Lynn vs Lindenwood (Mar 03, 2020)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2020 Lindenwood Men's Lacrosse
Lynn vs #14 Lindenwood (Mar 03, 2020 at St. Charles, Mo.)

 Summary 
Lynn (1-3 (0-0 SSC)) vs. Lindenwood (4-0 (0-0 GLVC))
Date: Mar 03, 2020  Attendance: 236
Weather: 61 Degrees

SCORE BY PERIOD   1  2  3  4  Total 
Lynn  3  2  3  0  8 
Lindenwood  4  2  6  4  16 

Lynn SCORING: GOALS: STANTON, Jalen 4; COZENZA, Xander 2; STOKES, Chase 1; HIGGINS, Lucca 1. ASSISTS: STOKES, Chase 1.

Lindenwood SCORING: GOALS: Collins,Carter 4; Jones,Leonard 3; Campbell,Jake 3; Brunsvold,Grant 2; Covington,Peter 2; Smith,Cam 2. ASSISTS: Collins,Carter 2; Glazier,Grant 2; Borchardt,Preston 1; Brunsvold,Grant 1; Covington,Peter 1; Hasz,Andrew 1; Jones,Leonard 1.

Penalties - Lynn 12/9:30; Lindenwood 4/3:00.

Shot clock violations - Lynn 0; Lindenwood 2.

Officials:.


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   26  Ciemiewicz,Connor   0  0  0  1  2  0  0-0  1-1:00  
A   1   Jones,Leonard   3  1  9  3  1  1  0-0  - 
D   3   Eubank,Alex   0  0  0  2  0  2  0-0  1-0:30  
D   14  Kowalski,Danny   0  0  1  1  0  1  0-0  1-1:00  
D   16  Kallberg,Brian   0  0  0  3  1  3  0-0  - 
M   21  Collins,Carter   4  2  9  5  0  1  0-0  - 
FO   22  Major,Jony   0  0  0  4  0  1  7-27  - 
A   29  Covington,Peter   2  1  6  2  2  0  0-0  - 
D   34  Showalter,Chase   0  0  1  3  0  1  0-0  - 
M   40  Campbell,Jake   3  0  6  0  1  0  0-0  1-0:30  
  4   Glazier,Grant   0  2  0  0  2  0  0-0  - 
  5   Dickie,Charlie   0  0  0  0  0  0  0-0  - 
  6   Jung,Mathieu   0  0  0  0  0  0  0-0  - 
  9   Smith,Cam   2  0  7  1  1  1  0-0  - 
  11  Brinson,Logan   0  0  0  0  0  0  0-0  - 
  13  Noel,Ethan   0  0  0  1  0  0  0-0  - 
  15  Horstman,Bryce   0  0  0  0  0  1  0-0  - 
  18  Trullender,Cole   0  0  0  1  0  0  0-0  - 
  23  Lockwood,Trevor   0  0  0  0  0  1  0-0  - 
  24  Brunsvold,Grant   2  1  11  2  2  1  0-0  - 
  25  Boyle,Jack   0  0  0  0  0  0  0-0  - 
  28  Strauss,Coulter   0  0  2  0  0  0  0-0  - 
  30  Nolan,Blake   0  0  0  0  0  0  0-0  - 
  31  Bevelhimer,Bryan   0  0  0  2  0  4  0-0  - 
  35  Porter,Mason   0  0  0  0  0  0  0-0  - 
  36  Borchardt,Preston   0  1  0  1  0  1  0-0  - 
  44  Watters,Phillip   0  0  0  0  0  0  0-0  - 
  45  Hasz,Andrew   0  1  1  0  1  0  0-0  - 
  50  Thompson,Adrian   0  0  0  0  0  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  16  9  53  32  15  19  7-27  4-3:00  

## Goalie Minutes GA Dec Saves
26  Ciemiewicz,Connor   59:19  8  W  20 
30  Nolan,Blake   00:41  0    0 


 Lynn  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   17  CASEY, Colin   0  0  0  2  1  0  0-0  1-1:00  
A/M   4   GALLAGHER, Cal   0  0  1  0  1  0  0-0  - 
FO   5   BROUS, Dryden   0  0  2  16  1  0  20-27  1-0:30  
M   8   McCABE, Nick   0  0  8  4  3  1  0-0  - 
M   9   COZENZA, Xander   2  0  9  2  4  1  0-0  3-2:30  
D   12  JOHNSTON, Xan   0  0  0  0  0  1  0-0  - 
M   19  YORIO, Ethan   0  0  1  4  3  0  0-0  1-0:30  
D   20  KAPLAN, Harrison   0  0  0  1  0  1  0-0  - 
A   28  KEEFE, Colby   0  0  1  1  0  0  0-0  - 
D   43  LUETTE, Daniel   0  0  0  0  0  1  0-0  1-1:00  
  2   JACKSON, Ben   0  0  0  0  1  1  0-0  - 
  3   WALKER, Reese   0  0  0  0  0  0  0-0  - 
  6   McCLELLAND, Collin   0  0  0  0  0  0  0-0  - 
  7   MORRISON, Sean   0  0  0  1  1  1  0-0  - 
  14  HIGGINS, Lucca   1  0  4  1  1  0  0-0  - 
  18  STOKES, Chase   1  1  2  0  1  0  0-0  - 
  21  COUVERTIER, Jacob   0  0  0  0  0  0  0-0  - 
  22  COLBERG, Jensen   0  0  1  2  1  0  0-0  - 
  23  MURRAY, Thomas   0  0  1  0  1  0  0-0  - 
  25  TROESE, Mikey   0  0  0  0  0  0  0-0  1-1:00  
  26  MATHEWS, Cole   0  0  0  1  0  0  0-0  - 
  27  CHALOUX, Jared   0  0  1  1  0  0  0-0  - 
  33  JACKSON, Wes   0  0  0  1  0  0  0-0  - 
  36  REZASH, Jake   0  0  0  0  0  0  0-0  1-1:00  
  37  HAEFLING, Ryan   0  0  0  0  0  0  0-0  2-1:30  
  44  STANTON, Jalen   4  0  14  0  2  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  1-0:30  
    Totals.........  8  1  45  37  22  7  20-27  12-9:30  

## Goalie Minutes GA Dec Saves
17  CASEY, Colin   59:13  15  L  12 
6   McCLELLAND, Collin   00:47  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lynn  15  14  10  6  45 
Lindenwood  11  11  13  18  53 

SAVES BY PERIOD   1  2  3  4  Total 
Lynn  2  2  5  3  12 
Lindenwood  6  4  5  5  20 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lynn  6  13  11  7  37 
Lindenwood  9  9  6  8  32 

TURNOVERS BY PRD   1  2  3  4  Total 
Lynn  2  7  8  5  22 
Lindenwood  5  5  2  3  15 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lynn  0  0  0  0  0 
Lindenwood  1  0  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lynn  5-8  4-5  7-9  4-5  20-27 
Lindenwood  3-8  1-5  2-9  1-5  7-27 

CLEARS BY PERIOD   1  2  3  4  Total 
Lynn  4-5  3-5  1-4  2-4  10-18 
Lindenwood  7-7  4-6  4-5  4-6  19-24 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lynn  1-1  0-0  0-0  0-3  1-4 
Lindenwood  0-1  0-1  2-3  2-6  4-11 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:39  LWU   EVEN  Campbell,Jake (9)  Covington,Peter (4)  1-0 
2.    6:32  LYNN   EVEN  COZENZA, Xander (7)  Unassisted  1-1 
3.    6:09  LYNN   EVEN  STANTON, Jalen (8)  Unassisted  1-2 
4.    5:41  LWU   EVEN  Campbell,Jake (10)  Brunsvold,Grant (6)  2-2 
5.    4:44  LWU   EVEN  Smith,Cam (5)  Unassisted  3-2 
6.    0:29  LYNN   UP   HIGGINS, Lucca (1)  STOKES, Chase (2)  3-3 
7.    0:08  LWU   EVEN  Collins,Carter (5)  Jones,Leonard (8)  4-3 
8.  2nd  14:45  LYNN   EVEN  STANTON, Jalen (9)  Unassisted  4-4 
9.    11:20  LWU   EVEN  Jones,Leonard (7)  Borchardt,Preston  5-4 
10.    9:26  LYNN   EVEN  STANTON, Jalen (10)  Unassisted  5-5 
11.    3:49  LWU   EVEN  Jones,Leonard (8)  Unassisted  6-5 
12.  3rd  13:33  LWU   EVEN  Collins,Carter  Glazier,Grant  7-5 
13.    12:55  LWU   EVEN  Brunsvold,Grant (5)  Unassisted  8-5 
14.    12:38  LYNN   EVEN  STANTON, Jalen (11)  Unassisted  8-6 
15.    9:56  LWU   UP   Collins,Carter (7)  Unassisted  9-6 
16.    9:27  LWU   UP   Smith,Cam (6)  Collins,Carter (3)  10-6 
17.    5:14  LYNN   EVEN  COZENZA, Xander (8)  Unassisted  10-7 
18.    4:43  LYNN   EVEN  STOKES, Chase (2)  Unassisted  10-8 
19.    2:35  LWU   EVEN  Jones,Leonard (9)  Unassisted  11-8 
20.    0:34  LWU   EVEN  Brunsvold,Grant (6)  Unassisted  12-8 
21.  4th  12:58  LWU   UP   Covington,Peter (11)  Unassisted  13-8 
22.    6:26  LWU   EVEN  Campbell,Jake (11)  Hasz,Andrew (3)  14-8 
23.    3:57  LWU   EVEN  Covington,Peter (12)  Collins,Carter (4)  15-8 
24.    1:14  LWU   UP   Collins,Carter (8)  Glazier,Grant (7)  16-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:21  LYNN   19  YORIO, Ethan   0:30  X  OFFSIDE 
  00:51  LWU   3   Eubank,Alex   0:30  X  DELAY OF GAME 
2nd  02:15  LYNN   25  TROESE, Mikey   1:00  X  SLASHING 
3rd  14:20  LYNN   17  CASEY, Colin   1:00  X  CROSS-CHECK 
  10:23  LYNN   43  LUETTE, Daniel   1:00  X  SLASHING 
  09:51  LYNN   9   COZENZA, Xander   1:00  X  SLASHING 
4th  13:24  LYNN   37  HAEFLING, Ryan   0:30  X  PUSHING 
  12:13  LYNN   5   BROUS, Dryden   0:30  X  INTERFERENCE 
  10:07  LYNN   TM  TEAM   0:30  X  CONDUCT FOUL 
  09:15  LYNN   37  HAEFLING, Ryan   1:00  X  CROSS-CHECK 
  09:15  LWU   40  Campbell,Jake   0:30  X  ILLEGAL PROCEDURE 
  04:40  LYNN   9   COZENZA, Xander   0:30  X  PUSHING 
  02:35  LWU   14  Kowalski,Danny   1:00  X  TRIPPING 
  02:00  LYNN   9   COZENZA, Xander   1:00    SLASHING 
  01:23  LYNN   36  REZASH, Jake   1:00  X  UNNECESSARY ROUGHNESS 
  00:41  LWU   26  Ciemiewicz,Connor   1:00  X  SLASHING