Lacrosse Box Score |
Summary |
Lindenwood (5-0 (1-0 GLVC)) vs. Maryville (2-4 (0-1 GLVC)) Date: Mar 8, 2020 Attendance: 312 Weather: Sunny, warm, 71 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3 | 6 | 2 | 7 | 18 |
Maryville | 1 | 2 | 3 | 3 | 9 |
Lindenwood SCORING: GOALS: Campbell,Jake 4; Brunsvold,Grant 3; Collins,Carter 2;
Jones,Leonard 2; Covington,Peter 2; Smith,Cam 1; Showalter,Chase 1; Hasz,Andrew
1; Major,Jony 1; Thompson,Adrian 1.
ASSISTS: Smith,Cam 3; Glazier,Grant 2; Brunsvold,Grant 1; Collins,Carter 1;
Covington,Peter 1; Jones,Leonard 1; Noel,Ethan 1.
Maryville SCORING: GOALS: Olson, Ethan 5; Wenck, Ty 2; Fraser, Jayden 1; Morgan, Justin 1. ASSISTS: Foster, Jake 3; Allen, Jacob 1; Fraser, Jayden 1; Lee, Parker 1; Olson, Ethan 1. Penalties - Lindenwood 3/1:30; Maryville 6/5:00. Shot clock violations - Lindenwood 0; Maryville 0. Officials:. |
Maryville |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 11 | DeVinney, William | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D | 6 | Shumate, Jordan | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | - |
D | 13 | McCarthy, Tim | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
MF | 19 | Olson, Ethan | 5 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
D | 20 | Harrison, Jared | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - |
FO | 32 | Wostoupal, Owen | 0 | 0 | 0 | 6 | 0 | 0 | 12-24 | - |
D | 42 | Socia, Jake | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 2-1:30 |
MF | 45 | Lee, Parker | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 2-2:00 |
A | 47 | Foster, Jake | 0 | 3 | 8 | 2 | 2 | 0 | 0-0 | 1-1:00 |
A | 71 | Allen, Jacob | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
2 | Benson, Jai | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
5 | Steltzer, Zach | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
8 | Cato Jr., Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
15 | Boldt, Billy | 0 | 0 | 0 | 2 | 1 | 0 | 3-6 | - | |
16 | Wenck, Ty | 2 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
21 | Foster, Ben | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
22 | Kehoe, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Wennekers, Isaac | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
44 | Morgan, Justin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
82 | Mulholland, Declan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
96 | Fraser, Jayden | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 9 | 7 | 24 | 35 | 24 | 6 | 15-31 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | DeVinney, William | 60:00 | 18 | L | 18 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 26 | Ciemiewicz,Connor | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
A | 1 | Jones,Leonard | 2 | 1 | 10 | 2 | 1 | 2 | 0-0 | 1-0:30 |
D | 3 | Eubank,Alex | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
D | 6 | Jung,Mathieu | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
D | 14 | Kowalski,Danny | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 16 | Kallberg,Brian | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 21 | Collins,Carter | 2 | 1 | 13 | 8 | 0 | 2 | 0-0 | - |
FO | 22 | Major,Jony | 1 | 0 | 1 | 6 | 0 | 0 | 14-26 | - |
A | 29 | Covington,Peter | 2 | 1 | 8 | 4 | 0 | 1 | 0-0 | - |
MF | 40 | Campbell,Jake | 4 | 0 | 8 | 0 | 1 | 0 | 0-0 | 2-1:00 |
2 | Sullivan,Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Glazier,Grant | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
5 | Dickie,Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Schlapper,Jonathan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
8 | Brunsvold,Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Smith,Cam | 1 | 3 | 3 | 4 | 3 | 1 | 0-0 | - | |
11 | Brinson,Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Noel,Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
15 | Horstman,Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Miocic,Michael | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
18 | Trullender,Cole | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Lockwood,Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Brunsvold,Grant | 3 | 1 | 10 | 1 | 3 | 0 | 0-0 | - | |
27 | Corker,Nolan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
28 | Strauss,Coulter | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
31 | Bevelhimer,Bryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
32 | Weis,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Dunwoody,Tanner | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Showalter,Chase | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
36 | Borchardt,Preston | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
43 | Nalls,Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Watters,Phillip | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
45 | Hasz,Andrew | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
50 | Thompson,Adrian | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 10 | 66 | 52 | 13 | 11 | 16-31 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Ciemiewicz,Connor | 60:00 | 9 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 17 | 17 | 16 | 16 | 66 |
Maryville | 7 | 2 | 8 | 7 | 24 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3 | 0 | 3 | 1 | 7 |
Maryville | 6 | 5 | 7 | 0 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 11 | 15 | 14 | 12 | 52 |
Maryville | 4 | 8 | 12 | 11 | 35 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3 | 4 | 2 | 4 | 13 |
Maryville | 3 | 8 | 5 | 8 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 1 | 2 | 0 | 0 | 3 |
Maryville | 0 | 0 | 0 | 1 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 2-5 | 6-9 | 3-6 | 5-11 | 16-31 |
Maryville | 3-5 | 3-9 | 3-6 | 6-11 | 15-31 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 6-7 | 3-3 | 3-5 | 3-3 | 15-18 |
Maryville | 5-5 | 3-7 | 3-5 | 3-4 | 14-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-2 | 1-2 | 0-1 | 1-1 | 2-6 |
Maryville | 0-0 | 1-1 | 1-1 | 0-1 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:16 | LWU | EVEN | Campbell,Jake (12) | Brunsvold,Grant (7) | 0-1 |
2. | 5:19 | LWU | EVEN | Collins,Carter (9) | Unassisted | 0-2 | |
3. | 4:55 | MU | EVEN | Olson, Ethan (2) | Lee, Parker (2) | 1-2 | |
4. | 2:54 | LWU | EVEN | Covington,Peter (13) | Unassisted | 1-3 | |
5. | 2nd | 13:13 | LWU | EVEN | Brunsvold,Grant (7) | Smith,Cam (5) | 1-4 |
6. | 12:25 | MU | EVEN | Wenck, Ty (3) | Unassisted | 2-4 | |
7. | 10:58 | LWU | EVEN | Campbell,Jake (13) | Glazier,Grant (9) | 2-5 | |
8. | 9:15 | LWU | EVEN | Campbell,Jake (14) | Covington,Peter | 2-6 | |
9. | 6:56 | LWU | EVEN | Brunsvold,Grant (8) | Unassisted | 2-7 | |
10. | 6:29 | MU | UP | Morgan, Justin (5) | Fraser, Jayden (5) | 3-7 | |
11. | 6:17 | LWU | EVEN | Jones,Leonard (10) | Collins,Carter (9) | 3-8 | |
12. | 3:25 | LWU | UP | Smith,Cam (7) | Glazier,Grant (10) | 3-9 | |
13. | 3rd | 11:05 | LWU | EVEN | Brunsvold,Grant (9) | Jones,Leonard (9) | 3-10 |
14. | 8:59 | MU | EVEN | Olson, Ethan (3) | Foster, Jake (4) | 4-10 | |
15. | 6:02 | MU | UP | Olson, Ethan (4) | Unassisted | 5-10 | |
16. | 4:43 | MU | DN | Olson, Ethan (5) | Foster, Jake (5) | 6-10 | |
17. | 4:10 | LWU | EVEN | Jones,Leonard (11) | Unassisted | 6-11 | |
18. | 4th | 13:43 | LWU | EVEN | Collins,Carter (10) | Unassisted | 6-12 |
19. | 11:10 | LWU | UP | Campbell,Jake (15) | Smith,Cam (6) | 6-13 | |
20. | 10:30 | LWU | EVEN | Hasz,Andrew (7) | Unassisted | 6-14 | |
21. | 9:50 | LWU | EVEN | Covington,Peter (14) | Smith,Cam (7) | 6-15 | |
22. | 7:40 | MU | EVEN | Fraser, Jayden (7) | Olson, Ethan (4) | 7-15 | |
23. | 7:17 | LWU | EVEN | Showalter,Chase (4) | Unassisted | 7-16 | |
24. | 6:32 | MU | EVEN | Olson, Ethan (6) | Foster, Jake (6) | 8-16 | |
25. | 3:54 | LWU | EVEN | Thompson,Adrian (1) | Noel,Ethan (1) | 8-17 | |
26. | 3:46 | LWU | EVEN | Major,Jony (1) | Unassisted | 8-18 | |
27. | 1:46 | MU | EVEN | Wenck, Ty (4) | Allen, Jacob (4) | 9-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:00 | MU | 45 | Lee, Parker | 1:00 | X | STALLING |
02:54 | MU | 45 | Lee, Parker | 1:00 | X | CROSS-CHECK | |
2nd | 06:56 | LWU | 40 | Campbell,Jake | 0:30 | X | ILLEGAL PROCEDURE |
04:00 | MU | 47 | Foster, Jake | 1:00 | X | SLASHING | |
03:39 | MU | 42 | Socia, Jake | 0:30 | X | PUSHING | |
3rd | 06:29 | LWU | 40 | Campbell,Jake | 0:30 | X | INTERFERENCE |
05:42 | MU | 42 | Socia, Jake | 1:00 | X | CROSS-CHECK | |
4th | 11:24 | MU | 8 | Cato Jr., Richard | 0:30 | X | CROSS-CHECK |
08:22 | LWU | 1 | Jones,Leonard | 0:30 | X | DELAY OF GAME |