#28 Strauss,Coulter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  FLORIDA TECH   13-12  *    1  0  1  2  .500  1  .500  0  0  0  0  1  0-0  0-0.0  
Feb 15, 2020  at Mars Hill   23-6  *    0  1  1  1  .333  0  .333  0  0  0  0  0  0-0  1-0.5  
Feb 17, 2020  at Lincoln Memorial   18-9  *    0  0  0  3  .167  0  .167  0  0  1  0  0  0-0  0-0.0  
Mar 03, 2020  LYNN   16-8  *    0  0  0  2  .125  0  .125  0  0  0  0  0  0-0  0-0.0  
Mar 8, 2020   at Maryville   18-9  *    0  0  0  2  .100  1  .200  0  0  2  0  1  0-0  0-0.0  
Totals     88-44  5  0  1  1  2  10  .100  2  .200  0  0  3  0  2  0-0  1-0.5  

Per-game summary 
Games played: 5
Shots per game: 2.00
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0