Lacrosse Box Score |
Summary |
Quincy (0-1, 0-1 GLVC) vs. Lindenwood (1-0, 1-0 GLVC) Date: Feb 06, 2021 Attendance: 125 Weather: 28 degrees, overcast, WIND: 3mph NNE |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quincy | 1 | 1 | 0 | 1 | 3 |
Lindenwood | 4 | 2 | 3 | 5 | 14 |
Quincy SCORING: GOALS: Brain, J. 2; Marano, M. 1.
ASSISTS: Marano, M. 1.
Lindenwood SCORING: GOALS: Collins, Carter 4; Tucker, Rob 3; Covington, Peter 2; Corker, Nolan 1; Horstman, Bryce 1; Thompson, Adrian 1; VanKleeck, Jacob 1; Hasz, Andrew 1. ASSISTS: Corker, Nolan 2; Covington, Peter 2; Jones, Leonard 2; Homer, Mason 1; Showalter, Chase 1. Penalties - Quincy 6/5:00; Lindenwood 8/5:30. Shot clock violations - Quincy 1; Lindenwood 0. Officials: Drew Beckner; Barrett Smith; Greg Schnieder. |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 30 | Nolan, Blake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 1 | Jones, Leonard | 0 | 2 | 8 | 1 | 2 | 1 | 0-0 | 2-1:30 |
D | 3 | Eubank, Alex | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-1:00 |
D | 6 | Jung, Mathieu | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 16 | Kallberg, Brian | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | - |
F0 | 17 | Miocic, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 4-9 | - |
M | 21 | Collins, Carter | 4 | 0 | 10 | 4 | 1 | 2 | 0-0 | 2-1:00 |
A | 29 | Covington, Peter | 2 | 2 | 8 | 3 | 0 | 0 | 0-0 | - |
D | 43 | Nalls, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 45 | Hasz, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
4 | Glazier, Grant | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
7 | Schlapper, Jonathan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Rusk, Jake | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
11 | Brinson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Kircher, Jake | 0 | 0 | 0 | 3 | 1 | 0 | 5-11 | - | |
13 | George, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Kowalski, Danny | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
15 | Horstman, Bryce | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
18 | Trullender, Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
19 | McCarthy, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Hurley, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Lockwood, Trevor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
25 | Boyle, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Corker, Nolan | 1 | 2 | 5 | 0 | 1 | 0 | 0-0 | - | |
28 | Strauss, Coulter | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
31 | Borchardt, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
32 | Weis, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
33 | Backstrom, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Showalter, Chase | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | - | |
35 | McCoy, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | VanKleeck, Jacob | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
42 | Homer, Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
44 | Tucker, Rob | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
49 | Selvidge, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Thompson, Adrian | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 8 | 58 | 34 | 10 | 14 | 9-20 | 8-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Nolan, Blake | 60:00 | 3 | W | 11 |
Quincy |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 0 | Huff, S. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 2 | Shulin, J. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 4 | Fournier, J. | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
D | 12 | Springborn, Z. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 14 | Woodworth, N. | 0 | 0 | 1 | 1 | 7 | 0 | 0-0 | 1-0:30 |
A | 17 | Willman, P. | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 18 | Kuan, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
M | 24 | Marano, M. | 1 | 1 | 3 | 9 | 5 | 0 | 10-15 | - |
M | 28 | Srichantra, K. | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 42 | Fortugno, G. | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
3 | Ferguson, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | Lowrance, B. | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | Gershman, N. | 0 | 0 | 0 | 1 | 2 | 0 | 1-5 | - | |
13 | Toney, P. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
37 | Brain, J. | 2 | 0 | 4 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
39 | Dardis, N. | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
43 | Lingard, R. | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
82 | Aucoin, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:30 | |
88 | Evans, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 3 | 1 | 16 | 16 | 29 | 2 | 11-20 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | Huff, S. | 60:00 | 14 | L | 25 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quincy | 2 | 8 | 5 | 1 | 16 |
Lindenwood | 18 | 13 | 12 | 15 | 58 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quincy | 8 | 5 | 7 | 5 | 25 |
Lindenwood | 1 | 7 | 3 | 0 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Quincy | 4 | 6 | 2 | 4 | 16 |
Lindenwood | 13 | 4 | 7 | 10 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Quincy | 9 | 3 | 8 | 9 | 29 |
Lindenwood | 4 | 2 | 1 | 3 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Quincy | 1 | 0 | 0 | 0 | 1 |
Lindenwood | 1 | 0 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Quincy | 2-6 | 3-4 | 3-3 | 3-7 | 11-20 |
Lindenwood | 4-6 | 1-4 | 0-3 | 4-7 | 9-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Quincy | 4-7 | 3-4 | 2-3 | 5-6 | 14-20 |
Lindenwood | 6-6 | 6-6 | 5-6 | 5-5 | 22-23 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Quincy | 0-2 | 0-4 | 0-2 | 0-0 | 0-8 |
Lindenwood | 0-1 | 0-1 | 0-2 | 2-2 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:31 | LWU | EVEN | Hasz, Andrew (1) | Covington, Peter (1) | 1-0 |
2. | 10:35 | QU | EVEN | Brain, J. (1) | Marano, M. (1) | 1-1 | |
3. | 10:21 | LWU | EVEN | Collins, Carter (1) | Unassisted | 2-1 | |
4. | 6:33 | LWU | EVEN | Corker, Nolan (1) | Unassisted | 3-1 | |
5. | 0:21 | LWU | EVEN | Covington, Peter (1) | Unassisted | 4-1 | |
6. | 2nd | 6:26 | LWU | EVEN | Collins, Carter (2) | Jones, Leonard (1) | 5-1 |
7. | 5:45 | LWU | EVEN | Horstman, Bryce (1) | Unassisted | 6-1 | |
8. | 3:06 | QU | EVEN | Brain, J. (2) | Unassisted | 6-2 | |
9. | 3rd | 11:28 | LWU | EVEN | Collins, Carter (3) | Corker, Nolan (1) | 7-2 |
10. | 9:00 | LWU | EVEN | Tucker, Rob (1) | Unassisted | 8-2 | |
11. | 7:29 | LWU | EVEN | Covington, Peter (2) | Showalter, Chase (1) | 9-2 | |
12. | 4th | 13:33 | LWU | EVEN | Tucker, Rob (2) | Covington, Peter (2) | 10-2 |
13. | 10:47 | LWU | UP | Tucker, Rob (3) | Corker, Nolan (2) | 11-2 | |
14. | 6:55 | LWU | EVEN | Thompson, Adrian (1) | Homer, Mason (1) | 12-2 | |
15. | 6:25 | QU | EVEN | Marano, M. (1) | Unassisted | 12-3 | |
16. | 4:28 | LWU | EVEN | VanKleeck, Jacob (1) | Unassisted | 13-3 | |
17. | 0:51 | LWU | UP | Collins, Carter (4) | Jones, Leonard (2) | 14-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:10 | LWU | 31 | Borchardt, Preston | 0:30 | X | PUSHING |
10:21 | QU | 82 | Aucoin, B. | 2:00 | X | CROSS-CHECK | |
02:04 | LWU | 10 | Rusk, Jake | 0:30 | X | ILLEGAL PROCEDURE | |
2nd | 10:53 | LWU | 7 | Schlapper, Jonathan | 1:00 | X | CROSS-CHECK |
09:41 | LWU | 3 | Eubank, Alex | 1:00 | X | SLASHING | |
04:56 | QU | 12 | Springborn, Z. | 0:30 | X | PUSHING | |
04:01 | LWU | 21 | Collins, Carter | 0:30 | X | INTERFERENCE | |
00:11 | LWU | 1 | Jones, Leonard | 0:30 | X | PUSHING | |
3rd | 13:47 | LWU | 21 | Collins, Carter | 0:30 | X | PUSHING |
10:12 | QU | 14 | Woodworth, N. | 0:30 | X | OFFSIDE | |
05:03 | LWU | 1 | Jones, Leonard | 1:00 | X | SLASHING | |
04:42 | QU | 37 | Brain, J. | 1:00 | X | CROSS-CHECK | |
4th | 10:54 | QU | 18 | Kuan, G. | 0:30 | X | PUSHING |
01:15 | QU | 82 | Aucoin, B. | 0:30 | X | PUSHING |