Lacrosse Box Score |
| Summary |
|
Lewis (2-3, 2-3 GLVC) vs. Lindenwood (3-1, 3-1 GLVC) Date: Mar 06, 2021 Attendance: 153 Weather: 59 degrees, wind: 5 mph SW |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lewis | 3 | 2 | 1 | 4 | 10 |
| Lindenwood | 3 | 5 | 3 | 4 | 15 |
|
Lewis SCORING: GOALS: Purfeerst,Thomas 2; Dalep,Nolan 2; Heath, Talon 2; Daigle,
Micah 1; Kask,Drew 1; Brouillet,Xan 1; Loprino, Hunter 1.
ASSISTS: Stone, Jack 3; Daigle, Micah 2; Andre,Drew 1; Kask,Drew 1;
Purfeerst,Thomas 1.
Lindenwood SCORING: GOALS: Jones, Leonard 5; Collins, Carter 4; Covington, Peter 3; Tucker, Rob 2; Rusk, Jake 1. ASSISTS: Collins, Carter 2; Corker, Nolan 2; Jones, Leonard 2; Tucker, Rob 2; Borchardt, Preston 1; Thompson, Adrian 1. Penalties - Lewis 6/5:30; Lindenwood 3/1:30. Shot clock violations - Lewis 3; Lindenwood 0. Officials: Brad Shearman; John Metz; Steven Williams. |
| Lindenwood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Nolan, Blake | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
| A | 1 | Jones, Leonard | 5 | 2 | 9 | 5 | 1 | 1 | 0-0 | - |
| D | 3 | Eubank, Alex | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 10 | Rusk, Jake | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| D | 16 | Kallberg, Brian | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 21 | Collins, Carter | 4 | 2 | 16 | 4 | 1 | 1 | 0-0 | - |
| FO | 22 | Major, Jony | 0 | 0 | 1 | 4 | 0 | 0 | 5-13 | - |
| A | 29 | Covington, Peter | 3 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| D | 34 | Showalter, Chase | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | Nalls, Jordan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| 2 | Sullivan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jung, Mathieu | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 7 | Schlapper, Jonathan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Brinson, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 15 | Horstman, Bryce | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 17 | Miocic, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 7-14 | - | |
| 18 | Trullender, Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | McCarthy, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Hurley, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Lockwood, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Ciemiewicz, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Corker, Nolan | 0 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Strauss, Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Borchardt, Preston | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2-1:00 | |
| 32 | Weis, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Backstrom, Caden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | McCoy, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Williams, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | VanKleeck, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tucker, Rob | 2 | 2 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 45 | Hasz, Andrew | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Thompson, Adrian | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 15 | 10 | 48 | 40 | 16 | 9 | 13-28 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Nolan, Blake | 36:55 | 5 | W | 4 |
| 26 | Ciemiewicz, Connor | 23:05 | 5 | 8 |
| Lewis |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 29 | Calvin,Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| FO | 11 | Carlson,Peter | 0 | 0 | 0 | 7 | 1 | 0 | 15-27 | - |
| LSM | 12 | Kern,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| M | 14 | Brouillet,Xan | 1 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
| A | 17 | Kask,Drew | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Dalep,Nolan | 2 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| D | 22 | Thrawl,Soren | 0 | 0 | 1 | 2 | 0 | 2 | 0-1 | - |
| M | 24 | Dingle,Drew | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 2-2:00 |
| D | 40 | Merwin, Zack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 93 | Heath, Talon | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| 1 | George, Kai | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 2 | Daigle, Micah | 1 | 2 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Parkman II, Keith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Purfeerst,Thomas | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Loprino, Hunter | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Rathe, Riah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Andre,Drew | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Roth,Cole | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 25 | Pulido,Devon | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 31 | Stone, Jack | 0 | 3 | 10 | 1 | 2 | 1 | 0-0 | - | |
| 50 | Shively-Ablang,Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 10 | 8 | 42 | 30 | 18 | 8 | 15-28 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Calvin,Josh | 55:49 | 14 | L | 13 |
| 10 | Rathe, Riah | 04:11 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lewis | 11 | 8 | 8 | 15 | 42 |
| Lindenwood | 10 | 16 | 13 | 9 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lewis | 5 | 3 | 4 | 2 | 14 |
| Lindenwood | 1 | 2 | 4 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lewis | 9 | 5 | 8 | 8 | 30 |
| Lindenwood | 12 | 7 | 11 | 10 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lewis | 6 | 3 | 7 | 2 | 18 |
| Lindenwood | 6 | 3 | 2 | 5 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lewis | 0 | 0 | 0 | 0 | 0 |
| Lindenwood | 1 | 2 | 1 | 1 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lewis | 3-7 | 4-7 | 4-5 | 4-9 | 15-28 |
| Lindenwood | 4-7 | 3-7 | 1-5 | 5-9 | 13-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lewis | 5-7 | 1-2 | 4-5 | 3-4 | 13-18 |
| Lindenwood | 6-6 | 4-4 | 6-8 | 5-6 | 21-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lewis | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Lindenwood | 0-3 | 0-2 | 0-1 | 0-0 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:52 | LWU | EVEN | Tucker, Rob (5) | Corker, Nolan (6) | 1-0 |
| 2. | 6:47 | LWU | EVEN | Collins, Carter (12) | Corker, Nolan (7) | 2-0 | |
| 3. | 5:35 | LWU | EVEN | Collins, Carter (13) | Unassisted | 3-0 | |
| 4. | 4:23 | LEWIS | EVEN | Dalep,Nolan | Daigle, Micah | 3-1 | |
| 5. | 4:05 | LEWIS | EVEN | Kask,Drew | Stone, Jack | 3-2 | |
| 6. | 1:34 | LEWIS | EVEN | Heath, Talon | Kask,Drew | 3-3 | |
| 7. | 2nd | 12:18 | LWU | EVEN | Covington, Peter (3) | Jones, Leonard (6) | 4-3 |
| 8. | 11:47 | LEWIS | EVEN | Purfeerst,Thomas | Unassisted | 4-4 | |
| 9. | 11:11 | LWU | EVEN | Jones, Leonard (6) | Unassisted | 5-4 | |
| 10. | 5:38 | LWU | EVEN | Jones, Leonard (7) | Unassisted | 6-4 | |
| 11. | 4:30 | LEWIS | EVEN | Dalep,Nolan | Andre,Drew | 6-5 | |
| 12. | 3:53 | LWU | EVEN | Covington, Peter (3) | Tucker, Rob (6) | 7-5 | |
| 13. | 0:30 | LWU | EVEN | Tucker, Rob (5) | Collins, Carter (1) | 8-5 | |
| 14. | 3rd | 6:48 | LWU | EVEN | Covington, Peter (4) | Tucker, Rob (7) | 9-5 |
| 15. | 4:39 | LWU | EVEN | Collins, Carter (14) | Jones, Leonard (7) | 10-5 | |
| 16. | 3:53 | LWU | EVEN | Jones, Leonard (8) | Unassisted | 11-5 | |
| 17. | 0:01 | LEWIS | EVEN | Purfeerst,Thomas | Daigle, Micah | 11-6 | |
| 18. | 4th | 14:03 | LWU | EVEN | Jones, Leonard (9) | Collins, Carter (2) | 12-6 |
| 19. | 13:19 | LWU | EVEN | Jones, Leonard (5) | Borchardt, Preston (1) | 13-6 | |
| 20. | 8:27 | LEWIS | EVEN | Daigle, Micah | Stone, Jack | 13-7 | |
| 21. | 4:11 | LWU | EVEN | Collins, Carter (15) | Thompson, Adrian (1) | 14-7 | |
| 22. | 3:35 | LWU | EVEN | Rusk, Jake (1) | Unassisted | 15-7 | |
| 23. | 2:01 | LEWIS | EVEN | Brouillet,Xan | Stone, Jack | 15-8 | |
| 24. | 1:38 | LEWIS | EVEN | Heath, Talon | Purfeerst,Thomas | 15-9 | |
| 25. | 1:09 | LEWIS | EVEN | Loprino, Hunter | Unassisted | 15-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:19 | LEWIS | 24 | Dingle,Drew | 1:00 | X | SLAS |
| 07:11 | LEWIS | 13 | Andre,Drew | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:11 | LWU | 18 | Trullender, Cole | 0:30 | X | PUSJ | |
| 00:00 | LEWIS | 12 | Kern,Sam | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 07:12 | LEWIS | 12 | Kern,Sam | 1:00 | X | SLASHING |
| 03:53 | LEWIS | 24 | Dingle,Drew | 1:00 | X | SLASHING | |
| 3rd | 13:08 | LEWIS | TM | Team | 0:30 | X | CONDUCT FOUL |
| 08:05 | LWU | 31 | Borchardt, Preston | 0:30 | X | PUSHING | |
| 4th | 11:40 | LWU | 31 | Borchardt, Preston | 0:30 | X | INTERFERENCE |