Lacrosse Box Score |
| Summary |
|
Lindenwood (6-1) vs. Quincy (0-7) Date: Mar 27, 2021 Attendance: 120 Weather: 70 degrees, mostly sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 5 | 7 | 7 | 5 | 24 |
| Quincy | 0 | 0 | 1 | 1 | 2 |
|
Lindenwood SCORING: GOALS: Weis, Alex 3; Collins, Carter 3; Tucker, Rob 3;
Backstrom, Caden 3; Hasz, Andrew 2; Homer, Mason 2; Schlapper, Jonathan 2;
Corker, Nolan 1; Glazier, Grant 1; Thompson, Adrian 1; Selvidge, Dylan 1;
Strauss, Coulter 1; Lockwood, Trevor 1.
ASSISTS: Weis, Alex 4; Collins, Carter 3; Backstrom, Caden 1; Boyle, Jack 1;
Corker, Nolan 1; Glazier, Grant 1; Hasz, Andrew 1; McCoy, Jacob 1; Tucker, Rob
1; VanKleeck, Jacob 1.
Quincy SCORING: GOALS: Marano, M. 1; Srichantra, K. 1. ASSISTS: Brain, J. 1. Penalties - Lindenwood 2/4:00; Quincy 3/6:00. Shot clock violations - Lindenwood 0; Quincy 0. Officials: Greg Schneider; Steve Williams; Mike Shearmam. |
| Quincy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 0 | Huff, S. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Shulin, J. | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 4 | Fournier, J. | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Ernst, J. | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 9 | Lowrance, B. | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Gershman, N. | 0 | 0 | 0 | 2 | 0 | 0 | 9-27 | - | |
| 12 | Springborn, Z. | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-2:00 | |
| 17 | Willman, P. | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 18 | Kuan, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 82 | Aucoin, B. | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-2:00 | |
| 6 | Czarny, C. | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 24 | Marano, M. | 1 | 0 | 5 | 2 | 2 | 0 | 0-2 | 1-2:00 | |
| 28 | Srichantra, K. | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Brain, J. | 0 | 1 | 5 | 0 | 3 | 0 | 0-0 | - | |
| 39 | Dardis, N. | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Fortugno, G. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 88 | Evans, G. | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 24 | 18 | 22 | 4 | 9-29 | 3-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Huff, S. | 60:00 | 24 | L | 17 |
| Lindenwood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 26 | Ciemiewicz, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Eubank, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kallberg, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Collins, Carter | 3 | 3 | 9 | 0 | 0 | 2 | 0-0 | - | |
| 22 | Major, Jony | 0 | 0 | 0 | 1 | 0 | 0 | 9-12 | - | |
| 31 | Borchardt, Preston | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Weis, Alex | 3 | 4 | 8 | 2 | 3 | 0 | 0-0 | - | |
| 33 | Backstrom, Caden | 3 | 1 | 5 | 1 | 5 | 1 | 0-0 | - | |
| 34 | Showalter, Chase | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 43 | Nalls, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Sullivan, Shane | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Glazier, Grant | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jung, Mathieu | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Schlapper, Jonathan | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Smith, Cam | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 10 | Rusk, Jake | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Kircher, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | - | |
| 13 | George, Nick | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 17 | Miocic, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | - | |
| 18 | Trullender, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 23 | Lockwood, Trevor | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 25 | Boyle, Jack | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Corker, Nolan | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Strauss, Coulter | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 35 | McCoy, Jacob | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 37 | VanKleeck, Jacob | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Homer, Mason | 2 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Tucker, Rob | 3 | 1 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Hasz, Andrew | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 46 | Nauertz, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Lowis, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Selvidge, Dylan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Thompson, Adrian | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 24 | 15 | 69 | 26 | 11 | 7 | 20-29 | 2-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Ciemiewicz, Connor | 30:00 | 0 | W | 4 |
| 48 | Lowis, Zach | 15:00 | 1 | 0 | |
| 46 | Nauertz, Colin | 15:00 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 18 | 19 | 16 | 16 | 69 |
| Quincy | 2 | 7 | 7 | 8 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 1 | 3 | 0 | 5 | 9 |
| Quincy | 3 | 5 | 5 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 9 | 6 | 3 | 8 | 26 |
| Quincy | 4 | 3 | 6 | 5 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 4 | 3 | 3 | 1 | 11 |
| Quincy | 5 | 3 | 7 | 7 | 22 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 0 | 0 | 0 | 0 | 0 |
| Quincy | 0 | 2 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 6-6 | 6-8 | 3-9 | 5-6 | 20-29 |
| Quincy | 0-6 | 2-8 | 6-9 | 1-6 | 9-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 5-5 | 4-4 | 4-4 | 3-3 | 16-16 |
| Quincy | 5-7 | 3-4 | 3-5 | 3-5 | 14-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
| Quincy | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:44 | LWU | EVEN | Collins, Carter | Unassisted | 0-1 |
| 2. | 12:44 | LWU | EVEN | Glazier, Grant | Collins, Carter | 0-2 | |
| 3. | 11:52 | LWU | EVEN | Weis, Alex | Unassisted | 0-3 | |
| 4. | 8:15 | LWU | EVEN | Tucker, Rob | Unassisted | 0-4 | |
| 5. | 1:54 | LWU | EVEN | Backstrom, Caden | Collins, Carter | 0-5 | |
| 6. | 2nd | 14:24 | LWU | EVEN | Backstrom, Caden | Corker, Nolan | 0-6 |
| 7. | 10:48 | LWU | EVEN | Strauss, Coulter | Weis, Alex | 0-7 | |
| 8. | 8:38 | LWU | EVEN | Collins, Carter | Unassisted | 0-8 | |
| 9. | 6:40 | LWU | EVEN | Hasz, Andrew | Tucker, Rob | 0-9 | |
| 10. | 3:48 | LWU | EVEN | Corker, Nolan | Hasz, Andrew | 0-10 | |
| 11. | 1:47 | LWU | EVEN | Tucker, Rob | Unassisted | 0-11 | |
| 12. | 0:25 | LWU | EVEN | Tucker, Rob | Collins, Carter | 0-12 | |
| 13. | 3rd | 11:11 | LWU | EVEN | Schlapper, Jonathan | VanKleeck, Jacob | 0-13 |
| 14. | 10:09 | LWU | EVEN | Weis, Alex | Glazier, Grant | 0-14 | |
| 15. | 6:22 | LWU | EVEN | Hasz, Andrew | Unassisted | 0-15 | |
| 16. | 6:11 | LWU | EVEN | Collins, Carter | McCoy, Jacob | 0-16 | |
| 17. | 5:28 | QU | EVEN | Marano, M. | Brain, J. | 1-16 | |
| 18. | 3:08 | LWU | EVEN | Thompson, Adrian | Weis, Alex | 1-17 | |
| 19. | 2:11 | LWU | EVEN | Lockwood, Trevor | Unassisted | 1-18 | |
| 20. | 0:17 | LWU | EVEN | Weis, Alex | Boyle, Jack | 1-19 | |
| 21. | 4th | 13:38 | LWU | EVEN | Homer, Mason | Unassisted | 1-20 |
| 22. | 13:06 | LWU | EVEN | Backstrom, Caden | Weis, Alex | 1-21 | |
| 23. | 8:49 | QU | EVEN | Srichantra, K. | Unassisted | 2-21 | |
| 24. | 7:22 | LWU | EVEN | Schlapper, Jonathan | Weis, Alex | 2-22 | |
| 25. | 5:55 | LWU | EVEN | Selvidge, Dylan | Unassisted | 2-23 | |
| 26. | 0:51 | LWU | EVEN | Homer, Mason | Backstrom, Caden | 2-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:13 | QU | 12 | Springborn, Z. | 2:00 | X | HOLDING |
| 2nd | 13:26 | LWU | 18 | Trullender, Cole | 2:00 | X | PUSHING |
| 01:56 | QU | 24 | Marano, M. | 2:00 | X | SLAS | |
| 4th | 01:32 | QU | 82 | Aucoin, B. | 2:00 | X | CROSS-CHECK |
| 01:32 | LWU | 13 | George, Nick | 2:00 | X | CROSS-CHECK |