Maryville (Mo.) vs Lindenwood (Apr 06, 2021)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#15 Maryville (Mo.) vs #9 Lindenwood (Apr 06, 2021 at St. Charles, Mo.)

 Summary 
Maryville (Mo.) (5-3, 5-3 GLVC) vs. Lindenwood (7-1, 7-1 GLVC)
Date: Apr 06, 2021  Attendance: 224
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  4  3  2  0  9 
Lindenwood  1  3  3  4  11 

Maryville (Mo.) SCORING: GOALS: Jacob Allen 4; Mitchell Kaye 2; Ben Foster 1; Tyler Wenck 1; Ethan Olson 1. ASSISTS: Jake Foster 3; Justin Morgan 2.

Lindenwood SCORING: GOALS: Jones, Leonard 4; Glazier, Grant 2; Collins, Carter 1; Covington, Peter 1; Thompson, Adrian 1; Smith, Cam 1; Strauss, Coulter 1. ASSISTS: Tucker, Rob 2; Collins, Carter 1; Hasz, Andrew 1.

Penalties - Maryville (Mo.) 3/2:00; Lindenwood 3/1:30.

Shot clock violations - Maryville (Mo.) 0; Lindenwood 0.

Officials: Drew Beckner; Greg Schnieder; Brad Shearman.


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   26  Ciemiewicz, Connor   0  0  0  0  0  0  0-0  - 
A   1   Jones, Leonard   4  0  14  1  3  0  0-0  - 
D   3   Eubank, Alex   0  0  0  1  0  0  0-0  - 
D   6   Jung, Mathieu   0  0  0  0  0  0  0-0  - 
D   16  Kallberg, Brian   0  0  0  3  0  2  0-0  - 
M   21  Collins, Carter   1  1  14  8  1  0  0-0  1-0:30  
FO   22  Major, Jony   0  0  0  1  0  0  6-10  1-0:30  
M   28  Strauss, Coulter   1  0  1  5  0  0  0-0  - 
A   29  Covington, Peter   1  0  5  1  2  1  0-0  - 
D   43  Nalls, Jordan   0  0  0  1  0  1  0-0  - 
  4   Glazier, Grant   2  0  5  0  2  1  0-0  - 
  9   Smith, Cam   1  0  3  1  0  0  0-0  - 
  12  Kircher, Jake   0  0  0  2  0  0  4-4  - 
  17  Miocic, Michael   0  0  0  1  0  0  3-8  - 
  18  Trullender, Cole   0  0  0  0  0  0  0-0  - 
  19  McCarthy, Patrick   0  0  0  0  0  0  0-0  - 
  27  Corker, Nolan   0  0  6  0  0  0  0-0  1-0:30  
  30  Nolan, Blake   0  0  0  1  0  0  0-0  - 
  31  Borchardt, Preston   0  0  0  0  0  0  0-0  - 
  34  Showalter, Chase   0  0  0  2  0  1  0-0  - 
  44  Tucker, Rob   0  2  10  4  0  0  0-0  - 
  45  Hasz, Andrew   0  1  2  0  0  0  0-0  - 
  50  Thompson, Adrian   1  0  3  2  2  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  11  4  63  34  11  6  13-22  3-1:30  

## Goalie Minutes GA Dec Saves
26  Ciemiewicz, Connor   33:48  8    2 
30  Nolan, Blake   26:12  1  W  4 


 Maryville (Mo.)  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   39  Connor Robinson   0  0  0  1  1  0  0-0  1-1:00  
D   12  Levi Smith   0  0  0  1  1  0  0-0  - 
D   13  Tim McCarthy   0  0  0  1  0  1  0-0  - 
M   19  Ethan Olson   1  0  3  2  3  0  0-0  - 
FO   32  Owen Wostoupal   0  0  0  1  0  0  4-9  - 
D   42  Jake Socia   0  0  0  5  1  2  0-0  - 
A   44  Justin Morgan   0  2  1  2  1  0  0-0  - 
M   45  Parker Lee   0  0  0  1  1  0  0-0  - 
A   47  Jake Foster   0  3  2  1  1  0  0-0  - 
D   48  Braden Schneider   0  0  0  2  0  1  0-0  1-0:30  
  1   Ryan Griffins   0  0  0  0  0  0  0-4  - 
  2   Jai Benson   0  0  0  0  0  1  0-0  1-0:30  
  6   Seth Cianfoni   0  0  0  0  1  0  0-0  - 
  9   Mitchell Kaye   2  0  3  0  0  0  0-0  - 
  10  Cooper George   0  0  0  1  0  0  5-9  - 
  16  Tyler Wenck   1  0  3  2  1  0  0-0  - 
  18  Garrett Rivers   0  0  0  1  1  0  0-0  - 
  21  Ben Foster   1  0  4  0  1  0  0-0  - 
  46  Nick Tomalia   0  0  0  0  0  0  0-0  - 
  66  Matt Martyn   0  0  0  0  1  0  0-0  - 
  71  Jacob Allen   4  0  6  0  1  0  0-0  - 
  82  Declan Mulholland   0  0  0  0  0  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  9  5  22  21  17  5  9-22  3-2:00  

## Goalie Minutes GA Dec Saves
39  Connor Robinson   57:32  11  L  14 
46  Nick Tomalia   02:28  0    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  5  6  2  9  22 
Lindenwood  16  21  19  7  63 

SAVES BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  4  5  3  2  14 
Lindenwood  1  1  0  4  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Maryville (Mo.)  6  4  6  5  21 
Lindenwood  6  10  15  3  34 

TURNOVERS BY PRD   1  2  3  4  Total 
Maryville (Mo.)  3  5  6  3  17 
Lindenwood  3  2  2  4  11 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Maryville (Mo.)  1  0  0  0  1 
Lindenwood  1  0  0  1  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Maryville (Mo.)  3-6  2-6  2-6  2-4  9-22 
Lindenwood  3-6  4-6  4-6  2-4  13-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  3-4  5-5  2-5  2-3  12-17 
Lindenwood  3-3  2-2  1-1  6-6  12-12 

EXTRA-MAN OPPS   1  2  3  4  Total 
Maryville (Mo.)  0-0  0-0  1-3  0-0  1-3 
Lindenwood  0-1  0-0  0-2  0-0  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:13  MU   EVEN  Jacob Allen (5)  Unassisted  0-1 
2.    10:21  LWU   EVEN  Glazier, Grant (5)  Unassisted  1-1 
3.    6:46  MU   EVEN  Jacob Allen (7)  Unassisted  1-2 
4.    5:37  MU   EVEN  Jacob Allen (8)  Unassisted  1-3 
5.    0:32  MU   EVEN  Tyler Wenck (6)  Jake Foster (9)  1-4 
6.  2nd  7:23  MU   EVEN  Ethan Olson  Jake Foster  1-5 
7.    7:09  LWU   EVEN  Smith, Cam  Collins, Carter  2-5 
8.    6:26  LWU   EVEN  Jones, Leonard  Unassisted  3-5 
9.    4:52  MU   EVEN  Ben Foster  Unassisted  3-6 
10.    3:04  MU   EVEN  Mitchell Kaye  Justin Morgan  3-7 
11.    5:18  LWU   EVEN  Jones, Leonard  Unassisted  4-7 
12.  3rd  13:36  LWU   EVEN  Glazier, Grant  Unassisted  5-7 
13.    12:54  LWU   EVEN  Thompson, Adrian  Hasz, Andrew  6-7 
14.    11:12  MU   UP   Jacob Allen  Jake Foster  6-8 
15.    9:27  LWU   EVEN  Collins, Carter  Unassisted  7-8 
16.    7:43  MU   EVEN  Mitchell Kaye  Justin Morgan  7-9 
17.  4th  11:41  LWU   EVEN  Jones, Leonard  Tucker, Rob  8-9 
18.    11:00  LWU   EVEN  Jones, Leonard  Unassisted  9-9 
19.    6:09  LWU   EVEN  Covington, Peter  Tucker, Rob  10-9 
20.    5:53  LWU   EVEN  Strauss, Coulter  Unassisted  11-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:11  MU   48  Braden Schneider   0:30  X  HOLDING 
3rd  12:43  LWU   22  Major, Jony   0:30  X  PUSHING 
  11:13  LWU   21  Collins, Carter   0:30  X  OFFSIDE 
  06:03  MU   2   Jai Benson   0:30  X  PUSHING 
  02:33  MU   39  Connor Robinson   1:00  X  BCHL 
  00:10  LWU   27  Corker, Nolan   0:30  X  INTERFERENCE