Lacrosse Box Score |
| Summary |
|
Lindenwood (8-1, 8-1 GLVC) vs. Lewis (3-7, 3-7 GLVC) Date: Apr 17, 2021 Attendance: 137 Weather: Sunny and cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 6 | 2 | 2 | 1 | 11 |
| Lewis | 3 | 1 | 1 | 3 | 8 |
|
Lindenwood SCORING: GOALS: Corker, Nolan 3; Covington, Peter 2; Hasz, Andrew 2;
Smith, Cam 1; Tucker, Rob 1; Thompson, Adrian 1; Trullender, Cole 1.
ASSISTS: Glazier, Grant 2; Corker, Nolan 1; Covington, Peter 1; Jones, Leonard
1; Jung, Mathieu 1; Smith, Cam 1; Strauss, Coulter 1.
Lewis SCORING: GOALS: Parkman II, Keith 3; Purfeerst,Thomas 2; Andre,Drew 1; Dalep,Nolan 1; Kask,Drew 1. ASSISTS: Andre,Drew 3; Heath, Talon 1; Ory, Luke 1; Parkman II, Keith 1. Penalties - Lindenwood 5/3:30; Lewis 6/5:30. Shot clock violations - Lindenwood 0; Lewis 0. Officials: Nitin Rao; Tom Connelly; Matthew Besler. Scorer: Luke Rinne. |
| Lewis |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Purfeerst,Thomas | 2 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Kern,Sam | 0 | 0 | 0 | 1 | 0 | 1 | 1-5 | 1-1:00 | |
| 14 | Brouillet,Xan | 0 | 0 | 1 | 6 | 3 | 1 | 2-10 | 1-0:30 | |
| 15 | Roth,Cole | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Kask,Drew | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 19 | Dalep,Nolan | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Thrawl,Soren | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 2-2:00 | |
| 24 | Dingle,Drew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Pulido,Devon | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | - | |
| GK | 29 | Calvin,Josh | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Daigle, Micah | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 3 | Parkman II, Keith | 3 | 1 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Loprino, Hunter | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 13 | Andre,Drew | 1 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Ory, Luke | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Hennigan, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Dunlap, Cort | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Merwin, Zack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | Shively-Ablang,Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 93 | Heath, Talon | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 28 | 18 | 15 | 8 | 7-22 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Calvin,Josh | 59:57 | 11 | L | 20 |
| Lindenwood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jones, Leonard | 0 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 3 | Eubank, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Kallberg, Brian | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 21 | Collins, Carter | 0 | 0 | 9 | 4 | 2 | 0 | 0-0 | 2-1:00 | |
| 22 | Major, Jony | 0 | 0 | 0 | 4 | 1 | 0 | 9-12 | - | |
| GK | 26 | Ciemiewicz, Connor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 28 | Strauss, Coulter | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 29 | Covington, Peter | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 34 | Showalter, Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Nalls, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Sullivan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Glazier, Grant | 0 | 2 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Jung, Mathieu | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Smith, Cam | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kircher, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | George, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Miocic, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 6-10 | - | |
| 18 | Trullender, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Boyle, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | Corker, Nolan | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Borchardt, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tucker, Rob | 1 | 0 | 8 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Hasz, Andrew | 2 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| 50 | Thompson, Adrian | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 53 | 28 | 11 | 3 | 15-22 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Ciemiewicz, Connor | 59:57 | 8 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 21 | 11 | 15 | 6 | 53 |
| Lewis | 9 | 3 | 8 | 8 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 4 | 2 | 3 | 2 | 11 |
| Lewis | 7 | 4 | 7 | 2 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 14 | 5 | 6 | 3 | 28 |
| Lewis | 4 | 4 | 6 | 4 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 4 | 1 | 1 | 5 | 11 |
| Lewis | 3 | 5 | 4 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 0 | 1 | 0 | 2 | 3 |
| Lewis | 2 | 1 | 1 | 1 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 8-10 | 1-4 | 3-3 | 3-5 | 15-22 |
| Lewis | 2-10 | 3-4 | 0-3 | 2-5 | 7-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 4-4 | 7-7 | 1-1 | 3-5 | 15-17 |
| Lewis | 5-6 | 4-4 | 5-7 | 6-6 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lindenwood | 0-1 | 0-2 | 0-2 | 0-1 | 0-6 |
| Lewis | 0-0 | 0-0 | 0-2 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:28 | LWU | EVEN | Corker, Nolan | Unassisted | 0-1 |
| 2. | 13:50 | LWU | EVEN | Thompson, Adrian | Covington, Peter | 0-2 | |
| 3. | 9:46 | LWU | EVEN | Corker, Nolan | Glazier, Grant | 0-3 | |
| 4. | 8:55 | LEWIS | EVEN | Kask,Drew (10) | Ory, Luke (1) | 1-3 | |
| 5. | 7:39 | LWU | EVEN | Hasz, Andrew | Unassisted | 1-4 | |
| 6. | 6:41 | LWU | EVEN | Trullender, Cole | Jung, Mathieu | 1-5 | |
| 7. | 4:37 | LEWIS | EVEN | Parkman II, Keith (1) | Andre,Drew (9) | 2-5 | |
| 8. | 1:25 | LWU | EVEN | Smith, Cam | Unassisted | 2-6 | |
| 9. | 0:05 | LEWIS | EVEN | Andre,Drew (7) | Parkman II, Keith (2) | 3-6 | |
| 10. | 2nd | 9:45 | LEWIS | EVEN | Purfeerst,Thomas (6) | Andre,Drew (10) | 4-6 |
| 11. | 8:20 | LWU | EVEN | Tucker, Rob | Corker, Nolan | 4-7 | |
| 12. | 4:35 | LWU | EVEN | Covington, Peter | Strauss, Coulter | 4-8 | |
| 13. | 3rd | 2:29 | LEWIS | EVEN | Parkman II, Keith (2) | Unassisted | 5-8 |
| 14. | 1:54 | LWU | EVEN | Covington, Peter | Jones, Leonard | 5-9 | |
| 15. | 1:03 | LWU | EVEN | Corker, Nolan | Glazier, Grant | 5-10 | |
| 16. | 4th | 13:28 | LEWIS | EVEN | Parkman II, Keith (3) | Unassisted | 6-10 |
| 17. | 12:09 | LEWIS | EVEN | Dalep,Nolan (14) | Heath, Talon (3) | 7-10 | |
| 18. | 9:33 | LEWIS | UP | Purfeerst,Thomas (8) | Andre,Drew (11) | 8-10 | |
| 19. | 7:28 | LWU | EVEN | Hasz, Andrew | Smith, Cam | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:19 | LEWIS | 14 | Brouillet,Xan | 0:30 | X | PUSHING |
| 2nd | 01:50 | LEWIS | 17 | Kask,Drew | 1:00 | X | SLAS |
| 01:50 | LEWIS | 17 | Kask,Drew | 1:00 | X | SLAS | |
| 3rd | 13:04 | LEWIS | 22 | Thrawl,Soren | 1:00 | X | SLAS |
| 07:49 | LWU | 25 | Boyle, Jack | 0:30 | X | PUSHING | |
| 07:49 | LWU | 29 | Covington, Peter | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 05:30 | LEWIS | 22 | Thrawl,Soren | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 09:57 | LWU | 21 | Collins, Carter | 0:30 | X | OFFSIDE |
| 09:57 | LWU | 21 | Collins, Carter | 0:30 | X | PUSHING | |
| 08:43 | LWU | 28 | Strauss, Coulter | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:58 | LEWIS | 12 | Kern,Sam | 1:00 | X | SLAS |