Lindenwood vs Indianapolis (Apr 24, 2021)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#9 Lindenwood vs #14 Indianapolis (Apr 24, 2021 at Indianapolis, Ind.)

 Summary 
Lindenwood (8-2, 8-2) vs. Indianapolis (8-2, 8-2)
Date: Apr 24, 2021  Attendance: 62
Weather: mid 50s and overcast

SCORE BY PERIOD   1  2  3  4  Total 
Lindenwood  0  5  1  3  9 
Indianapolis  5  3  3  0  11 

Lindenwood SCORING: GOALS: Collins, Carter 5; Hasz, Andrew 2; Weis, Alex 1; Glazier, Grant 1. ASSISTS: Collins, Carter 1; Tucker, Rob 1; Weis, Alex 1.

Indianapolis SCORING: GOALS: Billig, Drew 4; Zickel, Jake 2; Garey, Kansai 2; Robb, Brian 1; Auyer, Wyatt 1; Arfsten, Sam 1. ASSISTS: Billig, Drew 2; Robb, Brian 2; Auyer, Wyatt 1; Schoeneck, Matt 1.

Penalties - Lindenwood 0/0:00; Indianapolis 4/2:00.

Shot clock violations - Lindenwood 1; Indianapolis 1.

Officials: Ty Wilkinson; D. Ray Tucker; Shawn Hamill. Scorer: Liz Wacienga.


 Indianapolis  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  6   Billig, Drew   4  2  10  2  2  1  0-0  - 
  11  Garey, Kansai   2  0  3  0  1  0  0-0  - 
  12  Auyer, Wyatt   1  1  9  4  0  1  0-0  1-0:30  
  15  Barnett, Austin   0  0  0  0  1  0  0-0  - 
  17  Schoeneck, Matt   0  1  5  0  2  0  0-0  1-0:30  
  24  Robb, Brian   1  2  6  1  2  0  0-0  - 
  29  Soucy, Evan   0  0  0  2  0  0  0-0  - 
  44  Jackson, Josh   0  0  0  2  0  0  0-0  1-0:30  
  46  Crawford, Dougie   0  0  0  5  0  1  0-0  1-0:30  
  50  Simonich, Andrew   0  0  7  0  0  0  0-0  - 
  2   Doyle, Mike   0  0  3  0  0  0  0-0  - 
  3   Zickel, Jake   2  0  4  0  0  0  0-0  - 
  4   Edwards, Ian   0  0  0  1  0  0  0-0  - 
  7   Basch, Kyle   0  0  0  4  0  0  0-0  - 
  14  Webber, Nate   0  0  0  0  0  0  0-0  - 
  21  Braddock, Owain   0  0  0  0  0  0  0-0  - 
  22  Arfsten, Sam   1  0  2  2  0  1  0-0  - 
  23  Tracy, Tanner   0  0  0  0  0  0  0-0  - 
  42  Belobrajdic, Jack   0  0  0  4  0  1  0-0  - 
  47  Parker, Caleb   0  0  0  6  0  0  13-23  - 
  48  Sullivan, Jack   0  0  0  0  0  1  0-0  - 
  55  Weir, Duncan   0  0  0  1  1  1  0-0  - 
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  11  6  49  34  13  7  13-23  4-2:00  

## Goalie Minutes GA Dec Saves
15  Barnett, Austin   59:50  9  W  14 


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Eubank, Alex   0  0  0  3  2  0  0-0  - 
  6   Jung, Mathieu   0  0  0  1  0  1  0-0  - 
  16  Kallberg, Brian   0  0  1  3  2  2  0-0  - 
  21  Collins, Carter   5  1  16  4  2  0  0-0  - 
  22  Major, Jony   0  0  2  4  0  0  9-18  - 
  26  Ciemiewicz, Connor   0  0  0  0  0  0  0-0  - 
  28  Strauss, Coulter   0  0  0  2  0  0  0-0  - 
  29  Covington, Peter   0  0  5  1  2  0  0-0  - 
  32  Weis, Alex   1  1  3  0  0  0  0-0  - 
  43  Nalls, Jordan   0  0  0  0  1  0  0-0  - 
  4   Glazier, Grant   1  0  3  1  2  0  0-0  - 
  9   Smith, Cam   0  0  7  2  1  0  0-0  - 
  17  Miocic, Michael   0  0  0  0  0  0  1-5  - 
  18  Trullender, Cole   0  0  0  0  0  0  0-0  - 
  23  Lockwood, Trevor   0  0  0  1  0  0  0-0  - 
  25  Boyle, Jack   0  0  1  0  0  0  0-0  - 
  27  Corker, Nolan   0  0  5  1  1  0  0-0  - 
  31  Borchardt, Preston   0  0  0  0  0  1  0-0  - 
  34  Showalter, Chase   0  0  0  1  0  0  0-0  - 
  44  Tucker, Rob   0  1  2  1  1  0  0-0  - 
  45  Hasz, Andrew   2  0  4  0  1  0  0-0  - 
  50  Thompson, Adrian   0  0  1  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  9  3  50  25  17  4  10-23  - 

## Goalie Minutes GA Dec Saves
26  Ciemiewicz, Connor   59:50  11  L  17 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lindenwood  7  15  16  12  50 
Indianapolis  17  15  12  5  49 

SAVES BY PERIOD   1  2  3  4  Total 
Lindenwood  5  4  4  4  17 
Indianapolis  4  2  3  5  14 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lindenwood  3  7  5  10  25 
Indianapolis  7  10  7  10  34 

TURNOVERS BY PRD   1  2  3  4  Total 
Lindenwood  5  2  5  5  17 
Indianapolis  1  3  2  7  13 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lindenwood  0  0  0  0  0 
Indianapolis  1  2  0  0  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lindenwood  2-5  4-9  2-5  2-4  10-23 
Indianapolis  3-5  5-9  3-5  2-4  13-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Lindenwood  4-6  4-4  6-6  8-8  22-24 
Indianapolis  5-5  2-2  3-3  5-6  15-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lindenwood  0-1  1-1  0-1  1-1  2-4 
Indianapolis  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:52  UIndy   EVEN  Garey, Kansai  Billig, Drew  1-0 
2.    11:08  UIndy   EVEN  Zickel, Jake  Unassisted  2-0 
3.    7:30  UIndy   EVEN  Billig, Drew  Unassisted  3-0 
4.    6:37  UIndy   EVEN  Billig, Drew  Robb, Brian  4-0 
5.    5:45  UIndy   EVEN  Arfsten, Sam  Auyer, Wyatt  5-0 
6.  2nd  12:30  LWU   EVEN  Collins, Carter  Unassisted  5-1 
7.    11:44  UIndy   EVEN  Auyer, Wyatt  Billig, Drew  6-1 
8.    9:38  LWU   UP   Weis, Alex  Collins, Carter  6-2 
9.    8:50  LWU   EVEN  Collins, Carter  Weis, Alex  6-3 
10.    7:22  UIndy   EVEN  Zickel, Jake  Unassisted  7-3 
11.    5:13  LWU   EVEN  Collins, Carter  Unassisted  7-4 
12.    1:37  LWU   EVEN  Hasz, Andrew  Unassisted  7-5 
13.    0:32  UIndy   EVEN  Billig, Drew  Robb, Brian  8-5 
14.  3rd  13:35  UIndy   EVEN  Robb, Brian  Unassisted  9-5 
15.    8:30  UIndy   EVEN  Garey, Kansai  Schoeneck, Matt  10-5 
16.    6:15  UIndy   EVEN  Billig, Drew  Unassisted  11-5 
17.    3:01  LWU   EVEN  Collins, Carter  Unassisted  11-6 
18.  4th  13:49  LWU   EVEN  Glazier, Grant  Unassisted  11-7 
19.    8:40  LWU   EVEN  Collins, Carter  Unassisted  11-8 
20.    0:11  LWU   UP   Hasz, Andrew  Tucker, Rob  11-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  02:54  UIndy   44  Jackson, Josh   0:30  X  CROSS-CHECK 
2nd  10:16  UIndy   17  Schoeneck, Matt   0:30  X  CROSS-CHECK 
3rd  03:52  UIndy   12  Auyer, Wyatt   0:30  X  OFFSIDE 
4th  00:14  UIndy   46  Crawford, Dougie   0:30  X  SLASHING