Rockhurst vs Lindenwood (May 01, 2021)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#20 Rockhurst vs #11 Lindenwood (May 01, 2021 at St. Charles, Mo.)

 Summary 
Rockhurst (8-4, 8-4 GLVC) vs. Lindenwood (9-2, 9-2 GLVC)
Date: May 01, 2021  Attendance: 125
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Rockhurst  1  0  3  2  6 
Lindenwood  5  2  3  4  14 

Rockhurst SCORING: GOALS: Brooks Hanson 3; Jack Vande ven 2; Ricky Bloom 1. ASSISTS: Blake Bellinger 1; Ricky Bloom 1; Matt Campion 1; Sam Lindahl 1; John Myran 1; Graden Soucy 1.

Lindenwood SCORING: GOALS: Tucker, Rob 4; Collins, Carter 3; Glazier, Grant 2; Corker, Nolan 2; Smith, Cam 2; Hasz, Andrew 1. ASSISTS: Glazier, Grant 2; Collins, Carter 1; Corker, Nolan 1; Covington, Peter 1; Smith, Cam 1; Tucker, Rob 1; Weis, Alex 1.

Penalties - Rockhurst 3/3:00; Lindenwood 4/2:30.

Shot clock violations - Rockhurst 0; Lindenwood 0.

Officials: Drew Beckner; Barrett Smith; Brad Shearman.


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   26  Ciemiewicz, Connor   0  0  0  2  2  0  0-0  - 
D   3   Eubank, Alex   0  0  0  0  0  0  0-0  - 
A   4   Glazier, Grant   2  2  5  0  1  1  0-0  1-1:00  
A   9   Smith, Cam   2  1  7  4  3  0  0-0  - 
D   16  Kallberg, Brian   0  0  0  3  0  0  0-0  - 
FO   17  Miocic, Michael   0  0  0  3  0  0  7-12  - 
M   21  Collins, Carter   3  1  14  2  1  1  0-0  1-0:30  
M   28  Strauss, Coulter   0  0  0  3  0  1  0-0  - 
D   34  Showalter, Chase   0  0  0  4  0  4  0-0  - 
D   43  Nalls, Jordan   0  0  0  3  0  2  0-0  - 
  6   Jung, Mathieu   0  0  0  4  0  3  0-0  - 
  7   Schlapper, Jonathan   0  0  2  0  0  0  0-0  - 
  10  Rusk, Jake   0  0  2  0  0  0  0-0  - 
  15  Horstman, Bryce   0  0  3  0  0  0  0-0  - 
  18  Trullender, Cole   0  0  0  0  1  1  0-0  - 
  22  Major, Jony   0  0  0  3  0  0  6-10  - 
  23  Lockwood, Trevor   0  0  0  0  0  0  0-0  - 
  25  Boyle, Jack   0  0  0  0  0  0  0-0  - 
  27  Corker, Nolan   2  1  10  0  0  0  0-0  - 
  29  Covington, Peter   0  1  1  1  0  1  0-0  - 
  31  Borchardt, Preston   0  0  0  1  0  0  0-0  - 
  32  Weis, Alex   0  1  1  1  1  0  0-0  - 
  44  Tucker, Rob   4  1  11  1  1  0  0-0  - 
  45  Hasz, Andrew   1  0  5  3  0  0  0-0  2-1:00  
  50  Thompson, Adrian   0  0  1  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  14  8  62  38  11  14  13-22  4-2:30  

## Goalie Minutes GA Dec Saves
26  Ciemiewicz, Connor   60:00  6  W  7 


 Rockhurst  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   33  Hayden Harris   0  0  0  4  0  0  0-0  - 
M   1   Sal Valdivia   0  0  0  1  1  0  4-9  - 
M   2   Brady Noernberg   0  0  0  1  1  0  0-0  - 
LSM   5   Judge Greenberger   0  0  0  1  1  0  0-0  - 
D   17  Luke Goetz   0  0  0  3  2  3  0-0  - 
A   19  Ricky Bloom   1  1  3  2  2  0  0-0  - 
A   26  Jake Fisher   0  0  1  0  0  1  0-0  - 
D   29  Graden Soucy   0  1  0  2  0  0  0-0  1-1:00  
D   40  Matt Buckley   0  0  0  0  2  1  0-0  - 
A   71  Brooks Hanson   3  0  6  1  1  0  0-0  - 
  0   Nick Mostrom   0  0  0  1  0  0  5-13  - 
  7   Jonny Licau   0  0  1  0  0  0  0-0  - 
  9   Kai Trujillo   0  0  1  0  0  0  0-0  - 
  14  Sam Lindahl   0  1  4  3  1  1  0-0  - 
  20  Brayden Nelson   0  0  0  0  1  0  0-0  - 
  23  Jakob Setley   0  0  0  0  0  0  0-0  - 
  28  Tommy Forsha   0  0  1  0  0  0  0-0  - 
  41  Luke Leonard   0  0  0  1  0  0  0-0  1-1:00  
  43  Garrett Wilson   0  0  0  1  1  0  0-0  - 
  50  Matt Campion   0  1  0  1  2  0  0-0  1-1:00  
  55  Kevin Grelle   0  0  0  0  0  0  0-0  - 
  61  Jack Vande ven   2  0  4  0  1  0  0-0  - 
  87  Blake Bellinger   0  1  1  0  0  0  0-0  - 
  88  Jake Bastien   0  0  0  0  0  1  0-0  - 
  92  John Myran   0  1  2  0  1  0  0-0  - 
  TM  Team   0  0  0  0  1  0  0-0  - 
    Totals.........  6  6  24  22  18  7  9-22  3-3:00  

## Goalie Minutes GA Dec Saves
33  Hayden Harris   60:00  14  L  22 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Rockhurst  6  3  7  8  24 
Lindenwood  16  12  17  17  62 

SAVES BY PERIOD   1  2  3  4  Total 
Rockhurst  4  3  8  7  22 
Lindenwood  2  0  3  2  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Rockhurst  6  4  7  5  22 
Lindenwood  9  6  7  16  38 

TURNOVERS BY PRD   1  2  3  4  Total 
Rockhurst  3  6  4  5  18 
Lindenwood  3  3  2  3  11 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Rockhurst  1  0  0  1  2 
Lindenwood  1  1  1  0  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
Rockhurst  3-7  1-3  4-6  1-6  9-22 
Lindenwood  4-7  2-3  2-6  5-6  13-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Rockhurst  5-6  4-5  5-7  3-5  17-23 
Lindenwood  7-7  5-6  5-5  2-4  19-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Rockhurst  0-0  0-2  0-1  0-1  0-4 
Lindenwood  0-0  0-1  1-1  0-1  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:42  LWU   EVEN  Tucker, Rob (14)  Smith, Cam (3)  1-0 
2.    7:41  RU   EVEN  Brooks Hanson (18)  Ricky Bloom (10)  1-1 
3.    5:25  LWU   EVEN  Collins, Carter (31)  Unassisted  2-1 
4.    4:58  LWU   EVEN  Corker, Nolan (9)  Unassisted  3-1 
5.    3:59  LWU   EVEN  Hasz, Andrew (13)  Collins, Carter (11)  4-1 
6.    0:45  LWU   EVEN  Tucker, Rob (15)  Glazier, Grant (6)  5-1 
7.  2nd  3:05  LWU   EVEN  Smith, Cam (6)  Corker, Nolan (11)  6-1 
8.    2:05  LWU   EVEN  Glazier, Grant (8)  Unassisted  7-1 
9.  3rd  14:12  LWU   EVEN  Corker, Nolan (10)  Covington, Peter (5)  8-1 
10.    13:58  RU   EVEN  Jack Vande ven  John Myran  8-2 
11.    10:05  LWU   UP   Tucker, Rob (16)  Glazier, Grant (7)  9-2 
12.    9:10  RU   EVEN  Brooks Hanson  Matt Campion  9-3 
13.    8:14  LWU   EVEN  Smith, Cam (7)  Unassisted  10-3 
14.    0:08  RU   EVEN  Brooks Hanson  Graden Soucy  10-4 
15.  4th  13:42  RU   EVEN  Jack Vande ven  Blake Bellinger  10-5 
16.    13:01  LWU   EVEN  Tucker, Rob (17)  Unassisted  11-5 
17.    10:55  RU   EVEN  Ricky Bloom  Sam Lindahl  11-6 
18.    8:21  LWU   EVEN  Glazier, Grant (9)  Unassisted  12-6 
19.    7:24  LWU   EVEN  Collins, Carter (32)  Tucker, Rob (15)  13-6 
20.    5:58  LWU   EVEN  Collins, Carter (33)  Weis, Alex (6)  14-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  05:17  LWU   45  Hasz, Andrew   0:30  X  OFFSIDE 
  05:17  LWU   21  Collins, Carter   0:30  X  OFFSIDE 
  00:47  RU   29  Graden Soucy   1:00  X  SLASHING 
3rd  12:53  LWU   45  Hasz, Andrew   0:30  X  PUSHING 
  10:53  RU   50  Matt Campion   1:00  X  UNNECESSARY ROUGHNESS 
4th  10:38  LWU   4   Glazier, Grant   1:00  X  TRIPPING 
  05:05  RU   41  Luke Leonard   1:00  X  ILLEGAL BODY CHECK