Maryville (Mo.) vs Lindenwood (May 07, 2021)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#4 Maryville (Mo.) vs #1 Lindenwood (May 07, 2021 at St. Charles, Mo.)

 Summary 
Maryville (Mo.) (7-6, 7-5 GLVC) vs. Lindenwood (10-2, 9-2 GLVC)
Date: May 07, 2021  Attendance: 250
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  1  0  3  3  7 
Lindenwood  2  4  5  3  14 

Maryville (Mo.) SCORING: GOALS: Jake Foster 2; Justin Morgan 2; Tyler Wenck 1; Ethan Olson 1; Jacob Allen 1. ASSISTS: Jake Foster 1; Parker Lee 1; Tyler Wenck 1.

Lindenwood SCORING: GOALS: Glazier, Grant 4; Collins, Carter 3; Jones, Leonard 2; Smith, Cam 1; Hasz, Andrew 1; Tucker, Rob 1; Corker, Nolan 1; Borchardt, Preston 1. ASSISTS: Collins, Carter 2; Smith, Cam 2; Hasz, Andrew 1; Jones, Leonard 1.

Penalties - Maryville (Mo.) 3/2:30; Lindenwood 4/2:00.

Shot clock violations - Maryville (Mo.) 0; Lindenwood 0.

Officials: Drew Beckner; Clint Carter; Greg Schneider.


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   26  Ciemiewicz, Connor   0  0  0  0  0  0  0-0  - 
D   3   Eubank, Alex   0  0  0  0  0  0  0-0  - 
A   4   Glazier, Grant   4  0  6  1  0  0  0-0  1-0:30  
A   9   Smith, Cam   1  2  6  1  3  0  0-0  - 
M   10  Rusk, Jake   0  0  0  2  0  0  0-0  - 
D   16  Kallberg, Brian   0  0  0  4  1  4  0-0  - 
M   21  Collins, Carter   3  2  17  2  2  1  0-0  - 
FO   22  Major, Jony   0  0  0  9  1  0  16-23  - 
D   34  Showalter, Chase   0  0  0  2  0  1  0-0  - 
D   43  Nalls, Jordan   0  0  0  2  0  1  0-0  - 
  1   Jones, Leonard   2  1  6  0  0  0  0-0  - 
  6   Jung, Mathieu   0  0  0  1  0  2  0-0  1-0:30  
  12  Kircher, Jake   0  0  0  0  0  1  0-1  - 
  15  Horstman, Bryce   0  0  4  0  1  0  0-0  - 
  18  Trullender, Cole   0  0  0  0  0  1  0-0  - 
  23  Lockwood, Trevor   0  0  0  0  0  0  0-0  1-0:30  
  25  Boyle, Jack   0  0  0  0  0  0  0-0  - 
  27  Corker, Nolan   1  0  5  2  2  0  0-0  - 
  28  Strauss, Coulter   0  0  0  1  0  1  0-0  - 
  31  Borchardt, Preston   1  0  1  1  0  0  0-0  - 
  32  Weis, Alex   0  0  2  0  2  0  0-0  - 
  44  Tucker, Rob   1  0  6  4  1  0  0-0  - 
  45  Hasz, Andrew   1  1  3  2  1  1  0-0  1-0:30  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  14  6  56  34  15  13  16-24  4-2:00  

## Goalie Minutes GA Dec Saves
26  Ciemiewicz, Connor   60:00  7  W  4 


 Maryville (Mo.)  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   39  Connor Robinson   0  0  0  3  0  0  0-0  - 
D   12  Levi Smith   0  0  0  0  0  0  0-0  - 
D   13  Tim McCarthy   0  0  0  1  2  0  0-0  - 
M   19  Ethan Olson   1  0  5  2  1  0  0-0  - 
FO   32  Owen Wostoupal   0  0  0  2  1  0  5-12  - 
D   42  Jake Socia   0  0  0  2  0  3  1-2  - 
M   45  Parker Lee   0  1  0  2  0  0  0-0  1-1:00  
A   47  Jake Foster   2  1  6  0  6  0  0-0  - 
D   48  Braden Schneider   0  0  0  2  2  2  0-0  1-0:30  
A   71  Jacob Allen   1  0  1  0  1  0  0-0  - 
  1   Ryan Griffins   0  0  0  1  0  0  2-3  - 
  2   Jai Benson   0  0  0  1  1  0  0-0  - 
  4   Aidan Koenig   0  0  6  1  1  1  0-0  - 
  5   Sage Marsik   0  0  0  0  0  1  0-0  - 
  6   Seth Cianfoni   0  0  2  0  0  0  0-0  - 
  9   Mitchell Kaye   0  0  0  0  0  0  0-0  - 
  10  Cooper George   0  0  0  0  0  0  0-4  - 
  16  Tyler Wenck   1  1  3  0  3  0  0-0  - 
  18  Garrett Rivers   0  0  0  0  0  1  0-3  - 
  21  Ben Foster   0  0  2  1  2  0  0-0  1-1:00  
  44  Justin Morgan   2  0  2  0  1  0  0-0  - 
  82  Declan Mulholland   0  0  0  2  0  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  7  3  27  20  23  8  8-24  3-2:30  

## Goalie Minutes GA Dec Saves
39  Connor Robinson   60:00  14  L  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  4  7  8  8  27 
Lindenwood  9  15  19  13  56 

SAVES BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  1  4  5  2  12 
Lindenwood  1  1  0  2  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
Maryville (Mo.)  4  5  8  3  20 
Lindenwood  10  8  8  8  34 

TURNOVERS BY PRD   1  2  3  4  Total 
Maryville (Mo.)  8  4  7  4  23 
Lindenwood  8  1  2  4  15 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Maryville (Mo.)  0  1  2  0  3 
Lindenwood  0  0  2  3  5 

FACE-OFFS BY PRD   1  2  3  4  Total 
Maryville (Mo.)  0-4  0-4  4-9  4-7  8-24 
Lindenwood  4-4  4-4  5-9  3-7  16-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Maryville (Mo.)  5-8  4-4  1-4  5-5  15-21 
Lindenwood  2-3  4-4  4-4  7-7  17-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Maryville (Mo.)  0-0  0-1  1-2  0-1  1-4 
Lindenwood  0-1  0-0  0-0  0-2  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:46  MU   EVEN  Tyler Wenck  Unassisted  0-1 
2.    5:53  LWU   EVEN  Glazier, Grant (10)  Smith, Cam (4)  1-1 
3.    2:30  LWU   EVEN  Jones, Leonard (17)  Unassisted  2-1 
4.  2nd  11:48  LWU   EVEN  Collins, Carter (34)  Smith, Cam (5)  3-1 
5.    6:15  LWU   EVEN  Glazier, Grant (11)  Unassisted  4-1 
6.    3:35  LWU   EVEN  Glazier, Grant (12)  Collins, Carter (12)  5-1 
7.    0:07  LWU   EVEN  Smith, Cam (8)  Hasz, Andrew (3)  6-1 
8.  3rd  13:32  LWU   EVEN  Glazier, Grant (13)  Jones, Leonard (12)  7-1 
9.    11:37  LWU   EVEN  Hasz, Andrew (14)  Collins, Carter (13)  8-1 
10.    10:15  LWU   EVEN  Collins, Carter (35)  Unassisted  9-1 
11.    6:39  LWU   EVEN  Jones, Leonard (18)  Unassisted  10-1 
12.    4:14  LWU   EVEN  Tucker, Rob (18)  Unassisted  11-1 
13.    3:19  MU   EVEN  Jake Foster  Unassisted  11-2 
14.    2:52  MU   EVEN  Jacob Allen  Unassisted  11-3 
15.    1:08  MU   UP   Justin Morgan  Unassisted  11-4 
16.  4th  13:15  LWU   EVEN  Corker, Nolan (11)  Unassisted  12-4 
17.    5:24  MU   EVEN  Ethan Olson  Parker Lee  12-5 
18.    4:55  LWU   EVEN  Borchardt, Preston (1)  Unassisted  13-5 
19.    3:38  LWU   EVEN  Collins, Carter (36)  Unassisted  14-5 
20.    2:40  MU   EVEN  Justin Morgan  Jake Foster  14-6 
21.    1:44  MU   EVEN  Jake Foster  Tyler Wenck  14-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  00:03  MU   48  Braden Schneider   0:30  X  HOLDING 
2nd  07:47  LWU   4   Glazier, Grant   0:30  X  PUSHING 
3rd  05:33  LWU   45  Hasz, Andrew   0:30  X  HOLDING 
  01:30  LWU   6   Jung, Mathieu   0:30  X  CROSS-CHECK 
4th  09:49  MU   21  Ben Foster   1:00  X  SLASHING 
  03:08  LWU   23  Lockwood, Trevor   0:30  X  HOLDING 
  01:26  MU   45  Parker Lee   1:00  X  SLASHING