Lacrosse Box Score |
Summary |
Indianapolis (10-2, 8-2 GLVC) vs. Lindenwood (10-3, 9-2 GLVC) Date: May 08, 2021 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 3 | 2 | 1 | 4 | 10 |
Lindenwood | 4 | 2 | 1 | 2 | 9 |
Indianapolis SCORING: GOALS: Auyer, Wyatt 3; Schoeneck, Matt 2; Braddock, Owain
2; Billig, Drew 1; Garey, Kansai 1; Basch, Kyle 1.
ASSISTS: Billig, Drew 3; Garey, Kansai 2; Robb, Brian 2; Auyer, Wyatt 1;
Schoeneck, Matt 1.
Lindenwood SCORING: GOALS: Collins, Carter 4; Smith, Cam 2; Glazier, Grant 1; Tucker, Rob 1; Jones, Leonard 1. ASSISTS: Glazier, Grant 3; Smith, Cam 1; Tucker, Rob 1; Weis, Alex 1. Penalties - Indianapolis 5/3:00; Lindenwood 5/4:00. Shot clock violations - Indianapolis 0; Lindenwood 0. Officials: Ray Tucker; Paul Deinlein; Brad Shearman. |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 26 | Ciemiewicz, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 3 | Eubank, Alex | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 4 | Glazier, Grant | 1 | 3 | 5 | 2 | 2 | 0 | 0-0 | - |
D | 6 | Jung, Mathieu | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 9 | Smith, Cam | 2 | 1 | 10 | 3 | 2 | 0 | 0-0 | - |
M | 10 | Rusk, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 16 | Kallberg, Brian | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1-0:30 |
M | 21 | Collins, Carter | 4 | 0 | 18 | 3 | 1 | 0 | 0-0 | - |
FO | 22 | Major, Jony | 0 | 0 | 0 | 10 | 0 | 0 | 15-23 | 1-0:30 |
D | 43 | Nalls, Jordan | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
1 | Jones, Leonard | 1 | 0 | 10 | 0 | 1 | 0 | 0-0 | - | |
15 | Horstman, Bryce | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
18 | Trullender, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Corker, Nolan | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
29 | Covington, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Nolan, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Borchardt, Preston | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-2:00 | |
32 | Weis, Alex | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
34 | Showalter, Chase | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 | - | |
44 | Tucker, Rob | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | - | |
45 | Hasz, Andrew | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 57 | 40 | 17 | 8 | 15-23 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Ciemiewicz, Connor | 52:54 | 9 | L | 3 |
30 | Nolan, Blake | 07:06 | 1 | 1 |
Indianapolis |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 15 | Barnett, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 6 | Billig, Drew | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 11 | Garey, Kansai | 1 | 2 | 5 | 0 | 1 | 0 | 0-0 | - |
A | 12 | Auyer, Wyatt | 3 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
M | 17 | Schoeneck, Matt | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 24 | Robb, Brian | 0 | 2 | 4 | 2 | 1 | 0 | 0-0 | - |
D | 29 | Soucy, Evan | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
D | 44 | Jackson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
D | 46 | Crawford, Dougie | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-1:00 |
A | 50 | Simonich, Andrew | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
2 | Doyle, Mike | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
3 | Zickel, Jake | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
7 | Basch, Kyle | 1 | 0 | 2 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
14 | Webber, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Braddock, Owain | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
22 | Arfsten, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Tracy, Tanner | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
42 | Belobrajdic, Jack | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
47 | Parker, Caleb | 0 | 0 | 0 | 0 | 0 | 1 | 7-14 | - | |
48 | Sullivan, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 1-9 | 1-0:30 | |
55 | Weir, Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
59 | O'Brien, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 10 | 9 | 32 | 18 | 19 | 7 | 8-23 | 5-3:00 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Barnett, Austin | 60:00 | 9 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 6 | 8 | 6 | 12 | 32 |
Lindenwood | 17 | 15 | 13 | 12 | 57 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 4 | 4 | 4 | 3 | 15 |
Lindenwood | 0 | 2 | 1 | 1 | 4 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 5 | 5 | 3 | 5 | 18 |
Lindenwood | 16 | 8 | 9 | 7 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 5 | 3 | 7 | 4 | 19 |
Lindenwood | 5 | 3 | 8 | 1 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 0 | 0 | 1 | 1 | 2 |
Lindenwood | 0 | 0 | 0 | 3 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 1-8 | 1-5 | 1-3 | 5-7 | 8-23 |
Lindenwood | 7-8 | 4-5 | 2-3 | 2-7 | 15-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Indianapolis | 3-4 | 3-4 | 6-11 | 4-4 | 16-23 |
Lindenwood | 2-2 | 2-2 | 3-4 | 4-4 | 11-12 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Indianapolis | 0-1 | 1-3 | 0-0 | 0-1 | 1-5 |
Lindenwood | 0-2 | 0-1 | 0-1 | 0-1 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:55 | LWU | EVEN | Collins, Carter (37) | Unassisted | 1-0 |
2. | 12:28 | LWU | EVEN | Smith, Cam (9) | Tucker, Rob (16) | 2-0 | |
3. | 10:09 | UIndy | EVEN | Schoeneck, Matt | Billig, Drew | 2-1 | |
4. | 9:30 | UIndy | EVEN | Basch, Kyle | Unassisted | 2-2 | |
5. | 8:51 | LWU | EVEN | Smith, Cam (10) | Unassisted | 3-2 | |
6. | 6:23 | LWU | EVEN | Collins, Carter (38) | Unassisted | 4-2 | |
7. | 1:43 | UIndy | EVEN | Auyer, Wyatt | Billig, Drew | 4-3 | |
8. | 2nd | 7:54 | LWU | EVEN | Collins, Carter (39) | Glazier, Grant (8) | 5-3 |
9. | 6:08 | UIndy | EVEN | Braddock, Owain | Billig, Drew | 5-4 | |
10. | 3:20 | LWU | EVEN | Glazier, Grant (14) | Smith, Cam (6) | 6-4 | |
11. | 2:36 | UIndy | UP | Auyer, Wyatt | Schoeneck, Matt | 6-5 | |
12. | 3rd | 12:14 | UIndy | EVEN | Billig, Drew | Robb, Brian | 6-6 |
13. | 2:51 | LWU | EVEN | Jones, Leonard (19) | Glazier, Grant (9) | 7-6 | |
14. | 4th | 10:18 | UIndy | EVEN | Auyer, Wyatt | Garey, Kansai | 7-7 |
15. | 7:47 | UIndy | EVEN | Braddock, Owain | Auyer, Wyatt | 7-8 | |
16. | 7:06 | UIndy | EVEN | Garey, Kansai | Robb, Brian | 7-9 | |
17. | 4:45 | LWU | EVEN | Collins, Carter (40) | Glazier, Grant (10) | 8-9 | |
18. | 2:01 | UIndy | EVEN | Schoeneck, Matt | Garey, Kansai | 8-10 | |
19. | 1:19 | LWU | EVEN | Tucker, Rob (19) | Weis, Alex (7) | 9-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:30 | UIndy | 44 | Jackson, Josh | 1:00 | X | CROSS-CHECK |
08:40 | UIndy | 48 | Sullivan, Jack | 0:30 | X | HOLDING | |
04:16 | LWU | 31 | Borchardt, Preston | 2:00 | X | UNSPORTSMANLIKE CONDUCT | |
2nd | 10:21 | UIndy | 7 | Basch, Kyle | 0:30 | X | PUSHING |
05:11 | LWU | 32 | Weis, Alex | 0:30 | X | PUSHING | |
04:54 | LWU | 16 | Kallberg, Brian | 0:30 | X | CONDUCT FOUL | |
02:53 | LWU | 18 | Trullender, Cole | 0:30 | X | PUSHING | |
3rd | 01:25 | UIndy | 46 | Crawford, Dougie | 0:30 | X | DELAY OF GAME |
4th | 11:36 | UIndy | 46 | Crawford, Dougie | 0:30 | X | PUSHING |
07:38 | LWU | 22 | Major, Jony | 0:30 | X | ILLEGAL PROCEDURE |