Lacrosse Box Score |
Summary |
Lindenwood (2-0, 2-0) vs. Davenport (0-2, 0-2) Date: Feb 13, 2021 Attendance: 45 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 4 | 4 | 3 | 4 | 15 |
Davenport | 1 | 2 | 2 | 1 | 6 |
Lindenwood SCORING: GOALS: Collins, Carter 4; Jones, Leonard 4; Hasz, Andrew 3;
Corker, Nolan 2; Tucker, Rob 1; Strauss, Coulter 1.
ASSISTS: Tucker, Rob 5; Corker, Nolan 2; Covington, Peter 1; VanKleeck, Jacob 1.
Davenport SCORING: GOALS: Austin Thompson 2; Jordan Caskenette 1; Stephen Ochsenkehl 1; James Johnston 1; Adam Smellie 1. ASSISTS: Jordan Caskenette 2; Keagan King 1; Fernando Rodriguez 1; Trey Zelinski 1. Penalties - Lindenwood 2/1:00; Davenport 5/4:00. Shot clock violations - Lindenwood 0; Davenport 0. Officials:. Scorer: Ryan Thompson. |
Davenport |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Chase Post | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
8 | Daniel Milano | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | - | |
11 | Trent Eichbauer | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
20 | Ethan Burd | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
22 | Connor Foster | 0 | 0 | 0 | 1 | 0 | 0 | 5-17 | - | |
23 | Chris Junkunc | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
30 | Fernando Rodriguez | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
36 | Andy Trapp | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
42 | Jordan Caskenette | 1 | 2 | 6 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
91 | Austin Thompson | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
4 | Trey Zelinski | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
9 | Keagan King | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
10 | Chase Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | - | |
15 | Kaden Seelye | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | - | |
16 | Ethan Meyer | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
18 | Stephen Ochsenkehl | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | |
26 | Keelan McKouen | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
44 | Joseph Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
51 | Adam Smellie | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
78 | James Johnston | 1 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 6 | 5 | 26 | 28 | 23 | 9 | 5-25 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | Saves |
8 | Daniel Milano | 60:00 | 15 | L | 18 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Jones, Leonard | 4 | 0 | 10 | 2 | 3 | 0 | 0-0 | - | |
3 | Eubank, Alex | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | |
21 | Collins, Carter | 4 | 0 | 10 | 6 | 1 | 2 | 0-0 | - | |
22 | Major, Jony | 0 | 0 | 0 | 7 | 0 | 0 | 18-23 | - | |
27 | Corker, Nolan | 2 | 2 | 7 | 1 | 1 | 0 | 0-0 | - | |
29 | Covington, Peter | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
30 | Nolan, Blake | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
34 | Showalter, Chase | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
44 | Tucker, Rob | 1 | 5 | 2 | 1 | 0 | 0 | 0-0 | - | |
45 | Hasz, Andrew | 3 | 0 | 7 | 2 | 2 | 0 | 0-0 | - | |
4 | Glazier, Grant | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
6 | Jung, Mathieu | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
7 | Schlapper, Jonathan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
9 | Smith, Cam | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
15 | Horstman, Bryce | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
16 | Kallberg, Brian | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
17 | Miocic, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - | |
18 | Trullender, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | McCarthy, Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
23 | Lockwood, Trevor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
25 | Boyle, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
28 | Strauss, Coulter | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
32 | Weis, Alex | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
37 | VanKleeck, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Nalls, Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
50 | Thompson, Adrian | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 9 | 56 | 38 | 20 | 7 | 20-25 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Nolan, Blake | 60:00 | 6 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 16 | 12 | 11 | 17 | 56 |
Davenport | 5 | 7 | 8 | 6 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 1 | 0 | 4 | 3 | 8 |
Davenport | 6 | 4 | 4 | 4 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 11 | 7 | 10 | 10 | 38 |
Davenport | 8 | 7 | 7 | 6 | 28 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 7 | 5 | 6 | 2 | 20 |
Davenport | 8 | 6 | 4 | 5 | 23 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0 | 0 | 1 | 0 | 1 |
Davenport | 1 | 1 | 0 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 5-6 | 5-7 | 4-6 | 6-6 | 20-25 |
Davenport | 1-6 | 2-7 | 2-6 | 0-6 | 5-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 6-7 | 5-6 | 3-5 | 6-6 | 20-24 |
Davenport | 5-8 | 7-7 | 4-5 | 7-8 | 23-28 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-1 | 0-1 | 1-1 | 1-2 | 2-5 |
Davenport | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:44 | LWU | EVEN | Collins, Carter | Unassisted | 0-1 |
2. | 12:50 | DU | EVEN | Adam Smellie | Fernando Rodriguez | 1-1 | |
3. | 10:22 | LWU | EVEN | Jones, Leonard | Unassisted | 1-2 | |
4. | 8:04 | LWU | EVEN | Hasz, Andrew | Covington, Peter | 1-3 | |
5. | 0:17 | LWU | EVEN | Collins, Carter | Unassisted | 1-4 | |
6. | 2nd | 14:46 | DU | EVEN | Jordan Caskenette | Keagan King | 2-4 |
7. | 12:40 | LWU | EVEN | Collins, Carter | Tucker, Rob | 2-5 | |
8. | 10:23 | LWU | EVEN | Jones, Leonard | Unassisted | 2-6 | |
9. | 9:26 | LWU | EVEN | Hasz, Andrew | Unassisted | 2-7 | |
10. | 4:43 | DU | EVEN | Stephen Ochsenkehl | Unassisted | 3-7 | |
11. | 2:38 | LWU | EVEN | Collins, Carter | Corker, Nolan | 3-8 | |
12. | 3rd | 14:28 | LWU | EVEN | Corker, Nolan | Tucker, Rob | 3-9 |
13. | 10:48 | DU | EVEN | Austin Thompson | Jordan Caskenette | 4-9 | |
14. | 5:57 | LWU | EVEN | Corker, Nolan | Tucker, Rob | 4-10 | |
15. | 4:32 | DU | EVEN | Austin Thompson | Jordan Caskenette | 5-10 | |
16. | 0:29 | LWU | UP | Tucker, Rob | Corker, Nolan | 5-11 | |
17. | 4th | 13:54 | LWU | EVEN | Hasz, Andrew | Tucker, Rob | 5-12 |
18. | 11:52 | LWU | UP | Jones, Leonard | Tucker, Rob | 5-13 | |
19. | 11:21 | LWU | EVEN | Jones, Leonard | Unassisted | 5-14 | |
20. | 2:55 | DU | EVEN | James Johnston | Trey Zelinski | 6-14 | |
21. | 0:21 | LWU | EVEN | Strauss, Coulter | VanKleeck, Jacob | 6-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:44 | DU | 30 | Fernando Rodriguez | 0:30 | X | UNNECESSARY ROUGHNESS |
01:04 | LWU | 16 | Kallberg, Brian | 0:30 | X | CROSS-CHECK | |
2nd | 09:00 | DU | 4 | Trey Zelinski | 1:00 | X | UNNECESSARY ROUGHNESS |
3rd | 00:35 | DU | 26 | Keelan McKouen | 0:30 | X | TRIPPING |
4th | 12:50 | DU | 42 | Jordan Caskenette | 1:00 | X | OFFSIDE |
10:38 | DU | 11 | Trent Eichbauer | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:39 | LWU | 19 | McCarthy, Patrick | 0:30 | X | CROSS-CHECK |