#21 Collins, Carter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2021  QUINCY   14-3  *  *  4  0  4  10  .400  6  .600  1  0  4  1  2  0-0  2-1.0  
Feb 13, 2021  vs Davenport   15-6  *  *  4  0  4  10  .400  7  .650  0  0  6  1  2  0-0  0-0.0  
Feb 24, 2021  at Maryville (Mo.)   7-8  *  *  3  0  3  13  .333  5  .545  1  0  8  0  2  0-0  0-0.0  
Mar 06, 2021  LEWIS   15-10  *  *  4  2  6  16  .306  6  .490  0  0  4  1  1  0-0  0-0.0  
Mar 13, 2021  INDIANAPOLIS   16-9  *  *  5  3  8  12  .328  8  .525  0  0  4  1  2  0-0  1-1.0  
Mar 20, 2021  at Rockhurst   7-3  *  *  1  0  1  4  .323  3  .538  0  0  1  2  1  0-0  0-0.0  
Mar 27, 2021  at Quincy   24-2  *  *  3  3  6  9  .324  4  .527  0  0  0  0  2  0-0  0-0.0  
Apr 06, 2021  MARYVILLE (MO.)   11-9  *  *  1  1  2  14  .284  3  .477  0  0  8  1  0  0-0  1-0.5  
Apr 17, 2021  at Lewis   11-8  *  *  0  0  0  9  .258  5  .485  0  0  4  2  0  0-0  2-1.0  
Apr 24, 2021  at Indianapolis   9-11  *  *  5  1  6  16  .265  9  .496  0  0  4  2  0  0-0  0-0.0  
May 01, 2021  ROCKHURST   14-6  *  *  3  1  4  14  .260  8  .504  0  0  2  1  1  0-0  1-0.5  
May 07, 2021  MARYVILLE (MO.)   14-7  *  *  3  2  5  17  .250  4  .472  0  0  2  2  1  0-0  0-0.0  
May 08, 2021  INDIANAPOLIS   9-10  *  *  4  0  4  18  .247  6  .457  0  0  3  1  0  0-0  0-0.0  
Totals     166-92  13  13  40  13  53  162  .247  74  .457  2  0  50  15  14  0-0  7-4.0  

Per-game summary 
Games played: 13
Shots per game: 12.46
Goals per game: 3.08
Assists per game: 1.00
Points per game: 4.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0