| #23 Lockwood, Trevor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2021 | QUINCY | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 13, 2021 | vs Davenport | 15-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2021 | LEWIS | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2021 | INDIANAPOLIS | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | at Rockhurst | 7-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2021 | at Quincy | 24-2 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2021 | at Indianapolis | 9-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 01, 2021 | ROCKHURST | 14-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 07, 2021 | MARYVILLE (MO.) | 14-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Totals | 128-57 | 9 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 3 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.11 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |