#45 Hasz, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2021  QUINCY   14-3  *  *  1  0  1  1  1.000  1  1.000  0  0  1  0  0  0-0  0-0.0  
Feb 13, 2021  vs Davenport   15-6  *  *  3  0  3  7  .500  5  .750  0  0  2  2  0  0-0  0-0.0  
Feb 24, 2021  at Maryville (Mo.)   7-8  *  *  1  0  1  7  .333  3  .600  0  0  0  0  0  0-0  0-0.0  
Mar 06, 2021  LEWIS   15-10  *    0  0  0  2  .294  1  .588  0  0  1  0  0  0-0  0-0.0  
Mar 13, 2021  INDIANAPOLIS   16-9  *    1  0  1  1  .333  1  .611  0  0  2  0  0  0-0  1-0.5  
Mar 20, 2021  at Rockhurst   7-3  *    0  0  0  0  .333  0  .611  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2021  at Quincy   24-2  *    2  1  3  3  .381  3  .667  0  0  1  0  0  0-0  0-0.0  
Apr 06, 2021  MARYVILLE (MO.)   11-9  *    0  1  1  2  .348  1  .652  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2021  at Lewis   11-8  *    2  0  2  3  .385  3  .692  0  0  1  0  1  0-0  0-0.0  
Apr 24, 2021  at Indianapolis   9-11  *    2  0  2  4  .400  3  .700  1  0  0  1  0  0-0  0-0.0  
May 01, 2021  ROCKHURST   14-6  *    1  0  1  5  .371  2  .657  0  0  3  0  0  0-0  2-1.0  
May 07, 2021  MARYVILLE (MO.)   14-7  *    1  1  2  3  .368  2  .658  0  0  2  1  1  0-0  1-0.5  
May 08, 2021  INDIANAPOLIS   9-10  *    0  0  0  3  .341  3  .683  0  0  0  1  0  0-0  0-0.0  
Totals     166-92  13  3  14  3  17  41  .341  28  .683  1  0  13  5  2  0-0  4-2.0  

Per-game summary 
Games played: 13
Shots per game: 3.15
Goals per game: 1.08
Assists per game: 0.23
Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0