#50 Thompson, Adrian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2021 | QUINCY | 14-3 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 13, 2021 | vs Davenport | 15-6 | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2021 | at Maryville (Mo.) | 7-8 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | LEWIS | 15-10 | * | 0 | 1 | 1 | 1 | .167 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2021 | at Rockhurst | 7-3 | * | 1 | 0 | 1 | 2 | .250 | 2 | .625 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2021 | at Quincy | 24-2 | * | 1 | 0 | 1 | 5 | .231 | 2 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2021 | MARYVILLE (MO.) | 11-9 | * | 1 | 0 | 1 | 3 | .250 | 3 | .625 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | at Lewis | 11-8 | * | 1 | 0 | 1 | 3 | .263 | 3 | .684 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | at Indianapolis | 9-11 | * | 0 | 0 | 0 | 1 | .250 | 0 | .650 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2021 | ROCKHURST | 14-6 | * | 0 | 0 | 0 | 1 | .238 | 0 | .619 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 127-66 | 10 | 0 | 5 | 1 | 6 | 21 | .238 | 13 | .619 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 2.10 Goals per game: 0.50 Assists per game: 0.10 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |