#18 Schaffer, Sam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2022  ROCKHURST   20-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  1-1.0  
Mar 07, 2022  at Florida Southern   13-9  *    0  0  0  0  .000  0  .000  0  0  2  0  0  6-13  0-0.0  
Mar 07, 2022  at Florida Southern   13-9  *    0  0  0  1  .000  1  1.000  0  0  4  0  1  0-0  0-0.0  
Mar 09, 2022  at Tampa   8-11  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 11, 2022  at Lynn   13-3  *    0  0  0  1  .000  1  1.000  0  0  1  1  0  0-0  0-0.0  
Mar 21, 2022  ADAMS STATE   19-3  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2022  at UAH   12-6  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  1-0.5  
Apr 05, 2022  QUINCY   20-0  *    0  0  0  1  .000  0  .667  0  0  1  0  0  0-0  0-0.0  
May 11, 2022  WINGATE   11-20  *    0  0  0  0  .000  0  .667  0  0  0  0  0  0-0  0-0.0  
Totals     129-69  9  0  0  0  0  3  .000  2  .667  0  0  8  2  1  6-13  2-1.5  

Per-game summary 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.462
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0