#23 Lockwood, Trevor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2022  ROCKHURST   20-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 26, 2022  at Limestone   8-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-0.5  
Mar 07, 2022  at Florida Southern   13-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2022  ADAMS STATE   19-3  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
Mar 26, 2022  at UAH   12-6  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0-0  0-0.0  
Apr 05, 2022  QUINCY   20-0  *    0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  0-0.0  
Apr 16, 2022  at Davenport   9-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Totals     101-42  7  0  0  0  0  0  .000  0  .000  0  0  4  0  3  0-0  1-0.5  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0