#27 Corker, Nolan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2022  ROCKHURST   20-8  *    2  0  2  9  .222  4  .444  0  0  2  3  1  0-0  1-1.0  
Feb 26, 2022  at Limestone   8-13  *    0  0  0  2  .182  1  .455  0  0  1  1  0  0-0  0-0.0  
Mar 07, 2022  at Florida Southern   13-9  *    3  0  3  5  .312  3  .500  0  0  1  1  0  0-0  1-1.0  
Mar 09, 2022  at Tampa   8-11  *    1  0  1  2  .333  1  .500  0  0  1  1  0  0-0  0-0.0  
Mar 11, 2022  at Lynn   13-3  *    1  0  1  5  .304  2  .478  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2022  INDIANAPOLIS   8-7  *    1  0  1  7  .267  3  .467  0  0  0  2  0  0-0  0-0.0  
Mar 21, 2022  ADAMS STATE   19-3  *    1  1  2  4  .265  3  .500  0  0  1  0  0  0-0  0-0.0  
Mar 26, 2022  at UAH   12-6  *    2  1  3  5  .282  3  .513  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2022  at Maryville (Mo.)   10-8  *    0  2  2  5  .250  1  .477  0  0  0  0  0  0-0  0-0.0  
Apr 05, 2022  QUINCY   20-0  *    2  0  2  7  .255  4  .490  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2022  LEWIS   14-10  *    3  0  3  11  .258  5  .484  0  0  1  1  1  0-0  1-1.0  
Apr 16, 2022  at Davenport   9-3  *    1  1  2  5  .254  3  .493  0  0  0  1  0  0-0  1-1.0  
Apr 23, 2022  at Rockhurst   10-11  *    1  0  1  8  .240  5  .507  1  0  0  2  0  0-0  0-0.0  
Apr 29, 2022  vs Rockhurst   11-4  *    1  0  1  7  .232  5  .524  0  0  3  0  1  0-0  0-0.0  
May 1, 2022   at Indianapolis   13-10  *    1  3  4  6  .227  3  .523  0  0  0  1  0  0-0  1-1.0  
May 11, 2022  WINGATE   11-20  *    3  0  3  13  .228  5  .505  0  0  1  4  0  0-0  0-0.0  
Totals     199-126  16  0  23  8  31  101  .228  51  .505  1  0  11  18  3  0-0  5-5.0  

Per-game summary 
Games played: 16
Shots per game: 6.31
Goals per game: 1.44
Assists per game: 0.50
Points per game: 1.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0