# 3 Zugehoer, Keese |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2022 | ROCKHURST | 20-8 | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Limestone | 8-13 | * | 1 | 0 | 1 | 7 | .333 | 4 | .667 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2022 | at Florida Southern | 13-9 | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | at Tampa | 8-11 | * | 0 | 0 | 0 | 3 | .235 | 1 | .529 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at Lynn | 13-3 | * | 1 | 1 | 2 | 3 | .250 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | * | 1 | 0 | 1 | 1 | .286 | 1 | .619 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2022 | ADAMS STATE | 19-3 | * | 1 | 1 | 2 | 2 | .304 | 2 | .652 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | at UAH | 12-6 | * | 1 | 0 | 1 | 3 | .308 | 2 | .654 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | * | 0 | 1 | 1 | 3 | .276 | 1 | .621 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | QUINCY | 20-0 | * | 0 | 0 | 0 | 0 | .276 | 0 | .621 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | LEWIS | 14-10 | * | 0 | 0 | 0 | 0 | .276 | 0 | .621 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 145-78 | 11 | 0 | 8 | 3 | 11 | 29 | .276 | 18 | .621 | 4 | 0 | 8 | 6 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 2.64 Goals per game: 0.73 Assists per game: 0.27 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |