| #31 Borchardt, Preston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 19, 2022 | ROCKHURST | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Feb 26, 2022 | at Limestone | 8-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-0.5 | |
| Mar 07, 2022 | at Florida Southern | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2022 | at Tampa | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2022 | at Lynn | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1-1.0 | |
| Mar 19, 2022 | INDIANAPOLIS | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 21, 2022 | ADAMS STATE | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2022 | at UAH | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2022 | at Maryville (Mo.) | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2022 | QUINCY | 20-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2022 | LEWIS | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2022 | at Davenport | 9-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
| Apr 23, 2022 | at Rockhurst | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 29, 2022 | vs Rockhurst | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 1, 2022 | at Indianapolis | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| May 11, 2022 | WINGATE | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 199-126 | 16 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 14 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |