#50 Thompson, Adrian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2022 | ROCKHURST | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2022 | at Florida Southern | 13-9 | * | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | at Tampa | 8-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at Lynn | 13-3 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | * | * | 1 | 1 | 2 | 1 | .600 | 1 | .600 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 21, 2022 | ADAMS STATE | 19-3 | * | * | 1 | 4 | 5 | 2 | .571 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | at UAH | 12-6 | * | * | 1 | 1 | 2 | 3 | .500 | 1 | .600 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 05, 2022 | QUINCY | 20-0 | * | * | 1 | 1 | 2 | 1 | .545 | 1 | .636 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 09, 2022 | LEWIS | 14-10 | * | * | 2 | 1 | 3 | 5 | .500 | 3 | .625 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Davenport | 9-3 | * | * | 1 | 0 | 1 | 4 | .450 | 3 | .650 | 0 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | at Rockhurst | 10-11 | * | * | 1 | 1 | 2 | 3 | .435 | 1 | .609 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
Apr 29, 2022 | vs Rockhurst | 11-4 | * | * | 1 | 3 | 4 | 4 | .407 | 3 | .630 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
May 1, 2022 | at Indianapolis | 13-10 | * | * | 0 | 1 | 1 | 3 | .367 | 2 | .633 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
May 11, 2022 | WINGATE | 11-20 | * | * | 1 | 0 | 1 | 5 | .343 | 1 | .571 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Totals | 191-113 | 15 | 12 | 12 | 13 | 25 | 35 | .343 | 20 | .571 | 1 | 1 | 21 | 22 | 1 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 15 Shots per game: 2.33 Goals per game: 0.80 Assists per game: 0.87 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |