# 6 Kemp, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2022 | ROCKHURST | 20-8 | * | 4 | 1 | 5 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Limestone | 8-13 | * | 0 | 0 | 0 | 7 | .308 | 5 | .692 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Rockhurst | 11-4 | * | 0 | 0 | 0 | 4 | .235 | 1 | .588 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 1, 2022 | at Indianapolis | 13-10 | * | 0 | 2 | 2 | 5 | .182 | 2 | .545 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 11, 2022 | WINGATE | 11-20 | * | 3 | 0 | 3 | 7 | .241 | 6 | .621 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Totals | 63-55 | 5 | 0 | 7 | 3 | 10 | 29 | .241 | 18 | .621 | 1 | 0 | 3 | 5 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 5.80 Goals per game: 1.40 Assists per game: 0.60 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |