# 7 Schlapper, Jonathan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2022 | ROCKHURST | 20-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2022 | at Florida Southern | 13-9 | * | 1 | 1 | 2 | 5 | .333 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | at Tampa | 8-11 | * | 0 | 0 | 0 | 3 | .222 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at Lynn | 13-3 | * | 0 | 0 | 0 | 2 | .182 | 2 | .727 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2022 | ADAMS STATE | 19-3 | * | 1 | 0 | 1 | 2 | .231 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 05, 2022 | QUINCY | 20-0 | * | 2 | 1 | 3 | 6 | .263 | 4 | .684 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2022 | LEWIS | 14-10 | * | 0 | 0 | 0 | 0 | .263 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Davenport | 9-3 | * | 0 | 0 | 0 | 0 | .263 | 0 | .684 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 116-47 | 8 | 0 | 5 | 2 | 7 | 19 | .263 | 13 | .684 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 8 Shots per game: 2.38 Goals per game: 0.62 Assists per game: 0.25 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |