# 8 Morris, JP  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2022  ROCKHURST   20-8  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  0-0.0  
Feb 26, 2022  at Limestone   8-13  *    0  0  0  2  .000  1  .667  0  0  1  1  0  0-0  0-0.0  
Mar 07, 2022  at Florida Southern   13-9  *    0  0  0  1  .000  0  .500  0  0  1  1  0  0-0  0-0.0  
Mar 09, 2022  at Tampa   8-11  *    1  0  1  2  .167  1  .500  0  0  0  1  0  0-0  0-0.0  
Mar 11, 2022  at Lynn   13-3  *    1  0  1  5  .182  2  .455  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2022  INDIANAPOLIS   8-7  *    0  0  0  0  .182  0  .455  0  0  1  1  0  0-0  0-0.0  
Mar 21, 2022  ADAMS STATE   19-3  *    0  3  3  4  .133  2  .467  0  0  1  0  0  0-0  0-0.0  
Mar 26, 2022  at UAH   12-6  *    1  0  1  3  .167  2  .500  0  0  0  3  0  0-0  0-0.0  
Mar 31, 2022  at Maryville (Mo.)   10-8  *    1  0  1  1  .211  1  .526  0  0  0  1  0  0-0  1-0.5  
Apr 05, 2022  QUINCY   20-0  *    1  0  1  3  .227  1  .500  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2022  LEWIS   14-10  *    0  0  0  0  .227  0  .500  0  0  1  2  0  0-0  0-0.0  
Apr 16, 2022  at Davenport   9-3  *    0  1  1  1  .217  1  .522  0  0  0  1  0  0-0  0-0.0  
Apr 23, 2022  at Rockhurst   10-11  *    0  0  0  0  .217  0  .522  0  0  0  1  0  0-0  0-0.0  
Apr 29, 2022  vs Rockhurst   11-4  *    0  0  0  1  .208  1  .542  0  0  0  2  0  0-0  0-0.0  
May 1, 2022   at Indianapolis   13-10  *    1  0  1  3  .222  2  .556  0  0  0  1  0  0-0  0-0.0  
May 11, 2022  WINGATE   11-20  *    0  1  1  2  .207  1  .552  0  0  0  0  0  0-0  0-0.0  
Totals     199-126  16  0  6  5  11  29  .207  16  .552  0  0  5  15  0  0-0  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 1.81
Goals per game: 0.38
Assists per game: 0.31
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0