# 9 Smith, Cam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2022 | ROCKHURST | 20-8 | * | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
Feb 26, 2022 | at Limestone | 8-13 | * | 2 | 1 | 3 | 7 | .231 | 5 | .538 | 1 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 | |
Mar 07, 2022 | at Florida Southern | 13-9 | * | 3 | 2 | 5 | 7 | .300 | 4 | .550 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | at Tampa | 8-11 | * | 0 | 1 | 1 | 8 | .214 | 4 | .536 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
Mar 11, 2022 | at Lynn | 13-3 | * | 2 | 3 | 5 | 5 | .242 | 2 | .515 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | * | 3 | 1 | 4 | 8 | .268 | 5 | .537 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2022 | ADAMS STATE | 19-3 | * | 2 | 0 | 2 | 5 | .283 | 3 | .543 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 26, 2022 | at UAH | 12-6 | * | 1 | 3 | 4 | 3 | .286 | 2 | .551 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | * | 2 | 1 | 3 | 5 | .296 | 2 | .537 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | QUINCY | 20-0 | * | 3 | 2 | 5 | 6 | .317 | 4 | .550 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 09, 2022 | LEWIS | 14-10 | * | 3 | 1 | 4 | 12 | .306 | 3 | .500 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Davenport | 9-3 | * | 2 | 1 | 3 | 8 | .300 | 3 | .488 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 23, 2022 | at Rockhurst | 10-11 | * | 1 | 2 | 3 | 6 | .291 | 2 | .477 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 | |
Apr 29, 2022 | vs Rockhurst | 11-4 | * | 0 | 5 | 5 | 8 | .266 | 6 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 1, 2022 | at Indianapolis | 13-10 | * | 2 | 1 | 3 | 4 | .276 | 3 | .510 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 | |
May 11, 2022 | WINGATE | 11-20 | * | 0 | 1 | 1 | 7 | .257 | 2 | .495 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Totals | 199-126 | 16 | 0 | 27 | 25 | 52 | 105 | .257 | 52 | .495 | 9 | 1 | 14 | 19 | 5 | 0-0 | 7-5.0 |
Per-game summary |
Games played: 16 Shots per game: 6.56 Goals per game: 1.69 Assists per game: 1.56 Points per game: 3.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |