Lacrosse Box Score |
Summary |
Lindenwood (0-1) vs. Marquette (1-0) Date: Feb 04, 2023 Attendance: 450 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 1 | 0 | 1 | 0 | 2 |
Marquette | 7 | 2 | 3 | 5 | 17 |
Lindenwood SCORING: GOALS: Scurci, Wesley 1; Kemp, Ryan 1.
ASSISTS: Smith, Cam 1.
Marquette SCORING: GOALS: O'GRADY, Bobby 6; STEGMAN, Jake 2; BOWMAN, Andrew 2; ROSE, Jackson 2; PATTERSON, Holden 1; WINEGARDNER, Matt 1; FOSTER, Will 1; WOODWARD, Mason 1; McCABE, Conor 1. ASSISTS: STEGMAN, Jake 3; CASEY, Tommy 1; EMMANUEL, Cole 1; KREINZ, Logan 1; O'GRADY, Bobby 1; PATTERSON, Holden 1; WASHBURN, Pierce 1. Penalties - Lindenwood 2/2:00; Marquette 4/4:30. Shot clock violations - Lindenwood 1; Marquette 1. Officials: Scott Rogowski; Nick Kohn; Brian Larsen. Scorer: Doc. |
Marquette |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 13 | O'GRADY, Bobby | 6 | 1 | 11 | 1 | 1 | 0 | 0-0 | - |
A | 14 | STEGMAN, Jake | 2 | 3 | 3 | 0 | 4 | 0 | 0-0 | - |
A | 66 | ROSE, Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 9 | BOWMAN, Andrew | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
M | 22 | FOSTER, Will | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 99 | BAIR, Jake | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 21 | GRANGER, Zach | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 55 | VERLINDE, Noah | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 77 | WOODWARD, Mason | 1 | 0 | 1 | 5 | 1 | 1 | 0-0 | 1-1:00 |
G | 2 | ALLIERI, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
3 | WINEGARDNER, Matt | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
4 | WILLIAMS, Luke | 0 | 0 | 0 | 2 | 0 | 0 | 5-9 | - | |
5 | BLANC, Luke | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | LORI, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | DiGIACOMO, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | SOUZA, Gabe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | WASHBURN, Pierce | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | FRIES, Griffin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | GORMAN, Connor | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
18 | McCABE, Conor | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
19 | McCOLGAN, PJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | EMMANUEL, Cole | 0 | 1 | 0 | 3 | 0 | 0 | 9-11 | - | |
24 | CASEY, Tommy | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | DUFF, Kelan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | GARCIA, Nolan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
28 | PATTERSON, Holden | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
30 | LAMARCA, David | 0 | 0 | 0 | 6 | 0 | 1 | 1-1 | 1-1:00 | |
32 | DETWILER, Peter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
34 | CASTILLO, Jadyn | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
35 | MILLER, Hayden | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
36 | ROGERS, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | REYNOLDS, Charlie | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
38 | KREINZ, Logan | 0 | 1 | 0 | 5 | 2 | 1 | 0-0 | 1-2:00 | |
41 | KILCOYNE, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | CHRISTIDES, Max | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | LAWAS, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | HICKS, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | KRUSZESKI, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | EVANS, Grant | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - | |
54 | KIRSCHNER, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
71 | MINTZER, Justin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
88 | ROJACK, Billy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 17 | 9 | 40 | 37 | 22 | 7 | 17-23 | 4-4:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | ALLIERI, Michael | 52:43 | 2 | W | 8 |
45 | LAWAS, Lucas | 05:12 | 0 | 0 | |
44 | CHRISTIDES, Max | 02:05 | 0 | 1 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Kemp, Ryan | 1 | 0 | 5 | 0 | 1 | 1 | 0-0 | - |
A | 7 | Janiec, Evan | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | 1-1:00 |
A | 9 | Smith, Cam | 0 | 1 | 3 | 1 | 6 | 0 | 0-0 | - |
M | 8 | Morris, JP | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
M | 34 | Wehrman, Noah | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
M | 50 | Thompson, Adrian | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
D | 16 | Kallberg, Brian | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
D | 19 | Scurci, Wesley | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
D | 33 | Huntington, Jack | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 1-1:00 |
G | 39 | Preachuk, AJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
2 | Thielen, Flint | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
4 | Berger, Noah | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
11 | Ough, Zackery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Girten, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Ruff, Nathan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Shaffer, Sam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
22 | Major, Jony | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | - | |
23 | Lockwood, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Copley, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Lanigan, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Nolan, Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
35 | Sarno, Joseph | 0 | 0 | 0 | 2 | 0 | 0 | 6-15 | - | |
37 | Vankleeck, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Hartje, Jake | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
40 | Egen, Shane | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
42 | Homer, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 2 | 1 | 30 | 22 | 20 | 8 | 6-23 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
39 | Preachuk, AJ | 47:27 | 15 | L | 6 |
30 | Nolan, Blake | 12:33 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 10 | 6 | 7 | 7 | 30 |
Marquette | 10 | 11 | 9 | 10 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 2 | 2 | 2 | 1 | 7 |
Marquette | 5 | 0 | 1 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 7 | 5 | 5 | 5 | 22 |
Marquette | 13 | 9 | 5 | 10 | 37 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3 | 7 | 6 | 4 | 20 |
Marquette | 4 | 5 | 6 | 7 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0 | 1 | 1 | 0 | 2 |
Marquette | 1 | 0 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 2-9 | 0-3 | 3-5 | 1-6 | 6-23 |
Marquette | 7-9 | 3-3 | 2-5 | 5-6 | 17-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 2-2 | 4-7 | 4-5 | 6-6 | 16-20 |
Marquette | 5-6 | 4-5 | 5-6 | 7-8 | 21-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-1 | 0-0 | 0-2 | 0-1 | 0-4 |
Marquette | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:31 | MU | EVEN | O'GRADY, Bobby (1) | Unassisted | 1-0 |
2. | 7:51 | LWU | EVEN | Scurci, Wesley (1) | Smith, Cam | 1-1 | |
3. | 7:22 | MU | UP | O'GRADY, Bobby (2) | STEGMAN, Jake | 2-1 | |
4. | 7:15 | MU | EVEN | ROSE, Jackson (1) | EMMANUEL, Cole (1) | 3-1 | |
5. | 6:46 | MU | EVEN | BOWMAN, Andrew (1) | Unassisted | 4-1 | |
6. | 5:51 | MU | EVEN | O'GRADY, Bobby (3) | KREINZ, Logan (1) | 5-1 | |
7. | 4:54 | MU | UP | O'GRADY, Bobby (4) | PATTERSON, Holden (1) | 6-1 | |
8. | 3:26 | MU | EVEN | BOWMAN, Andrew (2) | Unassisted | 7-1 | |
9. | 2nd | 14:13 | MU | EVEN | STEGMAN, Jake (1) | Unassisted | 8-1 |
10. | 8:24 | MU | EVEN | O'GRADY, Bobby (5) | STEGMAN, Jake (2) | 9-1 | |
11. | 3rd | 14:02 | LWU | EVEN | Kemp, Ryan (1) | Unassisted | 9-2 |
12. | 11:53 | MU | EVEN | O'GRADY, Bobby (6) | STEGMAN, Jake (3) | 10-2 | |
13. | 8:52 | MU | EVEN | STEGMAN, Jake (2) | O'GRADY, Bobby (1) | 11-2 | |
14. | 5:29 | MU | EVEN | WOODWARD, Mason (1) | Unassisted | 12-2 | |
15. | 4th | 14:27 | MU | EVEN | ROSE, Jackson (2) | CASEY, Tommy (1) | 13-2 |
16. | 13:58 | MU | EVEN | FOSTER, Will (1) | Unassisted | 14-2 | |
17. | 12:33 | MU | EVEN | PATTERSON, Holden (1) | Unassisted | 15-2 | |
18. | 11:48 | MU | EVEN | WINEGARDNER, Matt (1) | Unassisted | 16-2 | |
19. | 4:59 | MU | EVEN | McCABE, Conor (1) | WASHBURN, Pierce | 17-2 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:30 | MU | 30 | LAMARCA, David | 1:00 | X | SLASHING |
07:34 | LWU | 33 | Huntington, Jack | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:51 | LWU | 7 | Janiec, Evan | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 08:13 | MU | 38 | KREINZ, Logan | 2:00 | X | CROSS-CHECK |
08:13 | MU | 77 | WOODWARD, Mason | 1:00 | X | CROSS-CHECK | |
4th | 00:57 | MU | 88 | ROJACK, Billy | 0:30 | X | INTERFERENCE |