Lacrosse Box Score |
Summary |
Lindenwood (2-7, 1-5) vs. Utah (7-4, 6-0) Date: Apr 12, 2023 Attendance: 983 Weather: WINDY |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 1 | 3 | 1 | 3 | 8 |
Utah | 5 | 6 | 3 | 8 | 22 |
Lindenwood SCORING: GOALS: Scurci, Wesley 2; Smith, Cam 2; Kemp, Ryan 2;
Thielen, Flint 1; Gillette, Dawson 1.
ASSISTS: Morris, JP 1; Ortega, Thomas 1; Thielen, Flint 1; Wehrman, Noah 1.
Utah SCORING: GOALS: Hyde, Jordan 6; Andreala, Jared 3; Hart, Cody 2; Cambere, Samuel 2; Stines, Ryan 1; Bradbury, Tyler 1; Peterson, Justus 1; Plotts, Colby 1; Haley, Luke 1; Todd, Koa 1; Charbonnier, Luc 1; Wasserman, Drew 1; Hagan, Peter 1. ASSISTS: McMahon, MJ 4; Rose, Josh 2; Stines, Ryan 2; Bradbury, Tyler 1; Brams, Cole 1; Chandler, Zach 1; Hyde, Jordan 1; Schifko, Tyler 1. Penalties - Lindenwood 3/2:00; Utah 4/3:30. Shot clock violations - Lindenwood 0; Utah 0. Officials: J.D. Doyle; Nate Rinfret; Timothy Hoisington. Scorer: Ryan Gallant. |
Utah |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 2 | Andreala, Jared | 3 | 0 | 5 | 0 | 2 | 1 | 0-0 | - |
A | 4 | Hyde, Jordan | 6 | 1 | 8 | 4 | 1 | 0 | 0-0 | - |
A | 6 | Stines, Ryan | 1 | 2 | 8 | 3 | 1 | 0 | 0-0 | - |
D | 11 | Boylston, Joey | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 19 | Cambere, Samuel | 2 | 0 | 4 | 4 | 1 | 2 | 0-0 | 1-1:00 |
A | 22 | McMahon, MJ | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | - |
A | 23 | Bradbury, Tyler | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
G | 32 | Hollison, Connor | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
M | 45 | Moyer, Carson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 46 | DiPonio, Nikko | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
3 | Hart, Cody | 2 | 0 | 5 | 5 | 1 | 0 | 0-0 | - | |
5 | Todd, Koa | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
7 | Rose, Josh | 0 | 2 | 1 | 6 | 0 | 1 | 0-0 | 1-1:00 | |
9 | Hagan, Peter | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
10 | Potter, Will | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
12 | Wilson, Branden | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
13 | Charbonnier, Luc | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
15 | Peterson, Justus | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | |
17 | Schifko, Tyler | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
18 | Rogers, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
20 | Wasserman, Drew | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
21 | Ervin, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Brams, Cole | 0 | 1 | 1 | 4 | 0 | 0 | 12-20 | 1-1:00 | |
25 | Horton, Bryce | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
26 | Johns, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Plotts, Colby | 1 | 0 | 4 | 2 | 1 | 2 | 0-0 | - | |
29 | Overly, Will | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
30 | Belz, Brendan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Santana, Ruben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
35 | McCarthy, Seamus | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
36 | Kloeckl, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-0:30 | |
37 | Akabane, Trey | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | - | |
38 | Haley, Luke | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
39 | Garcia, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Sheppard, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Chandler, Zach | 0 | 1 | 4 | 1 | 2 | 0 | 0-0 | - | |
50 | Mata, Dominic | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 22 | 13 | 67 | 50 | 16 | 12 | 17-34 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Hollison, Connor | 48:24 | 5 | W | 7 |
26 | Johns, Zack | 07:12 | 1 | 7 | |
39 | Garcia, Joey | 04:24 | 2 | 2 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | Thielen, Flint | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 6 | Kemp, Ryan | 2 | 0 | 6 | 3 | 4 | 0 | 0-0 | - |
M | 7 | Janiec, Evan | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
M | 8 | Morris, JP | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
A | 9 | Smith, Cam | 2 | 0 | 8 | 3 | 2 | 0 | 0-0 | - |
A | 19 | Scurci, Wesley | 2 | 0 | 10 | 1 | 1 | 1 | 0-0 | - |
G | 30 | Nolan, Blake | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - |
D | 33 | Huntington, Jack | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
M | 40 | Egen, Shane | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 15 | Girten, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | Ortega, Thomas | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
4 | Berger, Noah | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Gillette, Dawson | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
11 | Ough, Zackery | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
12 | Dahl, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | George, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Ruff, Nathan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
18 | Shaffer, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Lockwood, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Copley, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Lanigan, Patrick | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
34 | Wehrman, Noah | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
35 | Sarno, Joseph | 0 | 0 | 0 | 3 | 0 | 0 | 17-34 | - | |
38 | Hartje, Jake | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | |
42 | Homer, Mason | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
43 | Dixon, Zach | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
44 | Carolan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Thompson, Adrian | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 39 | 36 | 24 | 6 | 17-34 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Nolan, Blake | 60:00 | 22 | L | 22 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 6 | 9 | 9 | 15 | 39 |
Utah | 18 | 22 | 13 | 14 | 67 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 9 | 7 | 4 | 2 | 22 |
Utah | 1 | 3 | 3 | 9 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 9 | 9 | 10 | 8 | 36 |
Utah | 13 | 14 | 12 | 11 | 50 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 11 | 3 | 6 | 4 | 24 |
Utah | 4 | 1 | 7 | 4 | 16 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0 | 0 | 0 | 0 | 0 |
Utah | 2 | 1 | 1 | 5 | 9 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3-7 | 3-10 | 3-5 | 8-12 | 17-34 |
Utah | 4-7 | 7-10 | 2-5 | 4-12 | 17-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 7-8 | 5-6 | 7-7 | 4-4 | 23-25 |
Utah | 7-9 | 6-6 | 8-9 | 10-10 | 31-34 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-0 | 0-3 | 0-0 | 1-1 | 1-4 |
Utah | 0-1 | 1-1 | 0-0 | 1-1 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:25 | LWU | EVEN | Kemp, Ryan | Unassisted | 0-1 |
2. | 13:23 | UTAH | EVEN | Andreala, Jared | Rose, Josh | 1-1 | |
3. | 12:36 | UTAH | EVEN | Andreala, Jared | McMahon, MJ | 2-1 | |
4. | 7:39 | UTAH | EVEN | Bradbury, Tyler | Stines, Ryan | 3-1 | |
5. | 4:16 | UTAH | EVEN | Hyde, Jordan | Rose, Josh | 4-1 | |
6. | 1:06 | UTAH | EVEN | Stines, Ryan | Unassisted | 5-1 | |
7. | 2nd | 14:22 | LWU | EVEN | Kemp, Ryan | Thielen, Flint | 5-2 |
8. | 13:32 | LWU | EVEN | Thielen, Flint | Unassisted | 5-3 | |
9. | 12:42 | UTAH | UP | Hagan, Peter | Hyde, Jordan | 6-3 | |
10. | 11:26 | UTAH | EVEN | Hyde, Jordan | Chandler, Zach | 7-3 | |
11. | 10:10 | UTAH | EVEN | Plotts, Colby | Unassisted | 8-3 | |
12. | 10:00 | UTAH | EVEN | Cambere, Samuel | Brams, Cole | 9-3 | |
13. | 8:09 | UTAH | EVEN | Hyde, Jordan | Unassisted | 10-3 | |
14. | 4:36 | UTAH | EVEN | Hyde, Jordan | Bradbury, Tyler | 11-3 | |
15. | 2:39 | LWU | EVEN | Scurci, Wesley | Wehrman, Noah | 11-4 | |
16. | 3rd | 13:28 | UTAH | EVEN | Cambere, Samuel | Stines, Ryan | 12-4 |
17. | 9:01 | UTAH | EVEN | Todd, Koa | McMahon, MJ | 13-4 | |
18. | 8:12 | UTAH | EVEN | Hyde, Jordan | Unassisted | 14-4 | |
19. | 7:50 | LWU | EVEN | Scurci, Wesley | Ortega, Thomas | 14-5 | |
20. | 4th | 14:35 | UTAH | EVEN | Hart, Cody | Unassisted | 15-5 |
21. | 13:44 | UTAH | EVEN | Hyde, Jordan | McMahon, MJ | 16-5 | |
22. | 13:33 | UTAH | EVEN | Hart, Cody | Unassisted | 17-5 | |
23. | 11:36 | UTAH | UP | Andreala, Jared | McMahon, MJ | 18-5 | |
24. | 8:35 | LWU | EVEN | Gillette, Dawson | Unassisted | 18-6 | |
25. | 6:55 | UTAH | EVEN | Wasserman, Drew | Unassisted | 19-6 | |
26. | 6:43 | UTAH | EVEN | Haley, Luke | Unassisted | 20-6 | |
27. | 4:24 | UTAH | EVEN | Peterson, Justus | Unassisted | 21-6 | |
28. | 1:48 | UTAH | EVEN | Charbonnier, Luc | Schifko, Tyler | 22-6 | |
29. | 1:26 | LWU | EVEN | Smith, Cam | Unassisted | 22-7 | |
30. | 0:56 | LWU | UP | Smith, Cam | Morris, JP | 22-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:07 | LWU | 1 | Ortega, Thomas | 0:30 | X | PUSHING |
2nd | 14:55 | UTAH | 24 | Brams, Cole | 1:00 | X | DELAY OF GAME |
12:56 | LWU | 38 | Hartje, Jake | 0:30 | X | DELAY OF GAME | |
09:41 | UTAH | 7 | Rose, Josh | 1:00 | X | ILLEGAL BODY CHECK | |
05:54 | UTAH | 19 | Cambere, Samuel | 1:00 | X | SLASHING | |
4th | 11:58 | LWU | 38 | Hartje, Jake | 1:00 | X | UNNECESSARY ROUGHNESS |
01:24 | UTAH | 36 | Kloeckl, Tyler | 0:30 | X | DELAY OF GAME |