Lacrosse Box Score |
| Summary |
|
JU (11-2,6-1 ASUN) vs. Lindenwood (2-8,1-6 ASUN) Date: Apr 15, 2023 Attendance: 254 Weather: Mostly Cloudy, 69 degrres. 5 mph NE |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| JU | 4 | 3 | 2 | 6 | 15 |
| Lindenwood | 3 | 0 | 0 | 2 | 5 |
|
JU SCORING: GOALS: JACOB GREINER 3; DYLAN WATSON 2; MARSHALL MCGUIRE 2; JACKSON
INTRIERI 1; TUCKER GARRITY 1; BRANDON GALLOWAY 1; REID SMITH 1; IBRAHIM PIO 1;
MAX WALDBAUM 1; NATHAN KAPP 1; TUCKER DENAULT 1.
ASSISTS: JACKSON INTRIERI 3; BRANDON GALLOWAY 2; TUCKER GARRITY 2; JACOB GREINER
1; IBRAHIM PIO 1; LUKE ROBINSON 1; REID SMITH 1; DYLAN WATSON 1.
Lindenwood SCORING: GOALS: Smith, Cam 4; Thielen, Flint 1. ASSISTS: Thompson, Adrian 1. Penalties - JU 1/0:30; Lindenwood 3/2:00. Shot clock violations - JU 0; Lindenwood 1. Officials:. |
| Lindenwood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Nolan, Blake | 0 | 0 | 0 | 6 | 3 | 1 | 0-0 | - |
| A | 2 | Thielen, Flint | 1 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 6 | Kemp, Ryan | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - |
| D | 7 | Janiec, Evan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| M | 8 | Morris, JP | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | Smith, Cam | 4 | 0 | 7 | 2 | 2 | 0 | 0-0 | - |
| D | 16 | Kallberg, Brian | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
| A | 19 | Scurci, Wesley | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 33 | Huntington, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 40 | Egen, Shane | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| 1 | Ortega, Thomas | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 5 | Gillette, Dawson | 0 | 0 | 0 | 1 | 0 | 0 | 3-15 | - | |
| 11 | Ough, Zackery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Dahl, John | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | George, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Girten, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Ruff, Nathan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Shaffer, Sam | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 23 | Lockwood, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 25 | Copley, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Lanigan, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Wehrman, Noah | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 35 | Sarno, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | - | |
| 37 | Vankleeck, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Hartje, Jake | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 42 | Homer, Mason | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 43 | Dixon, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Carolan, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Thompson, Adrian | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 23 | 25 | 27 | 9 | 6-23 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Nolan, Blake | 60:00 | 15 | L | 19 |
| JU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | LUKE MILLICAN | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| A | 12 | JACKSON INTRIERI | 1 | 3 | 6 | 1 | 5 | 0 | 0-0 | - |
| A | 14 | DYLAN WATSON | 2 | 1 | 14 | 1 | 0 | 0 | 0-0 | - |
| A | 17 | MAX WALDBAUM | 1 | 0 | 3 | 3 | 1 | 0 | 0-0 | - |
| D | 22 | JACK HEED | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| M | 26 | TROY HETTINGER | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| A | 28 | JACOB GREINER | 3 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| D | 51 | DAVIS SMITH | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 53 | BRANDON GALLOWAY | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 55 | ETHAN LAMOND | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 1 | TOM HEED | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 2 | SAM CHASE | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | BRYCE WOJNOVICH | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | TUCKER DENAULT | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | IBRAHIM PIO | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | REID SMITH | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 8 | QUENTIN PELLEGRINO | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | TUCKER GARRITY | 1 | 2 | 3 | 3 | 0 | 3 | 0-0 | - | |
| 10 | LUKE ROBINSON | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | NATHAN KAPP | 1 | 0 | 1 | 11 | 0 | 0 | 17-23 | 1-0:30 | |
| 15 | JACK TAYLOR | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | GAVIN OSTEEN | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | TYLER NOLAN | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | BRENDAN MCKENNA | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | MASON MAXISM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | BRYCE HUTCHINSON | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | COLE DANINGER | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | GEORGE BOWDOURIS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | JOSH ESTAVILLO | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | AARON TOGURI | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | MARSHALL MCGUIRE | 2 | 0 | 4 | 3 | 1 | 2 | 0-0 | - | |
| 45 | ZACK DEAKEN | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 46 | NICKY BROWN | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 50 | SETH HOGUE | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 54 | GAVIN ANGELL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 65 | MAX MANWARE | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 66 | GORDON OGDEN III | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 77 | CONNOR MACDONALD | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 99 | DANIEL MAY | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 12 | 58 | 49 | 18 | 14 | 17-23 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | LUKE MILLICAN | 60:00 | 4 | W | 9 |
| 37 | JOSH ESTAVILLO | 00:00 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| JU | 12 | 14 | 16 | 16 | 58 |
| Lindenwood | 9 | 6 | 3 | 5 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| JU | 2 | 4 | 2 | 1 | 9 |
| Lindenwood | 4 | 4 | 6 | 5 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| JU | 15 | 10 | 11 | 13 | 49 |
| Lindenwood | 5 | 5 | 7 | 8 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| JU | 4 | 6 | 3 | 5 | 18 |
| Lindenwood | 5 | 8 | 7 | 7 | 27 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| JU | 2 | 1 | 0 | 0 | 3 |
| Lindenwood | 0 | 1 | 0 | 1 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| JU | 5-8 | 2-3 | 2-3 | 8-9 | 17-23 |
| Lindenwood | 3-8 | 1-3 | 1-3 | 1-9 | 6-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| JU | 7-7 | 5-6 | 8-9 | 1-4 | 21-26 |
| Lindenwood | 6-8 | 4-9 | 5-8 | 4-7 | 19-32 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| JU | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| Lindenwood | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:01 | LWU | EVEN | Smith, Cam (10) | Unassisted | 1-0 |
| 2. | 10:08 | LWU | EVEN | Thielen, Flint (11) | Unassisted | 2-0 | |
| 3. | 8:30 | LWU | EVEN | Smith, Cam (11) | Unassisted | 3-0 | |
| 4. | 6:10 | JU | EVEN | TUCKER GARRITY | JACKSON INTRIERI | 3-1 | |
| 5. | 4:20 | JU | EVEN | JACOB GREINER | JACKSON INTRIERI | 3-2 | |
| 6. | 3:11 | JU | EVEN | JACOB GREINER | Unassisted | 3-3 | |
| 7. | 0:23 | JU | EVEN | JACKSON INTRIERI | JACOB GREINER | 3-4 | |
| 8. | 2nd | 6:37 | JU | EVEN | JACOB GREINER | BRANDON GALLOWAY | 3-5 |
| 9. | 5:51 | JU | EVEN | BRANDON GALLOWAY | DYLAN WATSON | 3-6 | |
| 10. | 1:19 | JU | EVEN | DYLAN WATSON | TUCKER GARRITY | 3-7 | |
| 11. | 3rd | 3:55 | JU | EVEN | IBRAHIM PIO | Unassisted | 3-8 |
| 12. | 2:53 | JU | EVEN | MARSHALL MCGUIRE | TUCKER GARRITY | 3-9 | |
| 13. | 4th | 12:55 | JU | EVEN | MARSHALL MCGUIRE | IBRAHIM PIO | 3-10 |
| 14. | 12:49 | JU | EVEN | NATHAN KAPP | Unassisted | 3-11 | |
| 15. | 12:19 | JU | EVEN | DYLAN WATSON | REID SMITH | 3-12 | |
| 16. | 9:54 | JU | EVEN | REID SMITH | BRANDON GALLOWAY | 3-13 | |
| 17. | 8:15 | JU | EVEN | MAX WALDBAUM | JACKSON INTRIERI | 3-14 | |
| 18. | 6:56 | LWU | EVEN | Smith, Cam (12) | Thompson, Adrian (7) | 4-14 | |
| 19. | 3:19 | LWU | EVEN | Smith, Cam (13) | Unassisted | 5-14 | |
| 20. | 2:29 | JU | EVEN | TUCKER DENAULT | LUKE ROBINSON | 5-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:27 | LWU | 2 | Thielen, Flint | 0:30 | X | INTERFERENCE |
| 2nd | 15:00 | JU | 13 | NATHAN KAPP | 0:30 | X | DELAY OF GAME |
| 01:19 | LWU | 7 | Janiec, Evan | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 00:40 | LWU | 34 | Wehrman, Noah | 0:30 | X | PUSHING |