Lacrosse Box Score |
Summary |
Lindenwood (2-9, 1-7 ASUN) vs. Robert Morris (7-6, 4-4 ASUN) Date: Apr 22, 2023 Attendance: 572 Weather: Cloudy, light rain, 50 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 4 | 1 | 6 | 1 | 12 |
Robert Morris | 5 | 8 | 3 | 2 | 18 |
Lindenwood SCORING: GOALS: Thielen, Flint 3; Ortega, Thomas 3; Scurci, Wesley 2;
Smith, Cam 2; Kemp, Ryan 2.
ASSISTS: Thielen, Flint 2; Morris, JP 1; Scurci, Wesley 1; Smith, Cam 1.
Robert Morris SCORING: GOALS: CLARK, Taggart 4; KEANE, Liam 4; BURR, David 3; SWAGERTY, Eric 3; JOHANSEN, Will 2; LIDSTONE, Colton 1; MacLEOD, Will 1. ASSISTS: CLARK, Taggart 3; LIDSTONE, Colton 2; BURR, David 1; CHRISTOFORATOS,James 1; CINA, Brendan 1; JOHANSEN, Will 1; KEANE, Liam 1; PELLETIER, Nick 1; STARKEY, Ben 1. Penalties - Lindenwood 2/2:00; Robert Morris 5/5:30. Shot clock violations - Lindenwood 0; Robert Morris 1. Officials: Bob Manfuso; Adam Pletrocarlo; Jeffrey George. |
Robert Morris |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 4 | RANDALL, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 9 | STARKEY, Ben | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 10 | KRAUCH, Christian | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2-1:30 |
D | 25 | DOWN, Owen | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | - |
M | 31 | HOLDEN, Elliot | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
A | 34 | KEANE, Liam | 4 | 1 | 9 | 5 | 1 | 1 | 0-0 | - |
M | 35 | SWAGERTY, Eric | 3 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
A | 41 | CLARK, Taggart | 4 | 3 | 14 | 5 | 4 | 0 | 0-0 | - |
A | 47 | BURR, David | 3 | 1 | 11 | 0 | 1 | 0 | 0-0 | - |
D | 48 | BLAKELY, Liam | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-2:00 |
2 | ROSENTHAL, Liam | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
3 | NEAL, Torin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
6 | CINA, Brendan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | HECHT, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | CHAISSON, Johnny | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
11 | DUNCAN, Matt | 0 | 0 | 1 | 5 | 2 | 1 | 0-0 | - | |
14 | SIMMONS, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | STIEFEL, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | MacLEOD, Will | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
18 | LIDSTONE, Colton | 1 | 2 | 3 | 2 | 0 | 1 | 0-0 | - | |
20 | CHRISTOFORATOS,James | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | 2-2:00 | |
21 | McSHEA, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | MacLENNAN, Graeme | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | DELLEMONACHE, Steven | 0 | 0 | 1 | 17 | 3 | 0 | 28-34 | - | |
28 | REAUME, Bobby | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | PEREIRA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | JOHANSEN, Will | 2 | 1 | 3 | 3 | 0 | 3 | 0-0 | - | |
36 | BOSS, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | MOON, Kean | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
51 | PELLETIER, Nick | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - | |
52 | KING, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 18 | 12 | 56 | 58 | 24 | 13 | 28-34 | 5-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | RANDALL, Nate | 33:09 | 7 | W | 1 |
2 | ROSENTHAL, Liam | 26:51 | 5 | 8 |
Lindenwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 30 | Nolan, Blake | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
A | 2 | Thielen, Flint | 3 | 2 | 7 | 1 | 1 | 0 | 0-0 | - |
A | 6 | Kemp, Ryan | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 7 | Janiec, Evan | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
M | 8 | Morris, JP | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
A | 9 | Smith, Cam | 2 | 1 | 3 | 0 | 3 | 1 | 0-0 | - |
D | 16 | Kallberg, Brian | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 19 | Scurci, Wesley | 2 | 1 | 8 | 4 | 1 | 2 | 0-0 | - |
D | 33 | Huntington, Jack | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
D | 40 | Egen, Shane | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
1 | Ortega, Thomas | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
5 | Gillette, Dawson | 0 | 0 | 0 | 1 | 0 | 0 | 4-18 | - | |
11 | Ough, Zackery | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
12 | Dahl, John | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Mitcho, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
17 | Ruff, Nathan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Shaffer, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Lanigan, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
34 | Wehrman, Noah | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Vankleeck, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Hartje, Jake | 0 | 0 | 0 | 4 | 0 | 1 | 2-13 | - | |
42 | Homer, Mason | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2:00 | |
43 | Dixon, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Carolan, Danny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
50 | Thompson, Adrian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 12 | 5 | 29 | 26 | 19 | 10 | 6-34 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Nolan, Blake | 60:00 | 18 | L | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 5 | 3 | 14 | 7 | 29 |
Robert Morris | 11 | 22 | 8 | 15 | 56 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 1 | 7 | 3 | 7 | 18 |
Robert Morris | 0 | 1 | 5 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 7 | 3 | 11 | 5 | 26 |
Robert Morris | 13 | 18 | 11 | 16 | 58 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 6 | 4 | 5 | 4 | 19 |
Robert Morris | 6 | 3 | 10 | 5 | 24 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0 | 1 | 2 | 1 | 4 |
Robert Morris | 1 | 0 | 1 | 0 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 4-10 | 0-10 | 2-10 | 0-4 | 6-34 |
Robert Morris | 6-10 | 10-10 | 8-10 | 4-4 | 28-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lindenwood | 3-5 | 3-6 | 7-8 | 5-8 | 18-27 |
Robert Morris | 3-3 | 3-3 | 3-4 | 5-6 | 14-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lindenwood | 0-0 | 0-0 | 2-3 | 0-1 | 2-4 |
Robert Morris | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:57 | RMU | EVEN | SWAGERTY, Eric (11) | Unassisted | 1-0 |
2. | 10:16 | RMU | EVEN | BURR, David (23) | CINA, Brendan (2) | 2-0 | |
3. | 9:29 | LWU | EVEN | Smith, Cam (16) | Unassisted | 2-1 | |
4. | 7:09 | LWU | EVEN | Kemp, Ryan (15) | Unassisted | 2-2 | |
5. | 4:34 | LWU | EVEN | Ortega, Thomas (3) | Thielen, Flint (2) | 2-3 | |
6. | 3:09 | RMU | EVEN | KEANE, Liam (15) | STARKEY, Ben (4) | 3-3 | |
7. | 2:38 | RMU | EVEN | CLARK, Taggart (25) | Unassisted | 4-3 | |
8. | 1:11 | RMU | EVEN | KEANE, Liam (16) | Unassisted | 5-3 | |
9. | 0:32 | LWU | EVEN | Thielen, Flint (13) | Unassisted | 5-4 | |
10. | 2nd | 14:00 | LWU | EVEN | Ortega, Thomas (4) | Morris, JP (10) | 5-5 |
11. | 13:15 | RMU | EVEN | BURR, David (24) | PELLETIER, Nick (3) | 6-5 | |
12. | 8:56 | RMU | EVEN | MacLEOD, Will (5) | CLARK, Taggart (16) | 7-5 | |
13. | 8:14 | RMU | EVEN | JOHANSEN, Will (13) | LIDSTONE, Colton (13) | 8-5 | |
14. | 6:18 | RMU | EVEN | LIDSTONE, Colton (10) | KEANE, Liam (8) | 9-5 | |
15. | 6:00 | RMU | EVEN | KEANE, Liam (17) | CHRISTOFORATOS,James (4) | 10-5 | |
16. | 3:39 | RMU | EVEN | SWAGERTY, Eric (12) | CLARK, Taggart (17) | 11-5 | |
17. | 2:42 | RMU | EVEN | JOHANSEN, Will (14) | Unassisted | 12-5 | |
18. | 2:25 | RMU | EVEN | KEANE, Liam (18) | Unassisted | 13-5 | |
19. | 3rd | 14:33 | RMU | EVEN | BURR, David (25) | Unassisted | 14-5 |
20. | 12:21 | LWU | EVEN | Ortega, Thomas (5) | Smith, Cam (7) | 14-6 | |
21. | 11:51 | LWU | EVEN | Scurci, Wesley (20) | Unassisted | 14-7 | |
22. | 9:49 | LWU | UP | Thielen, Flint (14) | Scurci, Wesley (5) | 14-8 | |
23. | 7:57 | LWU | UP | Scurci, Wesley (21) | Unassisted | 14-9 | |
24. | 6:34 | RMU | DN | CLARK, Taggart (26) | JOHANSEN, Will (10) | 15-9 | |
25. | 3:48 | RMU | EVEN | CLARK, Taggart (27) | BURR, David (11) | 16-9 | |
26. | 2:24 | LWU | EVEN | Kemp, Ryan (16) | Unassisted | 16-10 | |
27. | 0:58 | LWU | EVEN | Smith, Cam (17) | Thielen, Flint (3) | 16-11 | |
28. | 4th | 13:59 | RMU | EVEN | SWAGERTY, Eric (13) | CLARK, Taggart (18) | 17-11 |
29. | 12:09 | RMU | UP | CLARK, Taggart (28) | LIDSTONE, Colton (14) | 18-11 | |
30. | 4:11 | LWU | EVEN | Thielen, Flint (15) | Unassisted | 18-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 13:44 | LWU | 42 | Homer, Mason | 1:00 | X | TRIPPING |
10:31 | RMU | 10 | KRAUCH, Christian | 1:00 | X | ILLEGAL BODY CHECK | |
08:20 | RMU | 20 | CHRISTOFORATOS,James | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
08:20 | RMU | 20 | CHRISTOFORATOS,James | 1:00 | UNNECESSARY ROUGHNESS | ||
01:32 | RMU | 10 | KRAUCH, Christian | 0:30 | X | HOLDING | |
4th | 12:19 | LWU | 42 | Homer, Mason | 1:00 | X | TRIPPING |
02:21 | RMU | 48 | BLAKELY, Liam | 2:00 | X | UNNECESSARY ROUGHNESS |