Lindenwood vs LIU (Feb 16, 2023)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2023 Lindenwood Men's Lacrosse
Lindenwood vs LIU (Feb 16, 2023 at Brookville, N.Y.)

 Summary 
Lindenwood (1-1) vs. LIU (0-2)
Date: Feb 16, 2023  Attendance: 420
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Lindenwood  3  3  2  1  9 
LIU  2  2  1  3  8 

Lindenwood SCORING: GOALS: Thielen, Flint 2; Smith, Cam 2; Scurci, Wesley 2; Morris, JP 1; Kemp, Ryan 1; Hartje, Jake 1. ASSISTS: Morris, JP 2; Egen, Shane 1; Thompson, Adrian 1.

LIU SCORING: GOALS: von BARGEN, Tom 4; BUTLER, James 1; BOLL, Sean 1; BECK, Brad 1; OLBETER, Matt 1. ASSISTS: REGAN, Mark 2; GRANT, Nick 1.

Penalties - Lindenwood 4/2:30; LIU 3/2:00.

Shot clock violations - Lindenwood 0; LIU 0.

Officials: James Vignona; Christopher Schmidt; Peter Kaspar. Scorer: Casey Rafferty.


 LIU  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   13  von BARGEN, Tom   4  0  12  2  0  0  0-0  - 
A   15  BECK, Brad   1  0  2  3  6  0  0-0  - 
D   16  LaCALANDRA, Karl   0  0  0  7  2  2  0-0  1-0:30  
M   23  BUTLER, James   1  0  6  2  1  0  0-0  - 
A   29  GILLIS, Jake   0  0  4  0  3  0  0-0  - 
M   32  COLANTONIO, Nick   0  0  4  0  1  0  0-0  - 
A   50  BOLL, Sean   1  0  6  1  3  0  0-0  - 
D   56  VOLKMANN, AJ   0  0  0  0  0  0  0-0  - 
D   88  DAVIDE, Nicholas   0  0  0  2  1  0  0-0  1-1:00  
GK   0   GILLMAN, Sean   0  0  0  3  1  0  0-0  - 
  3   CONNOLLY, Cam   0  0  1  0  0  0  0-0  - 
  4   HILL, Shaun   0  0  0  1  0  0  5-7  - 
  7   RIVEIRA, Matt   0  0  0  2  1  0  0-0  - 
  9   KENNEDY, Sean   0  0  2  0  1  0  0-0  - 
  14  ARATO, Jacob   0  0  0  2  0  0  0-0  - 
  18  KASICA, Nick   0  0  0  0  0  0  0-0  - 
  25  REGAN, Mark   0  2  3  1  0  0  0-0  - 
  30  STEFANKO, Owen   0  0  2  0  2  0  0-0  - 
  31  MALESKI, Marcin   0  0  2  0  3  0  0-0  - 
  34  HUNT, Ryan   0  0  0  2  1  1  0-0  - 
  36  FLOCCO, Henry   0  0  0  0  0  0  0-0  - 
  40  OLBETER, Matt   1  0  2  0  0  0  0-0  - 
  42  GRANT, Nick   0  1  0  1  0  0  0-0  - 
  44  RAMSEY, Tommy   0  0  0  2  1  2  0-0  - 
  45  HAUCK, Zander   0  0  1  0  1  0  0-0  - 
  77  DiMATTEO, Anthony   0  0  0  2  0  0  5-9  - 
  91  TYLER, Emerson   0  0  0  0  0  0  2-5  1-0:30  
  99  BLOCK, Koen   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  8  3  47  33  28  5  12-21  3-2:00  

## Goalie Minutes GA Dec Saves
0   GILLMAN, Sean   60:00  9  L  12 


 Lindenwood  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Thielen, Flint   2  0  7  2  1  0  0-0  - 
A   6   Kemp, Ryan   1  0  6  0  3  1  0-0  1-0:30  
M   7   Janiec, Evan   0  0  1  0  1  0  0-0  1-0:00  
A   9   Smith, Cam   2  0  7  0  1  0  0-0  - 
D   16  Kallberg, Brian   0  0  0  3  3  4  0-0  - 
A   19  Scurci, Wesley   2  0  3  0  1  0  0-0  - 
GK   30  Nolan, Blake   0  0  1  3  2  1  0-0  - 
D   33  Huntington, Jack   0  0  0  1  0  2  0-0  - 
M   35  Sarno, Joseph   0  0  0  2  0  0  6-11  - 
A   50  Thompson, Adrian   0  1  0  0  1  0  0-0  - 
  1   Ortega, Thomas   0  0  0  0  0  0  0-0  - 
  4   Berger, Noah   0  0  2  1  0  1  0-0  - 
  8   Morris, JP   1  2  3  1  1  0  0-0  - 
  11  Ough, Zackery   0  0  0  1  1  1  0-0  - 
  15  Girten, Bennett   0  0  0  1  1  0  0-0  - 
  17  Ruff, Nathan   0  0  0  2  0  1  0-0  - 
  18  Shaffer, Sam   0  0  0  1  1  0  0-0  - 
  22  Major, Jony   0  0  0  0  0  0  3-10  - 
  23  Lockwood, Trevor   0  0  0  1  0  0  0-0  - 
  26  Lanigan, Patrick   0  0  0  0  1  0  0-0  - 
  38  Hartje, Jake   1  0  1  3  1  0  0-0  - 
  40  Egen, Shane   0  1  2  0  0  0  0-0  - 
  42  Homer, Mason   0  0  1  0  2  0  0-0  2-2:00  
  44  Carolan, Danny   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  9  4  34  22  22  11  9-21  4-2:30  

## Goalie Minutes GA Dec Saves
30  Nolan, Blake   60:00  8  W  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lindenwood  12  8  10  4  34 
LIU  8  13  12  14  47 

SAVES BY PERIOD   1  2  3  4  Total 
Lindenwood  2  5  4  3  14 
LIU  4  4  3  1  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lindenwood  4  6  5  7  22 
LIU  8  8  5  12  33 

TURNOVERS BY PRD   1  2  3  4  Total 
Lindenwood  3  7  3  9  22 
LIU  8  8  4  8  28 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Lindenwood  0  2  0  0  2 
LIU  2  2  2  0  6 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lindenwood  3-6  2-6  2-4  2-5  9-21 
LIU  3-6  4-6  2-4  3-5  12-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Lindenwood  6-8  5-9  5-6  4-9  20-32 
LIU  5-7  5-5  5-7  3-4  18-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lindenwood  0-0  2-3  0-0  0-0  2-3 
LIU  0-1  0-0  1-1  1-1  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:08  LIU   EVEN  von BARGEN, Tom (1)  Unassisted  1-0 
2.    8:01  LWU   EVEN  Hartje, Jake (1)  Unassisted  1-1 
3.    7:36  LWU   EVEN  Kemp, Ryan (2)  Egen, Shane (1)  1-2 
4.    6:40  LWU   EVEN  Smith, Cam (1)  Unassisted  1-3 
5.    5:46  LIU   EVEN  BUTLER, James (3)  Unassisted  2-3 
6.  2nd  12:55  LIU   EVEN  von BARGEN, Tom (2)  Unassisted  3-3 
7.    6:55  LWU   UP   Scurci, Wesley (2)  Morris, JP (1)  3-4 
8.    5:34  LWU   UP   Smith, Cam (2)  Morris, JP (2)  3-5 
9.    4:32  LIU   EVEN  BECK, Brad (4)  GRANT, Nick (1)  4-5 
10.    0:45  LWU   EVEN  Thielen, Flint (1)  Unassisted  4-6 
11.  3rd  13:27  LWU   EVEN  Thielen, Flint (2)  Unassisted  4-7 
12.    8:34  LWU   EVEN  Morris, JP (1)  Unassisted  4-8 
13.    0:12  LIU   UP   BOLL, Sean (3)  REGAN, Mark (1)  5-8 
14.  4th  9:50  LIU   EVEN  von BARGEN, Tom (3)  Unassisted  6-8 
15.    7:15  LIU   UP   OLBETER, Matt (1)  REGAN, Mark (2)  7-8 
16.    4:54  LIU   EVEN  von BARGEN, Tom (4)  Unassisted  8-8 
17.    1:06  LWU   EVEN  Scurci, Wesley (3)  Thompson, Adrian (1)  8-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  01:34  LWU   6   Kemp, Ryan   0:30  X  OFFSIDE 
2nd  07:10  LIU   16  LaCALANDRA, Karl   0:30  X  PUSHING 
  06:53  LIU   91  TYLER, Emerson   0:30  X  DELAY OF GAME 
  05:45  LIU   88  DAVIDE, Nicholas   1:00  X  SLASHING 
3rd  01:18  LWU   42  Homer, Mason   1:00  X  INTERFERENCE 
4th  08:00  LWU   7   Janiec, Evan   0:30    Y 
  03:58  LWU   42  Homer, Mason   1:00  X  CROSS-CHECK