# 2 Thielen, Flint  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2023  at Marquette   2-17  *    0  0  0  4  .000  1  .250  0  0  0  1  0  0-0  0-0.0  
Feb 16, 2023  at LIU   9-8  *  *  2  0  2  7  .182  4  .455  0  0  2  1  0  0-0  0-0.0  
Mar 11, 2023  at NJIT   13-14  *    1  0  1  3  .214  3  .571  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2023  at Cleveland State   12-14  *    1  0  1  4  .222  2  .556  0  0  2  1  0  0-0  0-0.0  
Mar 24, 2023  at Air Force   6-15  *  *  1  0  1  5  .217  3  .565  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2023  QUMLAX23   15-6  *    0  0  0  3  .192  1  .538  0  0  0  0  0  0-0  0-0.0  
Apr 01, 2023  BELLARMINE   7-18  *    2  0  2  2  .250  2  .571  0  0  0  0  0  0-0  0-0.0  
Apr. 8, 2023  at DETROIT MERCY   16-17  *  *  3  0  3  8  .278  4  .556  1  0  0  0  0  0-0  0-0.0  
Apr 12, 2023  at Utah   8-22  *  *  1  1  2  1  .297  1  .568  0  0  0  1  0  0-0  0-0.0  
Apr 15, 2023  JU   5-15  *  *  1  0  1  6  .279  3  .558  0  0  0  1  0  0-0  1-0.5  
Apr 22, 2023  at Robert Morris   12-18  *  *  3  2  5  7  .300  5  .580  1  0  1  1  0  0-0  0-0.0  
Apr 29, 2023  MERCER   8-12  *  *  0  0  0  3  .283  2  .585  0  0  1  0  0  0-0  0-0.0  
Totals     113-176  12  7  15  3  18  53  .283  31  .585  2  0  6  7  0  0-0  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 4.42
Goals per game: 1.25
Assists per game: 0.25
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0