# 4 Berger, Noah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2023  at Marquette   2-17  *    0  0  0  2  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 16, 2023  at LIU   9-8  *    0  0  0  2  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
Mar 11, 2023  at NJIT   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2023  at Cleveland State   12-14  *    0  0  0  4  .000  2  .250  0  0  1  0  0  0-0  0-0.0  
Mar 24, 2023  at Air Force   6-15  *    0  0  0  2  .000  0  .200  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2023  QUMLAX23   15-6  *    1  0  1  2  .083  1  .250  0  0  0  1  0  0-0  1-1.0  
Apr 01, 2023  BELLARMINE   7-18  *    0  0  0  0  .083  0  .250  0  0  0  2  0  0-0  0-0.0  
Apr 12, 2023  at Utah   8-22  *    0  0  0  0  .083  0  .250  0  0  0  1  0  0-0  0-0.0  
Totals     72-114  8  0  1  0  1  12  .083  3  .250  0  0  2  5  1  0-0  1-1.0  

Per-game summary 
Games played: 8
Shots per game: 1.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0