#44 Carolan, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 16, 2023  at LIU   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2023  at Cleveland State   12-14  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Mar 24, 2023  at Air Force   6-15  *    1  0  1  1  1.000  1  1.000  0  0  1  0  0  0-0  0-0.0  
Mar 29, 2023  QUMLAX23   15-6  *    0  1  1  0  1.000  0  1.000  0  0  0  2  1  0-0  0-0.0  
Apr 01, 2023  BELLARMINE   7-18  *    0  0  0  1  .500  0  .500  0  0  1  0  0  0-0  0-0.0  
Apr. 8, 2023  at DETROIT MERCY   16-17  *    0  0  0  0  .500  0  .500  0  0  0  1  0  0-0  0-0.0  
Apr 12, 2023  at Utah   8-22  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  0-0.0  
Apr 15, 2023  JU   5-15  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2023  at Robert Morris   12-18  *    0  0  0  0  .500  0  .500  0  0  1  0  0  0-0  0-0.0  
Apr 29, 2023  MERCER   8-12  *    0  0  0  0  .500  0  .500  0  0  1  0  0  0-0  0-0.0  
Totals     98-145  10  0  1  1  2  2  .500  1  .500  0  0  5  3  1  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.20
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0