#50 Thompson, Adrian |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 04, 2023 | at Marquette | 2-17 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 16, 2023 | at LIU | 9-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2023 | at NJIT | 13-14 | * | * | 2 | 0 | 2 | 7 | .222 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 18, 2023 | at Cleveland State | 12-14 | * | * | 2 | 2 | 4 | 6 | .267 | 5 | .733 | 1 | 0 | 5 | 3 | 0 | 0-0 | 1-0.5 |
Mar 24, 2023 | at Air Force | 6-15 | * | * | 1 | 1 | 2 | 6 | .238 | 4 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 29, 2023 | QUMLAX23 | 15-6 | * | * | 1 | 2 | 3 | 5 | .231 | 1 | .615 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
Apr 01, 2023 | BELLARMINE | 7-18 | * | * | 1 | 0 | 1 | 3 | .241 | 2 | .621 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2023 | at Utah | 8-22 | * | 0 | 0 | 0 | 0 | .241 | 0 | .621 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | JU | 5-15 | * | 0 | 1 | 1 | 0 | .241 | 0 | .621 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2023 | at Robert Morris | 12-18 | * | 0 | 0 | 0 | 0 | .241 | 0 | .621 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | MERCER | 8-12 | * | 0 | 1 | 1 | 3 | .219 | 1 | .594 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 97-159 | 11 | 7 | 7 | 8 | 15 | 32 | .219 | 19 | .594 | 1 | 0 | 10 | 18 | 0 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 11 Shots per game: 2.91 Goals per game: 0.64 Assists per game: 0.73 Points per game: 1.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |