# 9 Smith, Cam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 04, 2023  at Marquette   2-17  *  *  0  1  1  3  .000  2  .667  0  0  1  6  0  0-0  0-0.0  
Feb 16, 2023  at LIU   9-8  *  *  2  0  2  7  .200  6  .800  1  0  0  1  0  0-0  0-0.0  
Mar 11, 2023  at NJIT   13-14  *  *  0  0  0  0  .200  0  .800  0  0  0  1  1  0-0  0-0.0  
Mar 24, 2023  at Air Force   6-15  *    1  0  1  5  .200  4  .800  0  0  0  1  0  0-0  0-0.0  
Mar 29, 2023  QUMLAX23   15-6  *  *  4  0  4  15  .233  7  .633  1  0  5  3  1  0-0  0-0.0  
Apr 01, 2023  BELLARMINE   7-18  *  *  1  2  3  5  .229  3  .629  0  0  3  4  1  0-0  0-0.0  
Apr. 8, 2023  at DETROIT MERCY   16-17  *  *  1  3  4  3  .237  2  .632  0  0  0  0  0  0-0  1-0.5  
Apr 12, 2023  at Utah   8-22  *  *  2  0  2  8  .239  4  .609  1  0  3  2  0  0-0  0-0.0  
Apr 15, 2023  JU   5-15  *  *  4  0  4  7  .283  6  .642  0  0  2  2  0  0-0  0-0.0  
Apr 22, 2023  at Robert Morris   12-18  *  *  2  1  3  3  .304  3  .661  0  0  0  3  1  0-0  0-0.0  
Apr 29, 2023  MERCER   8-12  *  *  3  0  3  5  .328  3  .656  0  0  4  3  1  0-0  0-0.0  
Totals     101-162  11  10  20  7  27  61  .328  40  .656  3  0  18  26  5  0-0  1-0.5  

Per-game summary 
Games played: 11
Shots per game: 5.55
Goals per game: 1.82
Assists per game: 0.64
Points per game: 2.45
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0