Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Vulovic, Aleksandar 3 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Leonard, Kyle 11 5 0 0 0 0.000 0 0 0.000 1 0 0 0 0
3 Vazquez, Adrian 6 0 0 0 0 0.000 1 0 0.000 3 1 0 0 0
4 Krasic, Davor 10 8 1 0 2 0.500 2 1 0.500 0 0 0 0 0
5 Bradaric, Alen 15 12 0 0 0 0.000 7 1 0.143 3 0 0 0 0
6 Harrsen, Simon 22 15 0 1 1 0.000 13 4 0.308 0 0 0 0 0
7 Buchim, Victor 15 11 2 0 4 0.154 13 8 0.615 1 0 1 0 0
8 Marica, Vladimir 16 3 0 0 0 0.000 9 3 0.333 0 0 0 0 1
9 Backstrom, Hannes 15 4 4 0 8 0.308 13 8 0.615 1 0 2 0 0
00 Francoz, Victor 21 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Djurasevic, Dule 10 5 3 0 6 0.167 18 10 0.556 4 0 1 0 0
11 Rivera, Alexander 15 12 2 2 6 0.083 24 12 0.500 0 0 0 0 0
11 Iriskic, Amer 3 0 0 1 1 0.000 0 0 0.000 1 0 0 0 0
12 Featherstone, Adam 13 3 0 1 1 0.000 2 1 0.500 2 0 0 0 0
13 Iriarte, Andres 11 2 1 0 2 0.167 6 3 0.500 1 1 0 0 0
14 Mijatovic, Ivan 16 7 0 1 1 0.000 7 1 0.143 2 0 0 0 0
15 Beseotto, Gregoire 8 3 1 0 2 0.167 6 5 0.833 0 0 0 0 0
15 Alvardo, Victor 8 5 1 2 4 0.200 5 3 0.600 2 0 0 0 0
16 Murphy, John 21 18 1 3 5 0.059 17 11 0.647 2 0 0 0 0
17 Inic, Igor 19 15 0 0 0 0.000 10 6 0.600 6 2 0 0 0
18 Papric, Radomir 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Milisavljevic, Filip 10 2 1 0 2 0.250 4 3 0.750 1 0 1 0 0
20 Rundstorm, Robin 19 11 4 0 8 0.308 13 7 0.538 1 0 2 0 0
21 Razwan, Azeem 16 5 0 0 0 0.000 5 1 0.200 3 0 0 0 0
22 Kristo, Kristijan 18 15 1 0 2 0.125 8 2 0.250 2 0 0 0 0
23 Taylor, Tian 6 4 1 0 2 0.143 7 3 0.429 0 0 1 0 0
23 lopez uribe, santiago 10 9 0 0 0 0.000 2 2 1.000 4 0 0 0 0
23 Kambic, Dino 4 2 0 0 0 0.000 1 0 0.000 1 0 0 0 0
24 Robert, Josh 14 7 0 0 0 0.000 3 2 0.667 0 1 0 0 0
25 Hagberg, Joakim 6 5 1 0 2 0.125 8 4 0.500 0 0 0 0 0
25 Alvarado, Victor 2 2 0 0 0 0.000 1 0 0.000 0 0 0 0 0
25 Iriskic, Amer 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
26 Medina, Mauricio 22 20 1 1 3 0.067 15 6 0.400 1 0 1 0 0
TM TEAM, 22 22 0 0 0 0.000 0 0 0.000 2 0 0 0 0

Total: 22 25 12 62 0.114 220 107 0.486 44 5 9 0 1
Opponents: 22 28 17 73 0.102 275 140 0.509 34 2 8 0 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 3 1.000 0 0 0 2.00
00 Francoz, Victor 21 19 1965:56 27 1.236 108 0.800 9 8 2 5.00
0 Vulovic, Aleksandar 1 1 90:00 1 1.000 2 0.667 0 1 0 0.00

Total: 22 2055:56 28 1.226 113 0.801 9 9 2 7.00
Opponents: 22 2055:56 25 1.094 79 0.760 8 9 1 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Lindenwood University 40 37 3 0 80
Opponents 67 30 0 1 98
Shots By Period 1st 2nd OT1 OT2 Tot

Lindenwood University 124 64 1 1 190
Opponents 127 84 3 2 216

Fouls By Period 1st 2nd OT1 OT2 Tot

Lindenwood University 154 97 1 1 253
Opponents 149 78 2 0 229
Saves By Period 1st 2nd OT1 OT2 Tot

Lindenwood University 54 29 0 3 86
Opponents 45 20 1 1 67

Record: Overall Home Away Neutral
All Games (9-10-3) (3-2-1) (5-7-2) (1-1-0)
Conference (5-4-1) (2-1-1) (3-3-0) (0-0-0)
Non-Conference (4-6-2) (1-1-0) (2-4-2) (1-1-0)
DakStats by Daktronics Inc. Brookings, SD