#11 Tiago Baptista Perei 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/2010   LEE   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/06/2010   LINDSEY WILSON   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/08/2010   at Park University   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
09/10/2010   HANNIBAL-LAGRANGE   2-1  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
09/17/2010   at Oakland City Univ.   2-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0 
09/29/2010   at Culver-Stockton   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/02/2010   AVILA   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/09/2010   WILLIAM JEWELL   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/13/2010   MISSOURI BAPTIST   2-0  *    0  0  0  2  .000  2  .750  0-0  0  0-0 
10/17/2010   at Benedictine   1-2  *    0  0  0  1  .000  1  .800  0-0  0  0-0 
10/23/2010   at Baker   3-4  *    1  0  2  1  .167  1  .833  0-0  0  0-0 
10/27/2010   at Central Methodist   1-0  *    0  0  0  1  .143  1  .857  0-0  0  0-0 
Totals     23-13  12  1  1  0  2  7  .143  6  .857  1-0  0  0-0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17