# 2 Martinen, Lukas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/03/2011 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 72 |
09/09/2011 | at Incarnate Word | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
09/11/2011 | at St. Edward's | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 | |
09/16/2011 | OAKLAND CITY | 2-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
09/23/2011 | at Christian Brothers | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
09/25/2011 | at Harding | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
09/28/2011 | at Missouri Valley | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
10/09/2011 | vs Science & Arts | 2-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | 0 | |
10/11/2011 | HARRIS-STOWE | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 | 19 | |
10/31/2011 | at Missouri Baptist | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 | |
Totals | 11-21 | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 249 |
Games played: 10 Shots per game: 0.40 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |