#20 Gonzalez, Hernan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/03/2011 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
09/04/2011 | vs Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 |
09/09/2011 | at Incarnate Word | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/14/2011 | TRUMAN STATE | 1-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 26 | |
09/16/2011 | OAKLAND CITY | 2-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 63 | |
09/21/2011 | at William Jewell | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 26 | |
09/28/2011 | at Missouri Valley | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 |
10/01/2011 | MCKENDREE | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 23 | |
10/05/2011 | PARK | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 70 |
10/10/2011 | at Rogers State | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 | 0 |
10/09/2011 | vs Science & Arts | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | 38 | |
10/11/2011 | HARRIS-STOWE | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .250 | 0 | 0-0 | 37 |
10/16/2011 | at Truman State | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0 | 0-0 | 71 |
10/26/2011 | COLUMBIA | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0 | 0-0 | 30 |
Totals | 15-20 | 14 | 8 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0-0 | 482 |
Games played: 14 Shots per game: 0.71 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |