#23 Scheck, Carlos |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/03/2011 | at Quincy | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | |
09/09/2011 | at Incarnate Word | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
09/11/2011 | at St. Edward's | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 57 | |
09/16/2011 | OAKLAND CITY | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | |
09/21/2011 | at William Jewell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
09/23/2011 | at Christian Brothers | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 55 | |
09/28/2011 | at Missouri Valley | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
10/01/2011 | MCKENDREE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 61 |
10/05/2011 | PARK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | |
10/10/2011 | at Rogers State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
10/09/2011 | vs Science & Arts | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 52 | |
10/11/2011 | HARRIS-STOWE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 51 | |
10/26/2011 | COLUMBIA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 60 | |
10/31/2011 | at Missouri Baptist | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Totals | 13-23 | 14 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 412 |
Games played: 14 Shots per game: 0.21 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |