# 3 McTear, Craig  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/03/2011   at Quincy   0-3    .000  .000  0-0  27 
09/04/2011   vs Missouri S&T   1-2  .000  1.000  0-0  90 
09/09/2011   at Incarnate Word   0-5  .000  .667  0-0  77 
09/14/2011   TRUMAN STATE   1-0  .000  .667  0-0  92 
09/16/2011   OAKLAND CITY   2-4  .000  .500  0-0  90 
09/21/2011   at William Jewell   2-1    .000  .500  0-0  90 
09/23/2011   at Christian Brothers   0-1  .000  .400  0-0  90 
09/25/2011   at Harding   2-1  .000  .400  0-0  90 
09/28/2011   at Missouri Valley   2-1  .143  .429  0-0 
10/01/2011   MCKENDREE   0-1  .111  .444  0-0  90 
10/05/2011   PARK   1-0  .200  .500  0-0  86 
10/10/2011   at Rogers State   1-0  .182  .455  0-0 
10/09/2011   vs Science & Arts   2-1  .182  .455  0-0  90 
10/11/2011   HARRIS-STOWE   1-0  .143  .357  0-0  90 
10/16/2011   at Truman State   2-1  .200  .400  0-0  90 
10/26/2011   COLUMBIA   0-1  .188  .375  0-0  90 
10/31/2011   at Missouri Baptist   2-0  .176  .412  0-0 
Totals     19-22  17  15  17  .176  .412  0-0  1182 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41