#17 Paez,Alfredo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 01, 2012 | vs Missouri S&T | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 02, 2012 | at Quincy | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 04, 2012 | MARYVILLE | 4-0 | * | * | 1 | 0 | 2 | 2 | .250 | 0 | 0-0 |
Sep 08, 2012 | CHRISTIAN BROTHERS | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
Sep 14, 2012 | at Southwest Baptist | 3-2 | * | * | 1 | 0 | 2 | 3 | .286 | 1 | 0-0 |
Sep 16, 2012 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | 0-0 |
Sep 20, 2012 | TRUMAN STATE | 2-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 |
Sep 22, 2012 | UPPER IOWA | 1-0 | * | 0 | 0 | 0 | 3 | .182 | 0 | 0-0 | |
Sep 27, 2012 | at Fort Hays State | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 |
Sep 29, 2012 | at Southern Nazarene | 3-0 | * | * | 0 | 0 | 0 | 4 | .133 | 0 | 0-0 |
Oct 03, 2012 | at Oakland City | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 |
Oct 11, 2012 | NORTHEASTERN STATE | 0-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 | |
Oct 13, 2012 | HARDING | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 |
Oct 19, 2012 | at Truman State | 3-2 | * | * | 1 | 0 | 2 | 1 | .176 | 0 | 0-0 |
Oct 21, 2012 | at Upper Iowa | 1-0 | * | 0 | 0 | 0 | 2 | .158 | 0 | 0-0 | |
Oct 23, 2012 | MISSOURI VALLEY | 2-0 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | 0-0 |
Oct 26, 2012 | SOUTHWEST BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 6 | .120 | 0 | 0-0 |
Oct 28, 2012 | at Ouachita Baptist | 4-0 | * | * | 0 | 1 | 1 | 3 | .107 | 0 | 0-0 |
Nov 01, 2012 | vs Fort Hays State | 2-1 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | 0-0 |
Nov 03, 2012 | vs Northeastern State | 1-0 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | 0-0 |
Totals | 36-13 | 20 | 17 | 3 | 1 | 7 | 29 | .103 | 1 | 0-0 |
Games played: 20 Shots per game: 1.45 Goals per game: 0.15 Assists per game: 0.05 Points per game: 0.35 |