#20 Gonzalez,Hernan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2012  vs Missouri S&T   0-0    .000  0-0 
Sep 02, 2012  at Quincy   1-2  .000  0-0 
Sep 04, 2012  MARYVILLE   4-0  .000  0-0 
Sep 08, 2012  CHRISTIAN BROTHERS   2-1    .000  0-0 
Sep 14, 2012  at Southwest Baptist   3-2    .000  0-0 
Sep 16, 2012  OUACHITA BAPTIST   1-0    .000  0-0 
Sep 20, 2012  TRUMAN STATE   2-2    .000  0-0 
Sep 22, 2012  UPPER IOWA   1-0    .167  0-0 
Sep 27, 2012  at Fort Hays State   1-0    .167  0-0 
Sep 29, 2012  at Southern Nazarene   3-0    .167  0-0 
Oct 03, 2012  at Oakland City   0-1    .125  0-0 
Oct 11, 2012  NORTHEASTERN STATE   0-0  .125  0-0 
Oct 13, 2012  HARDING   2-1  .125  0-0 
Oct 21, 2012  at Upper Iowa   1-0  .100  0-0 
Oct 23, 2012  MISSOURI VALLEY   2-0  .100  0-0 
Oct 26, 2012  SOUTHWEST BAPTIST   3-1  .100  0-0 
Oct 28, 2012  at Ouachita Baptist   4-0  .100  0-0 
Nov 01, 2012  vs Fort Hays State   2-1  .077  0-0 
Nov 03, 2012  vs Northeastern State   1-0  .125  0-0 
Totals     33-11  19  10  16  .125  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26