# 9 Nukic,Aris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2012  vs Missouri S&T   0-0    .000  0-0 
Sep 02, 2012  at Quincy   1-2    .000  0-0 
Sep 04, 2012  MARYVILLE   4-0  .000  0-0 
Sep 08, 2012  CHRISTIAN BROTHERS   2-1    .000  0-0 
Sep 14, 2012  at Southwest Baptist   3-2  .000  0-0 
Sep 16, 2012  OUACHITA BAPTIST   1-0  .000  0-0 
Sep 20, 2012  TRUMAN STATE   2-2  .000  0-0 
Sep 22, 2012  UPPER IOWA   1-0  .000  0-0 
Sep 27, 2012  at Fort Hays State   1-0    .000  0-0 
Sep 29, 2012  at Southern Nazarene   3-0    .045  0-0 
Oct 03, 2012  at Oakland City   0-1    .045  0-0 
Oct 11, 2012  NORTHEASTERN STATE   0-0    .045  0-0 
Oct 13, 2012  HARDING   2-1    .043  0-0 
Oct 19, 2012  at Truman State   3-2    .043  0-0 
Oct 21, 2012  at Upper Iowa   1-0  .036  0-0 
Totals     24-11  15  28  .036  0-0 

 
Games played: 15
Shots per game: 1.87
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20