Lindenwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-1-3 Conf: 7-0-1 Home: 9-0-0 Away: 7-1-2 Neut: 2-0-1 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-409  16-203 
       Goals scored per game  2.18  0.73 
       Shot pct.  .117  .079 
       Shots on goal-Attempts  195-409  100-203 
       SOG pct.  .477  .493 
       Shots/Game  18.6  9.2 
       Assists  33  10 
    CORNER KICKS  132  63 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  19  29 
       Red cards  1  1 
    ATTENDANCE     
       Total  1944  1552 
       Dates/Avg Per Date  9/216  10/155 
       Neutral Site #/Avg  3/163   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  18  30  0  0  0  48 
    Opponents  9  7  0  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  189  210  10  4  0  413 
    Opponents  89  110  5  8  0  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  42  41  1  4  0  88 
    Opponents  61  81  5  2  0  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  61  64  3  4  0  132 
    Opponents  31  31  1  0  0  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  128  153  5  3  0  289 
    Opponents  122  134  5  5  0  266 


     

    Overall Individual Statistics

     

    Overall: 18-1-3 Conf: 7-0-1 Home: 9-0-0 Away: 7-1-2 Neut: 2-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Nukic,Aris   20-16  11  5  27  78  .141  40  .513  3  0-0 
    8   Romero,Ignacio   21-20  8  5  21  60  .133  27  .450  4  2-3 
    13  Hayne,Andre   17-13  3  1  7  50  .060  20  .400  0  0-0 
    12  Husbands,Franz   16-7   4  0  8  26  .154  17  .654  1  0-0 
    21  Medina,Mauricio   22-21  6  8  20  24  .250  12  .500  4  0-0 
    11  Pereira,Tiago   21-1   3  1  7  23  .130  10  .435  1  0-0 
    20  Gonzalez,Hernan   18-13  1  2  4  21  .048  10  .476  1  0-0 
    14  Tabuyo,Guillermo   19-12  1  0  2  18  .056  11  .611  1  0-0 
    17  Paez,Alfredo   21-21  1  0  2  18  .056  6  .333  0  0-0 
    5   Duarte,Axel   18-17  1  2  4  15  .067  7  .467  1  0-0 
    3   McTear,Craig   14-10  3  0  6  13  .231  3  .231  0  0-0 
    10  Bagaric,Hrvoje   18-2   0  1  1  12  .000  6  .500  0  0-0 
    4   DaSilva,Alejandro   22-21  1  3  5  11  .091  7  .636  0  0-0 
    25  Mays,Rodney   19-16  1  1  3  10  .100  3  .300  0  0-0 
    7   Buchim,Victor   13-2   1  1  3  8  .125  3  .375  1  0-0 
    6   Vale,Ithiel   11-9   1  1  3  6  .167  5  .833  0  0-0 
    16  Hutchison,Steven   8-1   0  1  1  5  .000  2  .400  0  0-0 
    23  Scheck,Carlos   3-0   0  0  0  3  .000  3  1.000  0  0-0 
    15  Hunt,Mitchell   7-0   2  0  4  3  .667  2  .667  0  0-0 
    2   Martinen,Lukas   9-1   0  1  1  2  .000  1  .500  0  0-0 
    26  Fernandez,Daniel   8-1   0  0  0  2  .000  0  .000  0  0-0 
    22  Humes,Brett   20-3   0  0  0  1  .000  0  .000  0  0-0 
    24  McKay,Cameron   15-13  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   48  33  129  409  .117  195  .477  17  2-3 
      Opponents...........  22   16  10  42  203  .079  100  .493  1  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Tiesenhausen,Alex   8-4   490:00  3  0.55  31  .912  3  0  1  2/2 
    1   Hughes,Fermin   18-18  1515:00  13  0.77  58  .817  15  1  2  4/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0 
      Total...............  22  2005:00  16  0.72  90  .849  18  1  3  9 
      Opponents...........  22  2005:00  48  2.15  140  .745  1  18  3  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  18  30  0  0  0  48 
    Opponents  9  7  0  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  189  210  10  4  0  413 
    Opponents  89  110  5  8  0  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  42  41  1  4  0  88 
    Opponents  61  81  5  2  0  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  61  64  3  4  0  132 
    Opponents  31  31  1  0  0  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  128  153  5  3  0  289 
    Opponents  122  134  5  5  0  266 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  1944  1552 
    Dates/Avg Per Date  9/216  10/155 
    Neutral Site #/Avg  3/163   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Nukic,Aris   20  11  5  27  78 
    8   Romero,Ignacio   21  8  5  21  60 
    21  Medina,Mauricio   22  6  8  20  24 
    12  Husbands,Franz   16  4  0  8  26 
    13  Hayne,Andre   17  3  1  7  50 
    11  Pereira,Tiago   21  3  1  7  23 
    3   McTear,Craig   14  3  0  6  13 
    4   DaSilva,Alejandro   22  1  3  5  11 
    15  Hunt,Mitchell   7  2  0  4  3 
    20  Gonzalez,Hernan   18  1  2  4  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Nukic,Aris   20  11  5  27  78 
    8   Romero,Ignacio   21  8  5  21  60 
    21  Medina,Mauricio   22  6  8  20  24 
    12  Husbands,Franz   16  4  0  8  26 
    11  Pereira,Tiago   21  3  1  7  23 
    3   McTear,Craig   14  3  0  6  13 
    13  Hayne,Andre   17  3  1  7  50 
    15  Hunt,Mitchell   7  2  0  4  3 
    14  Tabuyo,Guillermo   19  1  0  2  18 
    17  Paez,Alfredo   21  1  0  2  18 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  Medina,Mauricio   22  6  8  20  24 
    9   Nukic,Aris   20  11  5  27  78 
    8   Romero,Ignacio   21  8  5  21  60 
    4   DaSilva,Alejandro   22  1  3  5  11 
    5   Duarte,Axel   18  1  2  4  15 
    20  Gonzalez,Hernan   18  1  2  4  21 
    13  Hayne,Andre   17  3  1  7  50 
    2   Martinen,Lukas   9  0  1  1  2 
    16  Hutchison,Steven   8  0  1  1  5 
    10  Bagaric,Hrvoje   18  0  1  1  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Nukic,Aris   20  11  5  78  .141 
    8   Romero,Ignacio   21  8  5  60  .133 
    13  Hayne,Andre   17  3  1  50  .060 
    12  Husbands,Franz   16  4  0  26  .154 
    21  Medina,Mauricio   22  6  8  24  .250 
    11  Pereira,Tiago   21  3  1  23  .130 
    20  Gonzalez,Hernan   18  1  2  21  .048 
    14  Tabuyo,Guillermo   19  1  0  18  .056 
    17  Paez,Alfredo   21  1  0  18  .056 
    5   Duarte,Axel   18  1  2  15  .067 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Nukic,Aris   20  11  5  78  40  .513 
    8   Romero,Ignacio   21  8  5  60  27  .450 
    13  Hayne,Andre   17  3  1  50  20  .400 
    12  Husbands,Franz   16  4  0  26  17  .654 
    21  Medina,Mauricio   22  6  8  24  12  .500 
    14  Tabuyo,Guillermo   19  1  0  18  11  .611 
    11  Pereira,Tiago   21  3  1  23  10  .435 
    20  Gonzalez,Hernan   18  1  2  21  10  .476 
    5   Duarte,Axel   18  1  2  15  7  .467 
    4   DaSilva,Alejandro   22  1  3  11  7  .636 

    ##  GAME WINNING GOALS  GP  No. 
    8   Romero,Ignacio   21  4 
    21  Medina,Mauricio   22  4 
    9   Nukic,Aris   20  3 
    14  Tabuyo,Guillermo   19  1 
    12  Husbands,Franz   16  1 
    5   Duarte,Axel   18  1 
    11  Pereira,Tiago   21  1 
    7   Buchim,Victor   13  1 
    20  Gonzalez,Hernan   18  1 


     

    Soccer Statistics

     

          Overall: 18-1-3  Conf: 7-0-1  Home: 9-0-0  Away: 7-1-2  Neut: 2-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Nukic,Aris           20-16  11   5  27  78  .141  40  .513  3  0            8-7    6   3  15  33  .182  15  .455  2  0
    8  Romero,Ignacio       21-20   8   5  21  60  .133  27  .450  4  2            7-6    2   1   5  21  .095   7  .333  1  0
    13 Hayne,Andre          17-13   3   1   7  50  .060  20  .400  0  0            4-4    2   0   4  22  .091   8  .364  0  0
    12 Husbands,Franz       16-7    4   0   8  26  .154  17  .654  1  0            6-2    3   0   6   8  .375   7  .875  1  0
    21 Medina,Mauricio      22-21   6   8  20  24  .250  12  .500  4  0            8-7    3   4  10  11  .273   7  .636  2  0
    11 Pereira,Tiago        21-1    3   1   7  23  .130  10  .435  1  0            8-1    3   1   7  15  .200   5  .333  1  0
    20 Gonzalez,Hernan      18-13   1   2   4  21  .048  10  .476  1  0            5-3    0   1   1   7  .000   2  .286  0  0
    14 Tabuyo,Guillermo     19-12   1   0   2  18  .056  11  .611  1  0            7-5    0   0   0  10  .000   5  .500  0  0
    17 Paez,Alfredo         21-21   1   0   2  18  .056   6  .333  0  0            7-7    0   0   0  11  .000   2  .182  0  0
    5  Duarte,Axel          18-17   1   2   4  15  .067   7  .467  1  0            6-6    0   0   0   5  .000   1  .200  0  0
    3  McTear,Craig         14-10   3   0   6  13  .231   3  .231  0  0            6-5    1   0   2   7  .143   1  .143  0  0
    10 Bagaric,Hrvoje       18-2    0   1   1  12  .000   6  .500  0  0            8-1    0   0   0   7  .000   4  .571  0  0
    4  DaSilva,Alejandro    22-21   1   3   5  11  .091   7  .636  0  0            8-7    1   1   3   3  .333   3 1.000  0  0
    25 Mays,Rodney          19-16   1   1   3  10  .100   3  .300  0  0            8-7    1   0   2   6  .167   2  .333  0  0
    7  Buchim,Victor        13-2    1   1   3   8  .125   3  .375  1  0            5-2    0   1   1   2  .000   1  .500  0  0
    6  Vale,Ithiel          11-9    1   1   3   6  .167   5  .833  0  0            4-2    0   0   0   1  .000   1 1.000  0  0
    16 Hutchison,Steven      8-1    0   1   1   5  .000   2  .400  0  0            3-1    0   1   1   3  .000   0  .000  0  0
    23 Scheck,Carlos         3-0    0   0   0   3  .000   3 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    15 Hunt,Mitchell         7-0    2   0   4   3  .667   2  .667  0  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    2  Martinen,Lukas        9-1    0   1   1   2  .000   1  .500  0  0            2-1    0   1   1   1  .000   0  .000  0  0
    26 Fernandez,Daniel      8-1    0   0   0   2  .000   0  .000  0  0            4-1    0   0   0   2  .000   0  .000  0  0
    22 Humes,Brett          20-3    0   0   0   1  .000   0  .000  0  0            8-1    0   0   0   1  .000   0  .000  0  0
    24 McKay,Cameron        15-13   0   0   0   0  .000   0  .000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
       Total............... 22     48  33 129 409  .117 195  .477 17  2            8     23  14  60 177  .130  72  .407  7  0
       Opponents........... 22     16  10  42 203  .079 100  .493  1  2            8      8   4  20  68  .118  38  .559  0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    31 Tiesenhausen,Alex     8-4   490:00   3  0.55  31  .912  3  0  1    2        2-2   180:00   1  0.50   6  .857  2  0  0    1
    1  Hughes,Fermin        18-18 1515:00  13  0.77  58  .817 15  1  2    4        6-6   560:00   7  1.12  24  .774  5  0  1    1
       Total............... 22    2005:00  16  0.72  90  .849 18  1  3    9        8     740:00   8  0.97  30  .789  7  0  1    2
       Opponents........... 22    2005:00  48  2.15 140  .745  1 18  3    3        8     740:00  23  2.80  49  .681  0  7  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Lindenwood..........  189 210  10   4   0  -   413                            Lindenwood..........   76  92   7   2  -   177
    Opponents...........   89 110   5   8   0  -   212                            Opponents...........   33  31   3   1  -    68
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Lindenwood..........   18  30   0   0   0  -    48                            Lindenwood..........    7  16   0   0  -    23
    Opponents...........    9   7   0   0   0  -    16                            Opponents...........    4   4   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Lindenwood..........   42  41   1   4   0  -    88                            Lindenwood..........   14  15   0   1  -    30
    Opponents...........   61  81   5   2   0  -   149                            Opponents...........   19  27   3   0  -    49
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1944         1552                           Total....................          905          537
    Dates/Avg Per Date.......        9/216       10/155                           Dates/Avg Per Date.......        4/226        4/134
    Neutral Site #/Avg.......        3/163                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-1-3        9-0        7-1-2        2-0-1    
    CONFERENCE     7-0-1        4-0        3-0-1        0-0    
    NON-CONFERENCE     11-1-2        5-0        4-1-1        2-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 07     at Missouri-St. Louis     W     2-1     60
      Sep 08     at Missouri S&T           W     3-0    100
      Sep 10        MARYVILLE              W     2-0    347
      Sep 16     at Ouachita Baptist       W     2-0     50
      Sep 17        QUINCY                 W     3-2    300
     *Sep 20     at Southwest Baptist      W     2-1     75
      Sep 24        OUACHITA BAPTIST       W     2-1    127
     *Sep 29     at Upper Iowa              T O2 0-0     50
     *Oct 03        #14 FORT HAYS STATE    W     4-3    340
     *Oct 05        SOUTHERN NAZARENE      W     3-1    101
      Oct 09        OAKLAND CITY           W     2-0    115
     *Oct 17     at #24 Northeastern State W     2-1    212
     *Oct 19     at Harding                W     1-0    200
      Oct 23     at Truman                 W     1-0     80
     *Oct 26        UPPER IOWA             W     4-1    225
      Oct 30     at Missouri Valley         T O2 1-1     75
     *Nov 01        SOUTHWEST BAPTIST      W     7-1    239
      Nov 03        ROGERS STATE           W     3-1    150
      Nov 07     vs Upper Iowa             W     3-1     63
      Nov 09     vs Fort Hays State         T O3 0-0    127
      Nov 22     vs #20 Fort Hays State    W     1-0    300
      Nov 24     at #14 Rockhurst            L   0-1    650
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  48-409  16-203 
       Goals scored per game  2.18  0.73 
       Shot pct.  .117  .079 
       Shots on goal-Attempts  195-409  100-203 
       SOG pct.  .477  .493 
       Shots/Game  18.6  9.2 
    CORNER KICKS  132  63 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  19  29 
       Red cards  1  1 
    ATTENDANCE     
       Total  1944  1552 
       Dates/Avg Per Date  9/216  10/155 
       Neutral Site #/Avg  3/163   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Nukic,Aris   20-16  11  5  27  78  .141  40  .513  3  0-0 
    8   Romero,Ignacio   21-20  8  5  21  60  .133  27  .450  4  2-3 
    13  Hayne,Andre   17-13  3  1  7  50  .060  20  .400  0  0-0 
    12  Husbands,Franz   16-7   4  0  8  26  .154  17  .654  1  0-0 
    21  Medina,Mauricio   22-21  6  8  20  24  .250  12  .500  4  0-0 
    11  Pereira,Tiago   21-1   3  1  7  23  .130  10  .435  1  0-0 
    20  Gonzalez,Hernan   18-13  1  2  4  21  .048  10  .476  1  0-0 
    14  Tabuyo,Guillermo   19-12  1  0  2  18  .056  11  .611  1  0-0 
    17  Paez,Alfredo   21-21  1  0  2  18  .056  6  .333  0  0-0 
    5   Duarte,Axel   18-17  1  2  4  15  .067  7  .467  1  0-0 
    3   McTear,Craig   14-10  3  0  6  13  .231  3  .231  0  0-0 
    10  Bagaric,Hrvoje   18-2   0  1  1  12  .000  6  .500  0  0-0 
    4   DaSilva,Alejandro   22-21  1  3  5  11  .091  7  .636  0  0-0 
    25  Mays,Rodney   19-16  1  1  3  10  .100  3  .300  0  0-0 
    7   Buchim,Victor   13-2   1  1  3  8  .125  3  .375  1  0-0 
    6   Vale,Ithiel   11-9   1  1  3  6  .167  5  .833  0  0-0 
    16  Hutchison,Steven   8-1   0  1  1  5  .000  2  .400  0  0-0 
    23  Scheck,Carlos   3-0   0  0  0  3  .000  3  1.000  0  0-0 
    15  Hunt,Mitchell   7-0   2  0  4  3  .667  2  .667  0  0-0 
    2   Martinen,Lukas   9-1   0  1  1  2  .000  1  .500  0  0-0 
    26  Fernandez,Daniel   8-1   0  0  0  2  .000  0  .000  0  0-0 
    22  Humes,Brett   20-3   0  0  0  1  .000  0  .000  0  0-0 
    24  McKay,Cameron   15-13  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   48  33  129  409  .117  195  .477  17  2-3 
      Opponents...........  22   16  10  42  203  .079  100  .493  1  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Tiesenhausen,Alex   8-4   490:00  3  0.55  31  .912  3  0  1  2/2 
    1   Hughes,Fermin   18-18  1515:00  13  0.77  58  .817  15  1  2  4/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0 
      Total...............  22  2005:00  16  0.72  90  .849  18  1  3  9 
      Opponents...........  22  2005:00  48  2.15  140  .745  1  18  3  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  18  30  0  0  0  48 
    Opponents  9  7  0  0  0  16 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  189  210  10  4  0  413 
    Opponents  89  110  5  8  0  212 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  42  41  1  4  0  88 
    Opponents  61  81  5  2  0  149 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  61  64  3  4  0  132 
    Opponents  31  31  1  0  0  63 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Lindenwood  128  153  5  3  0  289 
    Opponents  122  134  5  5  0  266