#15 Hunt,Mitchell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | vs Missouri-St. Louis | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2014 | at Missouri S&T | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
Sep 10, 2014 | at Maryville | 2-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
Sep 13, 2014 | at Christian Brothers | 0-6 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0 | 0-0 |
Sep 16, 2014 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Sep 20, 2014 | SOUTHWEST BAPTIST | 3-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | |
Sep 25, 2014 | at Fort Hays State | 0-8 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
Sep 27, 2014 | UPPER IOWA | 2-1 | * | 1 | 0 | 2 | 1 | .286 | 1 | .429 | 1 | 0-0 | |
Sep 30, 2014 | TRUMAN STATE | 3-2 | * | * | 1 | 1 | 3 | 1 | .375 | 1 | .500 | 0 | 0-0 |
Oct 02, 2014 | SOUTHERN NAZARENE | 3-0 | * | 1 | 0 | 2 | 4 | .333 | 2 | .500 | 0 | 0-0 | |
Oct 04, 2014 | NORTHEASTERN STATE | 0-1 | * | 0 | 0 | 0 | 1 | .308 | 0 | .462 | 0 | 0-0 | |
Oct 09, 2014 | at Harding | 1-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 |
Oct 11, 2014 | at Southwest Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 | |
Oct 16, 2014 | at Upper Iowa | 1-0 | * | 0 | 0 | 0 | 2 | .250 | 0 | .375 | 0 | 0-0 | |
Oct 18, 2014 | at Northeastern State | 0-2 | * | 0 | 0 | 0 | 1 | .235 | 1 | .412 | 0 | 0-0 | |
Oct 23, 2014 | FORT HAYS STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .389 | 0 | 0-0 |
Oct 30, 2014 | HARDING | 5-0 | * | * | 2 | 0 | 4 | 2 | .300 | 2 | .450 | 0 | 0-0 |
Nov 01, 2014 | at Southern Nazarene | 2-1 | * | * | 0 | 1 | 1 | 4 | .250 | 0 | .375 | 0 | 0-0 |
Nov 06, 2014 | vs Fort Hays State | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 | |
Nov 08, 2014 | vs Northeastern State | 1-2 | * | * | 0 | 0 | 0 | 1 | .240 | 0 | .360 | 0 | 0-0 |
Totals | 30-35 | 20 | 9 | 6 | 2 | 14 | 25 | .240 | 9 | .360 | 1 | 0-0 |
Games played: 20 Shots per game: 1.25 Goals per game: 0.30 Assists per game: 0.10 Points per game: 0.70 |