#17 Moore,David  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2014  at Maryville   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2014  at Christian Brothers   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2014  at Quincy   0-4  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 20, 2014  SOUTHWEST BAPTIST   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2014  at Fort Hays State   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2014  UPPER IOWA   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2014  TRUMAN STATE   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2014  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2014  NORTHEASTERN STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2014  at Harding   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2014  at Southwest Baptist   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2014  at Upper Iowa   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2014  at Northeastern State   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2014  FORT HAYS STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2014  HARDING   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2014  at Southern Nazarene   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 06, 2014  vs Fort Hays State   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 08, 2014  vs Northeastern State   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     27-33  18  8  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00