#21 Hayne,Andre  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2014  at Maryville   2-2  .000  .333  0-0 
Sep 13, 2014  at Christian Brothers   0-6  .000  .333  0-0 
Sep 16, 2014  at Quincy   0-4  .000  .250  0-0 
Sep 20, 2014  SOUTHWEST BAPTIST   3-1  .000  .300  0-0 
Sep 25, 2014  at Fort Hays State   0-8  .000  .273  0-0 
Sep 27, 2014  UPPER IOWA   2-1  .071  .357  0-0 
Sep 30, 2014  TRUMAN STATE   3-2    .067  .400  0-0 
Oct 02, 2014  SOUTHERN NAZARENE   3-0  .118  .412  0-0 
Oct 04, 2014  NORTHEASTERN STATE   0-1  .111  .444  0-0 
Oct 09, 2014  at Harding   1-1  .120  .400  0-0 
Oct 11, 2014  at Southwest Baptist   1-0  .111  .407  0-0 
Oct 18, 2014  at Northeastern State   0-2  .103  .379  0-0 
Oct 23, 2014  FORT HAYS STATE   1-2  .121  .424  0-0 
Oct 30, 2014  HARDING   5-0  .118  .412  0-0 
Nov 01, 2014  at Southern Nazarene   2-1  .135  .432  0-0 
Nov 06, 2014  vs Fort Hays State   2-0  .125  .400  0-0 
Nov 08, 2014  vs Northeastern State   1-2  .133  .378  0-0 
Totals     26-33  17  16  12  45  .133  17  .378  0-0 

 
Games played: 17
Shots per game: 2.65
Goals per game: 0.35
Assists per game: 0.00
Points per game: 0.71