#21 Hayne,Andre |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 10, 2014 | at Maryville | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 13, 2014 | at Christian Brothers | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
Sep 16, 2014 | at Quincy | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
Sep 20, 2014 | SOUTHWEST BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .300 | 0 | 0-0 |
Sep 25, 2014 | at Fort Hays State | 0-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0 | 0-0 |
Sep 27, 2014 | UPPER IOWA | 2-1 | * | * | 1 | 0 | 2 | 3 | .071 | 2 | .357 | 0 | 0-0 |
Sep 30, 2014 | TRUMAN STATE | 3-2 | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 | |
Oct 02, 2014 | SOUTHERN NAZARENE | 3-0 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .412 | 0 | 0-0 |
Oct 04, 2014 | NORTHEASTERN STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0 | 0-0 |
Oct 09, 2014 | at Harding | 1-1 | * | * | 1 | 0 | 2 | 7 | .120 | 2 | .400 | 0 | 0-0 |
Oct 11, 2014 | at Southwest Baptist | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .407 | 0 | 0-0 |
Oct 18, 2014 | at Northeastern State | 0-2 | * | * | 0 | 0 | 0 | 2 | .103 | 0 | .379 | 0 | 0-0 |
Oct 23, 2014 | FORT HAYS STATE | 1-2 | * | * | 1 | 0 | 2 | 4 | .121 | 3 | .424 | 0 | 0-0 |
Oct 30, 2014 | HARDING | 5-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0 | 0-0 |
Nov 01, 2014 | at Southern Nazarene | 2-1 | * | * | 1 | 0 | 2 | 3 | .135 | 2 | .432 | 1 | 0-0 |
Nov 06, 2014 | vs Fort Hays State | 2-0 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .400 | 0 | 0-0 |
Nov 08, 2014 | vs Northeastern State | 1-2 | * | * | 1 | 0 | 2 | 5 | .133 | 1 | .378 | 0 | 0-0 |
Totals | 26-33 | 17 | 16 | 6 | 0 | 12 | 45 | .133 | 17 | .378 | 1 | 0-0 |
Games played: 17 Shots per game: 2.65 Goals per game: 0.35 Assists per game: 0.00 Points per game: 0.71 |